Usage Statistics for audio.tanzwart.org

Summary Period: June 2026 - Sites
Generated 20-Jun-2026 19:41 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

56         0.52%         0   0.00%       245   0.03%         0   0.00%  google.com
4          0.04%         0   0.00%        12   0.00%         2   0.58%  baidu.com

1271      11.89%         0   0.00%       736   0.10%         1   0.29%  195.178.110.199
568        5.31%         0   0.00%       318   0.04%         1   0.29%  20.220.200.248
514        4.81%         0   0.00%       294   0.04%         1   0.29%  20.151.217.82
322        3.01%         0   0.00%       187   0.03%         1   0.29%  20.220.194.176
320        2.99%         0   0.00%       181   0.02%         0   0.00%  20.195.183.41
317        2.96%         0   0.00%       180   0.02%         1   0.29%  132.196.93.0
316        2.96%         0   0.00%       179   0.02%         1   0.29%  20.43.0.47
308        2.88%         0   0.00%       180   0.02%         1   0.29%  20.206.106.182
308        2.88%         0   0.00%       175   0.02%         1   0.29%  20.220.193.126
308        2.88%         0   0.00%       175   0.02%         1   0.29%  20.220.195.131
307        2.87%         0   0.00%       206   0.03%         5   1.45%  4.194.3.176
284        2.66%         0   0.00%       162   0.02%         1   0.29%  20.12.202.181
266        2.49%         0   0.00%       152   0.02%         0   0.00%  20.197.238.250
242        2.26%         0   0.00%       139   0.02%         0   0.00%  20.195.189.159
220        2.06%         0   0.00%       127   0.02%         1   0.29%  20.104.244.165
220        2.06%         0   0.00%       127   0.02%         1   0.29%  4.201.75.230
220        2.06%         0   0.00%       127   0.02%         0   0.00%  52.138.23.40
218        2.04%         0   0.00%       126   0.02%         0   0.00%  20.206.87.81
216        2.02%         0   0.00%       125   0.02%         0   0.00%  20.197.232.36
200        1.87%         0   0.00%       112   0.01%         0   0.00%  20.197.178.106
176        1.65%         0   0.00%        99   0.01%         1   0.29%  45.8.17.32
163        1.52%         0   0.00%       593   0.08%         2   0.58%  101.47.29.104
151        1.41%         0   0.00%       815   0.11%         1   0.29%  214.13.230.8.bc.googleusercontent.com
136        1.27%         0   0.00%        78   0.01%         0   0.00%  74.248.112.30
126        1.18%         0   0.00%        84   0.01%         2   0.58%  20.58.164.80
94         0.88%         0   0.00%        60   0.01%         1   0.29%  20.78.148.25
93         0.87%         0   0.00%        52   0.01%         1   0.29%  45.128.199.189
93         0.87%         0   0.00%        54   0.01%         1   0.29%  45.8.17.27
90         0.84%         0   0.00%        52   0.01%         1   0.29%  45.128.199.126
89         0.83%         0   0.00%        51   0.01%         1   0.29%  45.128.199.109
88         0.82%         0   0.00%        57   0.01%         2   0.58%  104.28.240.60
88         0.82%         0   0.00%        50   0.01%         1   0.29%  45.128.199.233
87         0.81%         0   0.00%        50   0.01%         1   0.29%  45.128.199.107
86         0.80%         0   0.00%        49   0.01%         1   0.29%  45.128.199.207
83         0.78%         0   0.00%        46   0.01%         1   0.29%  45.8.17.102
82         0.77%         0   0.00%        46   0.01%         1   0.29%  45.128.199.115
82         0.77%         0   0.00%        46   0.01%         1   0.29%  45.8.17.247
73         0.68%         0   0.00%        42   0.01%         1   0.29%  45.128.199.111
73         0.68%         0   0.00%        49   0.01%         0   0.00%  74.249.207.185
71         0.66%         0   0.00%       381   0.05%         0   0.00%  ec2-18-235-10-126.compute-1.amazonaws.com
69         0.65%         0   0.00%       371   0.05%         0   0.00%  ec2-54-156-111-15.compute-1.amazonaws.com
64         0.60%         0   0.00%        48   0.01%         2   0.58%  52.237.118.111
62         0.58%         0   0.00%       333   0.04%         0   0.00%  ec2-107-21-114-56.compute-1.amazonaws.com
60         0.56%         0   0.00%        42   0.01%         2   0.58%  45.148.10.62
50         0.47%         0   0.00%        32   0.00%         0   0.00%  20.63.210.3
49         0.46%         0   0.00%        34   0.00%         1   0.29%  135.119.27.130
49         0.46%         0   0.00%        34   0.00%         1   0.29%  64.176.41.82.vultrusercontent.com
48         0.45%         1   5.26%        48   0.01%         6   1.73%  b812f4218d.scan.leakix.org
46         0.43%         0   0.00%        32   0.00%         1   0.29%  20.226.76.204
44         0.41%         0   0.00%        31   0.00%         1   0.29%  20.89.43.232
38         0.36%         0   0.00%        25   0.00%         1   0.29%  85.11.167.49
34         0.32%         0   0.00%        93   0.01%         1   0.29%  192.109.200.215
34         0.32%         1   5.26%    120586  16.15%         1   0.29%  Invalid
33         0.31%         2  10.53%        38   0.01%         1   0.29%  a36d657dc7.scan.leakix.org
33         0.31%         2  10.53%        38   0.01%         1   0.29%  c5d51acfea.scan.leakix.org
33         0.31%         2  10.53%        38   0.01%         1   0.29%  dd761bf4f4.scan.leakix.org
31         0.29%         1   5.26%       160   0.02%         2   0.58%  163.7.3.220
29         0.27%         0   0.00%        20   0.00%         1   0.29%  104.28.196.58
29         0.27%         0   0.00%        16   0.00%         1   0.29%  2a09:bac1:27c0:f0::13:21c
29         0.27%         0   0.00%       168   0.02%         0   0.00%  ec2-52-70-137-95.compute-1.amazonaws.com
28         0.26%         0   0.00%        15   0.00%         1   0.29%  2a09:bac5:385c:23cd::391:60
21         0.20%         0   0.00%        17   0.00%         1   0.29%  146.70.194.236
21         0.20%         0   0.00%        17   0.00%         1   0.29%  85.204.70.112
21         0.20%         0   0.00%        17   0.00%         1   0.29%  unn-143-244-57-86.datapacket.com
18         0.17%         0   0.00%        15   0.00%         0   0.00%  20.251.117.149
16         0.15%         0   0.00%        71   0.01%         3   0.87%  discovery-crawler38.blex.seranking.com
16         0.15%         0   0.00%        27   0.00%         1   0.29%  lasvegas-nv-datacenter.serverpoint.com
9          0.08%         0   0.00%        19   0.00%         1   0.29%  94.26.106.239
8          0.07%         0   0.00%        43   0.01%         0   0.00%  74.7.230.25
8          0.07%         0   0.00%        24   0.00%         0   0.00%  91.92.241.196
7          0.07%         0   0.00%        24   0.00%         3   0.87%  43.155.26.193
6          0.06%         0   0.00%         8   0.00%         0   0.00%  4.205.213.117
5          0.05%         0   0.00%        28   0.00%         4   1.16%  176.65.139.235
5          0.05%         0   0.00%         3   0.00%         1   0.29%  213.177.179.44
5          0.05%         0   0.00%        27   0.00%         1   0.29%  247.65.246.35.bc.googleusercontent.com
5          0.05%         0   0.00%        27   0.00%         1   0.29%  252.237.186.34.bc.googleusercontent.com
5          0.05%         0   0.00%        28   0.00%         1   0.29%  vps-98c597da.vps.ovh.us
4          0.04%         0   0.00%        12   0.00%         2   0.58%  119.28.89.249
4          0.04%         0   0.00%        12   0.00%         2   0.58%  124.156.225.181
4          0.04%         0   0.00%        13   0.00%         1   0.29%  134.122.72.39
4          0.04%         0   0.00%        12   0.00%         2   0.58%  162.62.213.187
4          0.04%         0   0.00%        12   0.00%         2   0.58%  170.106.148.137
4          0.04%         0   0.00%        12   0.00%         2   0.58%  170.106.37.134
4          0.04%         0   0.00%        12   0.00%         2   0.58%  43.134.57.179
4          0.04%         0   0.00%        12   0.00%         2   0.58%  43.157.170.126
4          0.04%         0   0.00%        12   0.00%         2   0.58%  43.162.114.69
4          0.04%         0   0.00%        12   0.00%         2   0.58%  43.165.198.144
4          0.04%         0   0.00%        12   0.00%         2   0.58%  43.166.134.114
4          0.04%         0   0.00%        12   0.00%         2   0.58%  43.166.224.244
4          0.04%         0   0.00%        28   0.00%         1   0.29%  66.245.220.177
4          0.04%         0   0.00%        12   0.00%         2   0.58%  78.138.14.14
4          0.04%         0   0.00%        12   0.00%         0   0.00%  ec2-47-128-18-241.ap-southeast-1.compute.amazonaws.com
4          0.04%         0   0.00%        13   0.00%         0   0.00%  ec2-47-128-18-30.ap-southeast-1.compute.amazonaws.com
3          0.03%         0   0.00%        12   0.00%         2   0.58%  129.226.213.145
3          0.03%         0   0.00%        16   0.00%         2   0.58%  130.12.180.196
3          0.03%         0   0.00%        12   0.00%         1   0.29%  162.62.213.165
3          0.03%         0   0.00%        12   0.00%         2   0.58%  170.106.161.78
3          0.03%         0   0.00%        11   0.00%         1   0.29%  172.191.108.83
3          0.03%         0   0.00%        17   0.00%         2   0.58%  176.65.139.231
3          0.03%         0   0.00%        12   0.00%         1   0.29%  182.92.153.146
3          0.03%         0   0.00%         7   0.00%         1   0.29%  220.181.51.113
3          0.03%         0   0.00%         8   0.00%         1   0.29%  229.147.122.34.bc.googleusercontent.com
3          0.03%         0   0.00%        11   0.00%         1   0.29%  2600:1f16:743:ac02:ed00:3c35:3005:f878
3          0.03%         0   0.00%        12   0.00%         1   0.29%  43.153.71.12
3          0.03%         0   0.00%        12   0.00%         1   0.29%  43.157.46.118
3          0.03%         0   0.00%        16   0.00%         0   0.00%  45.148.10.120
3          0.03%         0   0.00%        21   0.00%         1   0.29%  45.156.87.177
3          0.03%         0   0.00%        12   0.00%         0   0.00%  ec2-47-128-18-211.ap-southeast-1.compute.amazonaws.com
3          0.03%         1   5.26%        18   0.00%         1   0.29%  ec2-47-128-18-223.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         1   0.29%  119.28.140.106
2          0.02%         0   0.00%         6   0.00%         1   0.29%  124.156.157.91
2          0.02%         0   0.00%         6   0.00%         1   0.29%  124.156.201.131
2          0.02%         0   0.00%         6   0.00%         1   0.29%  124.156.226.179
2          0.02%         0   0.00%         6   0.00%         1   0.29%  129.226.146.134
2          0.02%         0   0.00%         6   0.00%         1   0.29%  129.226.158.223
2          0.02%         0   0.00%         6   0.00%         1   0.29%  129.226.205.32
2          0.02%         0   0.00%         6   0.00%         1   0.29%  129.226.210.142
2          0.02%         0   0.00%         6   0.00%         1   0.29%  129.226.94.52
2          0.02%         0   0.00%         6   0.00%         0   0.00%  138.197.155.81
2          0.02%         0   0.00%         6   0.00%         1   0.29%  144.126.227.180
2          0.02%         0   0.00%         6   0.00%         1   0.29%  146.190.110.8
2          0.02%         0   0.00%         6   0.00%         1   0.29%  150.109.14.233
2          0.02%         0   0.00%         6   0.00%         1   0.29%  150.109.21.93
2          0.02%         0   0.00%        11   0.00%         1   0.29%  152.32.239.49
2          0.02%         0   0.00%         1   0.00%         0   0.00%  156.59.198.136
2          0.02%         0   0.00%         6   0.00%         1   0.29%  162.62.231.139
2          0.02%         0   0.00%         6   0.00%         0   0.00%  17-241-227-118.applebot.apple.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  17-241-75-91.applebot.apple.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  17-246-15-165.applebot.apple.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  17-246-15-231.applebot.apple.com
2          0.02%         0   0.00%         6   0.00%         1   0.29%  170.106.140.110
2          0.02%         0   0.00%         6   0.00%         1   0.29%  170.106.143.6
2          0.02%         0   0.00%         7   0.00%         1   0.29%  170.106.15.3
2          0.02%         0   0.00%         6   0.00%         1   0.29%  170.106.163.48
2          0.02%         0   0.00%         6   0.00%         1   0.29%  170.106.187.106
2          0.02%         0   0.00%         6   0.00%         1   0.29%  170.106.193.108
2          0.02%         0   0.00%         6   0.00%         1   0.29%  170.106.35.137
2          0.02%         0   0.00%         6   0.00%         1   0.29%  170.106.35.187
2          0.02%         0   0.00%        11   0.00%         1   0.29%  176.65.139.232
2          0.02%         0   0.00%        11   0.00%         0   0.00%  176.65.139.234
2          0.02%         0   0.00%        11   0.00%         1   0.29%  176.65.139.237
2          0.02%         0   0.00%        11   0.00%         1   0.29%  176.65.139.238
2          0.02%         0   0.00%        11   0.00%         1   0.29%  176.65.139.239
2          0.02%         0   0.00%        14   0.00%         1   0.29%  185.213.155.197
2          0.02%         0   0.00%        11   0.00%         1   0.29%  185.234.72.226
2          0.02%         0   0.00%         6   0.00%         1   0.29%  198.235.24.177
2          0.02%         0   0.00%         6   0.00%         1   0.29%  201.127.90.34.bc.googleusercontent.com
2          0.02%         0   0.00%         8   0.00%         1   0.29%  205.169.39.179
2          0.02%         0   0.00%         6   0.00%         1   0.29%  206.81.9.175
2          0.02%         0   0.00%         6   0.00%         1   0.29%  216.73.216.135
2          0.02%         0   0.00%        12   0.00%         0   0.00%  216.73.216.138
2          0.02%         0   0.00%         6   0.00%         1   0.29%  216.73.216.76
2          0.02%         0   0.00%         6   0.00%         0   0.00%  220.181.51.120
2          0.02%         0   0.00%         6   0.00%         1   0.29%  220.181.51.92
2          0.02%         0   0.00%         6   0.00%         1   0.29%  232.177.232.35.bc.googleusercontent.com
2          0.02%         0   0.00%        14   0.00%         1   0.29%  2a14-07c1-498a-0000-0000-0000-0000-0001.ptr6.pfcloud.network
2          0.02%         0   0.00%        11   0.00%         2   0.58%  40.87.20.23
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.128.149.102
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.128.67.187
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.101.151
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.111.40
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.116.87
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.139.177
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.14.245
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.141.193
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.150.80
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.3.120
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.67.33
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.130.72.177
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.131.243.61
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.131.253.14
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.133.41.88
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.133.54.83
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.133.61.171
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.133.66.51
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.133.69.37
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.134.104.17
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.134.141.244
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.134.177.47
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.134.92.251
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.134.98.88
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.135.130.202
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.135.145.77
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.135.182.43
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.135.185.59
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.152.72.244
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.152.72.247
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.153.104.196
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.153.19.83
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.153.201.205
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.153.215.249
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.153.27.244
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.153.48.240
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.153.54.14
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.153.85.46
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.154.127.188
2          0.02%         0   0.00%        11   0.00%         1   0.29%  43.154.140.188
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.155.188.157
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.156.127.60
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.156.168.214
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.156.18.240
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.156.249.18
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.156.43.123
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.157.168.43
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.157.174.69
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.157.180.116
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.157.188.74
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.157.20.63
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.157.22.57
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.157.43.147
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.157.98.187
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.158.91.71
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.159.135.203
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.159.139.164
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.159.140.236
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.159.143.139
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.159.145.153
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.159.148.221
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.159.149.56
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.159.57.62
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.161.234.148
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.162.103.165
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.163.85.226
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.163.89.221
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.164.1.211
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.164.190.28
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.164.3.23
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.165.125.66
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.165.195.234
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.165.2.110
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.165.7.132
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.166.242.189
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.166.246.180
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.167.241.46
2          0.02%         0   0.00%         6   0.00%         1   0.29%  43.167.245.18
2          0.02%         0   0.00%         6   0.00%         0   0.00%  45.55.219.42
2          0.02%         0   0.00%         1   0.00%         1   0.29%  48.217.232.102
2          0.02%         0   0.00%         6   0.00%         1   0.29%  49.51.203.164
2          0.02%         0   0.00%         6   0.00%         1   0.29%  49.51.253.83
2          0.02%         0   0.00%         6   0.00%         1   0.29%  49.51.72.236
2          0.02%         0   0.00%         6   0.00%         1   0.29%  64.89.160.178
2          0.02%         0   0.00%         6   0.00%         1   0.29%  64.89.162.57
2          0.02%         0   0.00%         6   0.00%         1   0.29%  64.89.163.19
2          0.02%         0   0.00%         6   0.00%         1   0.29%  68.183.202.90
2          0.02%         0   0.00%         6   0.00%         0   0.00%  7.16.189.107.static.cloudzy.com
2          0.02%         0   0.00%         6   0.00%         2   0.58%  74.7.227.0
2          0.02%         0   0.00%        11   0.00%         0   0.00%  74.7.244.32
2          0.02%         0   0.00%         6   0.00%         1   0.29%  80.94.92.19
2          0.02%         0   0.00%         6   0.00%         1   0.29%  85.11.167.136
2          0.02%         0   0.00%         6   0.00%         1   0.29%  91.92.42.30
2          0.02%         0   0.00%         6   0.00%         1   0.29%  94.26.106.87
2          0.02%         0   0.00%         6   0.00%         1   0.29%  ec2-18-210-153-250.compute-1.amazonaws.com
2          0.02%         0   0.00%        12   0.00%         0   0.00%  ec2-3-141-168-5.us-east-2.compute.amazonaws.com
2          0.02%         0   0.00%        12   0.00%         0   0.00%  ec2-3-141-199-18.us-east-2.compute.amazonaws.com
2          0.02%         0   0.00%        12   0.00%         0   0.00%  ec2-3-15-153-148.us-east-2.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         1   0.29%  ec2-35-94-108-5.us-west-2.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         1   0.29%  ec2-44-209-117-207.compute-1.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-175.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-177.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-18.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-183.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   5.26%         6   0.00%         0   0.00%  ec2-47-128-18-188.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-189.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-204.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-207.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-215.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-216.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-22.ap-southeast-1.compute.amazonaws.com
2          0.02%         1   5.26%       139   0.02%         0   0.00%  ec2-47-128-18-251.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-252.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         0   0.00%  ec2-47-128-18-253.ap-southeast-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         1   0.29%  ec2-52-71-149-115.compute-1.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         1   0.29%  ec2-54-229-245-42.eu-west-1.compute.amazonaws.com
2          0.02%         0   0.00%         6   0.00%         1   0.29%  r3-237-ed.monitoring.internet-measurement.com
2          0.02%         0   0.00%        12   0.00%         0   0.00%  vps-5018d80a.vps.ovh.net
2          0.02%         0   0.00%        11   0.00%         0   0.00%  vps-ee37c5a3.vps.ovh.net
1          0.01%         0   0.00%         5   0.00%         1   0.29%  101.32.239.179
1          0.01%         0   0.00%         5   0.00%         1   0.29%  101.32.52.164
1          0.01%         0   0.00%         7   0.00%         1   0.29%  103.196.9.128
1          0.01%         0   0.00%         7   0.00%         1   0.29%  103.4.251.0
1          0.01%         0   0.00%         7   0.00%         1   0.29%  103.4.251.174
1          0.01%         0   0.00%         7   0.00%         1   0.29%  104.164.126.93
1          0.01%         0   0.00%         7   0.00%         1   0.29%  115.69.197.104.bc.googleusercontent.com
1          0.01%         0   0.00%         1   0.00%         1   0.29%  119.249.100.114
1          0.01%         0   0.00%         6   0.00%         1   0.29%  119.249.100.181
1          0.01%         0   0.00%         1   0.00%         1   0.29%  119.249.100.236
1          0.01%         0   0.00%         6   0.00%         1   0.29%  119.249.100.47
1          0.01%         0   0.00%         6   0.00%         1   0.29%  121.4.46.53
1          0.01%         0   0.00%         6   0.00%         1   0.29%  123.244.254.35.bc.googleusercontent.com
1          0.01%         0   0.00%         6   0.00%         0   0.00%  138.205.125.34.bc.googleusercontent.com
1          0.01%         0   0.00%         6   0.00%         1   0.29%  149.196.48.34.bc.googleusercontent.com
1          0.01%         0   0.00%         1   0.00%         1   0.29%  152.42.185.130
1          0.01%         0   0.00%         7   0.00%         1   0.29%  154.28.229.129
1          0.01%         1   5.26%    614724  82.32%         0   0.00%  156.59.198.135
1          0.01%         0   0.00%         6   0.00%         0   0.00%  162.62.132.25
1          0.01%         0   0.00%         6   0.00%         0   0.00%  17-241-227-27.applebot.apple.com
1          0.01%         0   0.00%         6   0.00%         0   0.00%  17-246-15-105.applebot.apple.com
1          0.01%         0   0.00%         6   0.00%         0   0.00%  17-246-23-238.applebot.apple.com
1          0.01%         0   0.00%         6   0.00%         0   0.00%  170.106.147.63
1          0.01%         0   0.00%         6   0.00%         0   0.00%  170.106.82.209
1          0.01%         0   0.00%         6   0.00%         1   0.29%  170.198.116.136.bc.googleusercontent.com
1          0.01%         0   0.00%         6   0.00%         0   0.00%  172.71.164.178
1          0.01%         0   0.00%         6   0.00%         0   0.00%  176.65.139.229
1          0.01%         0   0.00%         6   0.00%         0   0.00%  176.65.139.233
1          0.01%         0   0.00%         7   0.00%         1   0.29%  176.65.148.30.ptr.pfcloud.network
1          0.01%         0   0.00%         6   0.00%         1   0.29%  185.192.71.150
1          0.01%         0   0.00%         6   0.00%         1   0.29%  185.192.71.153
1          0.01%         0   0.00%         1   0.00%         1   0.29%  185.192.71.160
1          0.01%         0   0.00%         6   0.00%         1   0.29%  185.56.45.164
1          0.01%         0   0.00%         6   0.00%         1   0.29%  185.92.25.35
1          0.01%         0   0.00%         6   0.00%         1   0.29%  185.92.25.43
1          0.01%         0   0.00%         1   0.00%         1   0.29%  185.92.25.45
1          0.01%         0   0.00%         5   0.00%         0   0.00%  186.220.107.136.bc.googleusercontent.com
1          0.01%         0   0.00%         7   0.00%         1   0.29%  192.42.116.95
1          0.01%         0   0.00%         1   0.00%         1   0.29%  193.142.146.55
1          0.01%         0   0.00%         5   0.00%         0   0.00%  195.178.110.100
1          0.01%         0   0.00%         5   0.00%         0   0.00%  195.178.110.159
1          0.01%         0   0.00%         7   0.00%         1   0.29%  198.13.158.153
1          0.01%         0   0.00%         5   0.00%         1   0.29%  198.235.24.164
1          0.01%         0   0.00%         5   0.00%         1   0.29%  198.235.24.172
1          0.01%         0   0.00%         5   0.00%         1   0.29%  1b1.crawl.securitytrails.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  20.226.64.72
1          0.01%         0   0.00%         1   0.00%         1   0.29%  205.169.39.0
1          0.01%         0   0.00%         5   0.00%         1   0.29%  205.210.31.12
1          0.01%         0   0.00%         5   0.00%         0   0.00%  213.209.159.113
1          0.01%         0   0.00%         6   0.00%         1   0.29%  220.181.51.118
1          0.01%         0   0.00%         1   0.00%         1   0.29%  220.181.51.85
1          0.01%         0   0.00%         1   0.00%         1   0.29%  220.181.51.88
1          0.01%         0   0.00%         6   0.00%         1   0.29%  220.181.51.90
1          0.01%         0   0.00%         5   0.00%         0   0.00%  222.132.96.34.bc.googleusercontent.com
1          0.01%         0   0.00%         6   0.00%         1   0.29%  23.27.186.227
1          0.01%         0   0.00%         1   0.00%         1   0.29%  2400:8d60:2::1:10c9:c9f7
1          0.01%         1   5.26%         0   0.00%         0   0.00%  2406:da18:85:1400:79bf:4f37:bf92:b48b
1          0.01%         1   5.26%         0   0.00%         0   0.00%  2600:1f14:804:fd02:37c4:7760:4ce6:9f8
1          0.01%         1   5.26%         0   0.00%         0   0.00%  2600:1f16:269:da01:b4cf:d7a5:a4aa:6b45
1          0.01%         0   0.00%         5   0.00%         1   0.29%  2600:1f16:743:ac02:99d1:85d5:35c9:8e8c
1          0.01%         1   5.26%         0   0.00%         0   0.00%  2600:3000:2710:200::84
1          0.01%         0   0.00%         5   0.00%         1   0.29%  2602:80d:1007::1d
1          0.01%         0   0.00%         1   0.00%         1   0.29%  2602:80d:1007::23
1          0.01%         0   0.00%         1   0.00%         1   0.29%  2602:80d:1007::b1
1          0.01%         0   0.00%         5   0.00%         1   0.29%  2602:80d:1007::c1
1          0.01%         0   0.00%         5   0.00%         1   0.29%  2602:80d:1008::2c
1          0.01%         0   0.00%         1   0.00%         1   0.29%  2602:80d:1008::97
1          0.01%         0   0.00%         1   0.00%         1   0.29%  2602:fb54:1400::1e
