Usage Statistics for audio.tanzwart.org

Summary Period: May 2026
Generated 20-Jun-2026 18:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 20581
Total Files 74
Total Pages 2466
Total Visits 425
Total kB Files 1948370
Total kB In 0
Total kB Out 0
Total Unique Sites 1590
Total Unique URLs 10
Total Unique Referrers 26
Total Unique User Agents 227
. Avg Max
Hits per Hour 27 1336
Hits per Day 663 2485
Files per Day 2 7
Pages per Day 79 454
Sites per Day 51 254
Visits per Day 13 26
kB Files per Day 62851 484634
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.36% 74
Code 206 - Partial Content 0.29% 60
Code 301 - Moved Permanently 24.67% 5077
Code 302 - Found 32.04% 6595
Code 403 - Forbidden 1.75% 361
Code 404 - Not Found 40.88% 8414

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 854 4.15% 7 9.46% 26 1.05% 10 2.35% 137 8.62% 4391 0.23% 0 0.00% 0 0.00%
2 1257 6.11% 4 5.41% 108 4.38% 11 2.59% 99 6.23% 16936 0.87% 0 0.00% 0 0.00%
3 2485 12.07% 2 2.70% 363 14.72% 26 6.12% 218 13.71% 296034 15.19% 0 0.00% 0 0.00%
4 650 3.16% 3 4.05% 25 1.01% 14 3.29% 115 7.23% 159699 8.20% 0 0.00% 0 0.00%
5 1340 6.51% 2 2.70% 45 1.82% 15 3.53% 122 7.67% 130490 6.70% 0 0.00% 0 0.00%
6 1156 5.62% 1 1.35% 22 0.89% 13 3.06% 254 15.97% 5887 0.30% 0 0.00% 0 0.00%
7 1803 8.76% 2 2.70% 94 3.81% 13 3.06% 145 9.12% 278066 14.27% 0 0.00% 0 0.00%
8 718 3.49% 2 2.70% 30 1.22% 13 3.06% 72 4.53% 3992 0.20% 0 0.00% 0 0.00%
9 605 2.94% 3 4.05% 55 2.23% 9 2.12% 77 4.84% 2864 0.15% 0 0.00% 0 0.00%
10 1654 8.04% 6 8.11% 61 2.47% 13 3.06% 103 6.48% 484634 24.87% 0 0.00% 0 0.00%
11 99 0.48% 1 1.35% 18 0.73% 13 3.06% 25 1.57% 1480 0.08% 0 0.00% 0 0.00%
12 143 0.69% 7 9.46% 25 1.01% 15 3.53% 23 1.45% 276604 14.20% 0 0.00% 0 0.00%
13 53 0.26% 2 2.70% 16 0.65% 9 2.12% 19 1.19% 235071 12.06% 0 0.00% 0 0.00%
14 259 1.26% 1 1.35% 38 1.54% 14 3.29% 24 1.51% 1535 0.08% 0 0.00% 0 0.00%
15 118 0.57% 3 4.05% 54 2.19% 11 2.59% 20 1.26% 1855 0.10% 0 0.00% 0 0.00%
16 320 1.55% 2 2.70% 64 2.60% 15 3.53% 21 1.32% 3716 0.19% 0 0.00% 0 0.00%
17 345 1.68% 1 1.35% 65 2.64% 14 3.29% 22 1.38% 1749 0.09% 0 0.00% 0 0.00%
18 425 2.07% 3 4.05% 97 3.93% 15 3.53% 46 2.89% 5227 0.27% 0 0.00% 0 0.00%
19 96 0.47% 1 1.35% 37 1.50% 15 3.53% 20 1.26% 3503 0.18% 0 0.00% 0 0.00%
20 264 1.28% 1 1.35% 62 2.51% 23 5.41% 36 2.26% 2127 0.11% 0 0.00% 0 0.00%
21 2212 10.75% 2 2.70% 454 18.41% 19 4.47% 26 1.64% 3900 0.20% 0 0.00% 0 0.00%
22 634 3.08% 1 1.35% 83 3.37% 12 2.82% 16 1.01% 1753 0.09% 0 0.00% 0 0.00%
23 535 2.60% 5 6.76% 69 2.80% 10 2.35% 18 1.13% 7282 0.37% 0 0.00% 0 0.00%
24 382 1.86% 1 1.35% 105 4.26% 11 2.59% 18 1.13% 1434 0.07% 0 0.00% 0 0.00%
25 448 2.18% 2 2.70% 108 4.38% 11 2.59% 16 1.01% 3985 0.20% 0 0.00% 0 0.00%
26 331 1.61% 0 0.00% 24 0.97% 14 3.29% 19 1.19% 289 0.01% 0 0.00% 0 0.00%
27 598 2.91% 1 1.35% 166 6.73% 13 3.06% 23 1.45% 2255 0.12% 0 0.00% 0 0.00%
28 50 0.24% 3 4.05% 32 1.30% 13 3.06% 20 1.26% 6939 0.36% 0 0.00% 0 0.00%
29 144 0.70% 3 4.05% 42 1.70% 8 1.88% 11 0.69% 1681 0.09% 0 0.00% 0 0.00%
30 228 1.11% 1 1.35% 36 1.46% 15 3.53% 20 1.26% 1276 0.07% 0 0.00% 0 0.00%
31 375 1.82% 1 1.35% 42 1.70% 18 4.24% 29 1.82% 1715 0.09% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 563 2.74% 0 5 6.76% 2 80 3.24% 628 19456 1.00% 0 0 0.00% 0 0 0.00%
1 37 1161 5.64% 0 0 0.00% 2 67 2.72% 44 1351 0.07% 0 0 0.00% 0 0 0.00%
2 71 2225 10.81% 0 2 2.70% 14 457 18.53% 74 2296 0.12% 0 0 0.00% 0 0 0.00%
3 14 444 2.16% 0 1 1.35% 0 15 0.61% 67 2086 0.11% 0 0 0.00% 0 0 0.00%
4 18 585 2.84% 0 1 1.35% 1 59 2.39% 113 3503 0.18% 0 0 0.00% 0 0 0.00%
5 12 401 1.95% 0 11 14.86% 0 24 0.97% 245 7587 0.39% 0 0 0.00% 0 0 0.00%
6 21 658 3.20% 0 1 1.35% 3 93 3.77% 87 2710 0.14% 0 0 0.00% 0 0 0.00%
7 14 452 2.20% 0 2 2.70% 0 21 0.85% 153 4730 0.24% 0 0 0.00% 0 0 0.00%
8 22 698 3.39% 0 0 0.00% 1 46 1.87% 69 2143 0.11% 0 0 0.00% 0 0 0.00%
9 16 522 2.54% 0 2 2.70% 1 48 1.95% 184 5710 0.29% 0 0 0.00% 0 0 0.00%
10 16 518 2.52% 0 2 2.70% 1 34 1.38% 141 4359 0.22% 0 0 0.00% 0 0 0.00%
11 22 686 3.33% 0 4 5.41% 0 25 1.01% 334 10347 0.53% 0 0 0.00% 0 0 0.00%
12 24 752 3.65% 0 0 0.00% 1 59 2.39% 86 2672 0.14% 0 0 0.00% 0 0 0.00%
13 28 894 4.34% 0 1 1.35% 3 109 4.42% 82 2544 0.13% 0 0 0.00% 0 0 0.00%
14 63 1980 9.62% 0 1 1.35% 10 327 13.26% 150 4639 0.24% 0 0 0.00% 0 0 0.00%
15 49 1546 7.51% 0 1 1.35% 6 198 8.03% 160 4972 0.26% 0 0 0.00% 0 0 0.00%
16 28 875 4.25% 0 4 5.41% 3 98 3.97% 9497 294409 15.11% 0 0 0.00% 0 0 0.00%
17 44 1364 6.63% 0 12 16.22% 5 159 6.45% 9276 287557 14.76% 0 0 0.00% 0 0 0.00%
18 32 995 4.83% 0 9 12.16% 2 91 3.69% 27179 842543 43.24% 0 0 0.00% 0 0 0.00%
19 31 970 4.71% 0 0 0.00% 4 136 5.52% 48 1495 0.08% 0 0 0.00% 0 0 0.00%
20 5 161 0.78% 0 2 2.70% 1 40 1.62% 5042 156295 8.02% 0 0 0.00% 0 0 0.00%
21 28 890 4.32% 0 3 4.05% 4 138 5.60% 158 4886 0.25% 0 0 0.00% 0 0 0.00%
22 21 675 3.28% 0 4 5.41% 0 23 0.93% 8995 278849 14.31% 0 0 0.00% 0 0 0.00%
23 18 566 2.75% 0 6 8.11% 3 119 4.83% 40 1234 0.06% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 43 0.21% 81593 4.19% 0 0.00% 0 0.00% /data/dojoe_vs_ronny_-_evoke_2023.wv
2 32 0.16% 832765 42.74% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).mp3
3 17 0.08% 459783 23.60% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).ogg
4 15 0.07% 126220 6.48% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).ogg
5 10 0.05% 154837 7.95% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).mp3
6 7 0.03% 50 0.00% 0 0.00% 0 0.00% /.DS_Store
7 5 0.02% 2 0.00% 0 0.00% 0 0.00% /
8 2 0.01% 252640 12.97% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).m4a
9 2 0.01% 6 0.00% 0 0.00% 0 0.00% /data/bombe_-_armind_set_2018_01.vtt
10 1 0.00% 42 0.00% 0 0.00% 0 0.00% /data/Bombe @ Lovebyte 2022.mkv

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.16% 832765 42.74% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).mp3
2 17 0.08% 459783 23.60% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).ogg
3 2 0.01% 252640 12.97% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).m4a
4 10 0.05% 154837 7.95% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).mp3
5 15 0.07% 126220 6.48% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).ogg
6 43 0.21% 81593 4.19% 0 0.00% 0 0.00% /data/dojoe_vs_ronny_-_evoke_2023.wv
7 7 0.03% 50 0.00% 0 0.00% 0 0.00% /.DS_Store
8 1 0.00% 42 0.00% 0 0.00% 0 0.00% /data/Bombe @ Lovebyte 2022.mkv
9 2 0.01% 6 0.00% 0 0.00% 0 0.00% /data/bombe_-_armind_set_2018_01.vtt
10 5 0.02% 2 0.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.02% 311 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.02% 297 100.00% /

Top 30 of 1590 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4481 21.77% 43 58.11% 579264 29.73% 0 0.00% 0 0.00% 0 0.00% static.vnpt.vn
2 1272 6.18% 0 0.00% 763 0.04% 0 0.00% 0 0.00% 1 0.24% 195.178.110.199
3 850 4.13% 0 0.00% 565 0.03% 0 0.00% 0 0.00% 9 2.12% 20.63.32.193
4 568 2.76% 0 0.00% 325 0.02% 0 0.00% 0 0.00% 1 0.24% 20.226.60.108
5 538 2.61% 0 0.00% 307 0.02% 0 0.00% 0 0.00% 1 0.24% 20.9.82.33
6 472 2.29% 0 0.00% 271 0.01% 0 0.00% 0 0.00% 1 0.24% 20.220.11.54
7 382 1.86% 0 0.00% 225 0.01% 0 0.00% 0 0.00% 0 0.00% 172.212.217.10
8 326 1.58% 0 0.00% 232 0.01% 0 0.00% 0 0.00% 5 1.18% 4.193.137.131
9 304 1.48% 0 0.00% 173 0.01% 0 0.00% 0 0.00% 1 0.24% 20.151.218.117
10 302 1.47% 0 0.00% 172 0.01% 0 0.00% 0 0.00% 1 0.24% 20.43.1.132
11 292 1.42% 0 0.00% 192 0.01% 0 0.00% 0 0.00% 4 0.94% 13.75.199.23
12 281 1.37% 0 0.00% 172 0.01% 0 0.00% 0 0.00% 2 0.47% 20.116.59.164
13 276 1.34% 0 0.00% 158 0.01% 0 0.00% 0 0.00% 1 0.24% 20.151.0.198
14 275 1.34% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.24% 20.151.175.120
15 274 1.33% 0 0.00% 163 0.01% 0 0.00% 0 0.00% 1 0.24% 4.228.83.111
16 268 1.30% 0 0.00% 153 0.01% 0 0.00% 0 0.00% 0 0.00% 20.197.193.174
17 250 1.21% 0 0.00% 143 0.01% 0 0.00% 0 0.00% 1 0.24% 20.220.207.50
18 246 1.20% 0 0.00% 160 0.01% 0 0.00% 0 0.00% 3 0.71% 74.248.35.154
19 242 1.18% 0 0.00% 139 0.01% 0 0.00% 0 0.00% 0 0.00% 20.151.222.215
20 234 1.14% 0 0.00% 135 0.01% 0 0.00% 0 0.00% 1 0.24% 74.249.149.76
21 221 1.07% 0 0.00% 150 0.01% 0 0.00% 0 0.00% 6 1.41% 172.212.188.103
22 203 0.99% 0 0.00% 113 0.01% 0 0.00% 0 0.00% 0 0.00% 20.48.155.93
23 193 0.94% 0 0.00% 129 0.01% 0 0.00% 0 0.00% 2 0.47% 172.202.75.66
24 192 0.93% 0 0.00% 112 0.01% 0 0.00% 0 0.00% 0 0.00% 20.48.248.215
25 184 0.89% 0 0.00% 110 0.01% 0 0.00% 0 0.00% 1 0.24% 172.202.0.52
26 175 0.85% 0 0.00% 100 0.01% 0 0.00% 0 0.00% 1 0.24% 45.86.200.45
27 174 0.85% 0 0.00% 99 0.01% 0 0.00% 0 0.00% 1 0.24% 45.86.200.48
28 164 0.80% 0 0.00% 106 0.01% 0 0.00% 0 0.00% 2 0.47% 20.210.129.142
29 164 0.80% 0 0.00% 93 0.00% 0 0.00% 0 0.00% 1 0.24% 20.220.210.142
30 127 0.62% 1 1.35% 15941 0.82% 0 0.00% 0 0.00% 0 0.00% dynamic-ip-adsl.viettel.vn
View All Sites

Top 10 of 1590 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4481 21.77% 43 58.11% 579264 29.73% 0 0.00% 0 0.00% 0 0.00% static.vnpt.vn
2 24 0.12% 4 5.41% 478602 24.56% 0 0.00% 0 0.00% 2 0.47% 74.7.227.175
3 51 0.25% 6 8.11% 273148 14.02% 0 0.00% 0 0.00% 0 0.00% ec2-54-156-111-15.compute-1.amazonaws.com
4 1 0.00% 1 1.35% 272772 14.00% 0 0.00% 0 0.00% 0 0.00% 74.7.242.9
5 4 0.02% 4 5.41% 69954 3.59% 0 0.00% 0 0.00% 0 0.00% 14.224.164.11
6 1 0.00% 1 1.35% 25370 1.30% 0 0.00% 0 0.00% 0 0.00% 222.252.140.149
7 2 0.01% 2 2.70% 23017 1.18% 0 0.00% 0 0.00% 0 0.00% 123.24.220.85
8 2 0.01% 2 2.70% 22926 1.18% 0 0.00% 0 0.00% 0 0.00% 123.28.23.240
9 120 0.58% 2 2.70% 20965 1.08% 0 0.00% 0 0.00% 0 0.00% localhost
10 1 0.00% 1 1.35% 20491 1.05% 0 0.00% 0 0.00% 0 0.00% 123.21.187.2

Top 5 of 26 Total Referrers
# Hits Referrer
1 20303 98.65% - (Direct Request)
2 14 0.07% www.google.com
3 12 0.06% https://stats.tanzwart.org
4 6 0.03% https://atutpiaseczno.pl//wp-login.php
5 3 0.01% https://www.facebook.com/

Top 15 of 227 Total User Agents
# Hits User Agent
1 6388 31.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
2 3931 19.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1272 6.18% TLM-Audit-Scanner/1.0
4 347 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 203 0.99% Mozilla/5.0 (l9scan/2.0.8333e2730313e293e253; +https://leakix.net)
6 202 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 157 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1;
8 77 0.37% Terra Cotta 0.1 https://www.github.com/ceramicTeam/CeramicTerracotta
9 64 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 52 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
11 51 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/131.0.0.0 Safari/537.36
12 38 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 33 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 32 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 30 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
View All User Agents

Usage by Country for May 2026

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 14925 72.52% 47 63.51% 1038816 53.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 4742 23.04% 44 59.46% 595773 30.58% 0 0.00% 0 0.00% Vietnam
3 541 2.63% 7 9.46% 276527 14.19% 0 0.00% 0 0.00% Commercial (com)
4 203 0.99% 10 13.51% 211 0.01% 0 0.00% 0 0.00% Non-Profit (org)
5 63 0.31% 10 13.51% 15092 0.77% 0 0.00% 0 0.00% Germany
6 56 0.27% 8 10.81% 10240 0.53% 0 0.00% 0 0.00% Network (net)
7 24 0.12% 6 8.11% 8290 0.43% 0 0.00% 0 0.00% European Union
8 14 0.07% 0 0.00% 33 0.00% 0 0.00% 0 0.00% St. Helena
9 4 0.02% 1 1.35% 1312 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
10 4 0.02% 1 1.35% 2059 0.11% 0 0.00% 0 0.00% Ukraine
11 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.01% 0 0.00% 11 0.00% 0 0.00% 0 0.00% United States
13 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23