Usage Statistics for audio.tanzwart.org

Summary Period: September 2026
Generated 17-Nov-2026 15:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 21388
Total Files 22
Total Pages 7009
Total Visits 592
Total kB Files 54079
Total kB In 0
Total kB Out 0
Total Unique Sites 1107
Total Unique URLs 10
Total Unique Referrers 102
Total Unique User Agents 665
. Avg Max
Hits per Hour 29 1225
Hits per Day 712 3340
Files per Day 0 6
Pages per Day 233 1852
Sites per Day 36 188
Visits per Day 19 30
kB Files per Day 1803 20190
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.10% 22
Code 206 - Partial Content 0.04% 8
Code 301 - Moved Permanently 21.83% 4668
Code 302 - Found 4.03% 862
Code 400 - Bad Request 0.06% 13
Code 403 - Forbidden 3.91% 837
Code 404 - Not Found 70.02% 14975
Code 405 - Method Not Allowed 0.01% 3

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2224 10.40% 0 0.00% 169 2.41% 24 4.05% 84 7.59% 2268 4.19% 0 0.00% 0 0.00%
2 538 2.52% 2 9.09% 47 0.67% 21 3.55% 34 3.07% 598 1.11% 0 0.00% 0 0.00%
3 418 1.95% 0 0.00% 20 0.29% 13 2.20% 24 2.17% 394 0.73% 0 0.00% 0 0.00%
4 401 1.87% 0 0.00% 55 0.78% 19 3.21% 36 3.25% 559 1.03% 0 0.00% 0 0.00%
5 509 2.38% 0 0.00% 56 0.80% 18 3.04% 181 16.35% 1698 3.14% 0 0.00% 0 0.00%
6 350 1.64% 0 0.00% 37 0.53% 21 3.55% 188 16.98% 1678 3.10% 0 0.00% 0 0.00%
7 386 1.80% 0 0.00% 46 0.66% 23 3.89% 30 2.71% 461 0.85% 0 0.00% 0 0.00%
8 700 3.27% 0 0.00% 649 9.26% 20 3.38% 36 3.25% 835 1.54% 0 0.00% 0 0.00%
9 88 0.41% 2 9.09% 56 0.80% 23 3.89% 36 3.25% 326 0.60% 0 0.00% 0 0.00%
10 365 1.71% 0 0.00% 43 0.61% 25 4.22% 27 2.44% 668 1.24% 0 0.00% 0 0.00%
11 397 1.86% 0 0.00% 55 0.78% 30 5.07% 55 4.97% 1016 1.88% 0 0.00% 0 0.00%
12 1294 6.05% 0 0.00% 714 10.19% 26 4.39% 37 3.34% 1227 2.27% 0 0.00% 0 0.00%
13 47 0.22% 4 18.18% 17 0.24% 12 2.03% 29 2.62% 555 1.03% 0 0.00% 0 0.00%
14 239 1.12% 0 0.00% 50 0.71% 23 3.89% 36 3.25% 429 0.79% 0 0.00% 0 0.00%
15 350 1.64% 0 0.00% 39 0.56% 17 2.87% 24 2.17% 410 0.76% 0 0.00% 0 0.00%
16 110 0.51% 3 13.64% 38 0.54% 13 2.20% 25 2.26% 375 0.69% 0 0.00% 0 0.00%
17 53 0.25% 1 4.55% 20 0.29% 12 2.03% 33 2.98% 291 0.54% 0 0.00% 0 0.00%
18 984 4.60% 6 27.27% 59 0.84% 26 4.39% 41 3.70% 20190 37.33% 0 0.00% 0 0.00%
19 1080 5.05% 0 0.00% 766 10.93% 18 3.04% 38 3.43% 1072 1.98% 0 0.00% 0 0.00%
20 953 4.46% 0 0.00% 99 1.41% 17 2.87% 24 2.17% 767 1.42% 0 0.00% 0 0.00%
21 121 0.57% 0 0.00% 26 0.37% 16 2.70% 32 2.89% 503 0.93% 0 0.00% 0 0.00%
22 433 2.02% 0 0.00% 48 0.68% 16 2.70% 30 2.71% 672 1.24% 0 0.00% 0 0.00%
23 240 1.12% 2 9.09% 50 0.71% 11 1.86% 27 2.44% 484 0.89% 0 0.00% 0 0.00%
24 1041 4.87% 0 0.00% 64 0.91% 15 2.53% 41 3.70% 891 1.65% 0 0.00% 0 0.00%
25 360 1.68% 0 0.00% 48 0.68% 22 3.72% 37 3.34% 825 1.53% 0 0.00% 0 0.00%
26 993 4.64% 0 0.00% 601 8.57% 21 3.55% 29 2.62% 855 1.58% 0 0.00% 0 0.00%
27 949 4.44% 0 0.00% 99 1.41% 20 3.38% 34 3.07% 1108 2.05% 0 0.00% 0 0.00%
28 1366 6.39% 0 0.00% 879 12.54% 20 3.38% 48 4.34% 1140 2.11% 0 0.00% 0 0.00%
29 1059 4.95% 0 0.00% 307 4.38% 26 4.39% 45 4.07% 1476 2.73% 0 0.00% 0 0.00%
30 3340 15.62% 2 9.09% 1852 26.42% 24 4.05% 37 3.34% 10309 19.06% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 635 2.97% 0 5 22.73% 5 157 2.24% 32 958 1.77% 0 0 0.00% 0 0 0.00%
1 37 1131 5.29% 0 2 9.09% 20 628 8.96% 34 1009 1.87% 0 0 0.00% 0 0 0.00%
2 23 695 3.25% 0 4 18.18% 18 549 7.83% 30 907 1.68% 0 0 0.00% 0 0 0.00%
3 20 616 2.88% 0 5 22.73% 2 65 0.93% 60 1796 3.32% 0 0 0.00% 0 0 0.00%
4 7 216 1.01% 0 0 0.00% 1 51 0.73% 17 518 0.96% 0 0 0.00% 0 0 0.00%
5 32 960 4.49% 0 0 0.00% 2 64 0.91% 30 895 1.66% 0 0 0.00% 0 0 0.00%
6 16 495 2.31% 0 0 0.00% 3 102 1.46% 30 887 1.64% 0 0 0.00% 0 0 0.00%
7 11 342 1.60% 0 0 0.00% 1 30 0.43% 32 947 1.75% 0 0 0.00% 0 0 0.00%
8 32 961 4.49% 0 0 0.00% 2 70 1.00% 42 1257 2.32% 0 0 0.00% 0 0 0.00%
9 61 1855 8.67% 0 0 0.00% 29 881 12.57% 53 1602 2.96% 0 0 0.00% 0 0 0.00%
10 77 2338 10.93% 0 0 0.00% 36 1087 15.51% 62 1870 3.46% 0 0 0.00% 0 0 0.00%
11 10 314 1.47% 0 0 0.00% 1 45 0.64% 16 483 0.89% 0 0 0.00% 0 0 0.00%
12 44 1327 6.20% 0 0 0.00% 5 163 2.33% 109 3269 6.05% 0 0 0.00% 0 0 0.00%
13 69 2095 9.80% 0 0 0.00% 48 1457 20.79% 264 7917 14.64% 0 0 0.00% 0 0 0.00%
14 49 1489 6.96% 0 0 0.00% 25 766 10.93% 593 17795 32.91% 0 0 0.00% 0 0 0.00%
15 30 911 4.26% 0 0 0.00% 2 67 0.96% 29 869 1.61% 0 0 0.00% 0 0 0.00%
16 24 722 3.38% 0 0 0.00% 3 91 1.30% 25 756 1.40% 0 0 0.00% 0 0 0.00%
17 27 824 3.85% 0 0 0.00% 3 104 1.48% 123 3699 6.84% 0 0 0.00% 0 0 0.00%
18 8 259 1.21% 0 0 0.00% 1 55 0.78% 28 854 1.58% 0 0 0.00% 0 0 0.00%
19 19 599 2.80% 0 0 0.00% 2 68 0.97% 67 2005 3.71% 0 0 0.00% 0 0 0.00%
20 7 235 1.10% 0 1 4.55% 1 30 0.43% 19 585 1.08% 0 0 0.00% 0 0 0.00%
21 57 1738 8.13% 0 1 4.55% 9 278 3.97% 46 1385 2.56% 0 0 0.00% 0 0 0.00%
22 19 576 2.69% 0 4 18.18% 5 172 2.45% 50 1486 2.75% 0 0 0.00% 0 0 0.00%
23 1 55 0.26% 0 0 0.00% 0 29 0.41% 11 331 0.61% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 7 0.03% 58 0.11% 0 0.00% 0 0.00% /.DS_Store
2 6 0.03% 21799 40.31% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).mp3
3 5 0.02% 2 0.00% 0 0.00% 0 0.00% /
4 5 0.02% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/VJgn6jv2e3BI0MJO2ojLdYqIQ6WOX6VJYLzD1_3RpuI
5 2 0.01% 2229 4.12% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).mp3
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DsUyEg_krjqcmMa0GDu275EekD_wQRpyNLqPcCVvIXw
7 1 0.00% 53 0.10% 0 0.00% 0 0.00% /data/Bombe @ Lovebyte 2022.mkv
8 1 0.00% 135 0.25% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).m4a
9 1 0.00% 76 0.14% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).ogg
10 1 0.00% 76 0.14% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).ogg

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.03% 21799 40.31% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).mp3
2 2 0.01% 2229 4.12% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).mp3
3 1 0.00% 135 0.25% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).m4a
4 1 0.00% 76 0.14% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-09-30).ogg
5 1 0.00% 76 0.14% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).ogg
6 7 0.03% 58 0.11% 0 0.00% 0 0.00% /.DS_Store
7 1 0.00% 53 0.10% 0 0.00% 0 0.00% /data/Bombe @ Lovebyte 2022.mkv
8 5 0.02% 2 0.00% 0 0.00% 0 0.00% /
9 5 0.02% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/VJgn6jv2e3BI0MJO2ojLdYqIQ6WOX6VJYLzD1_3RpuI
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DsUyEg_krjqcmMa0GDu275EekD_wQRpyNLqPcCVvIXw

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.02% 490 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.02% 447 100.00% /

Top 30 of 1107 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 991 4.63% 0 0.00% 631 1.17% 0 0.00% 0 0.00% 1 0.17% 45.148.10.13
2 797 3.73% 0 0.00% 514 0.95% 0 0.00% 0 0.00% 1 0.17% 195.178.110.108
3 784 3.67% 0 0.00% 527 0.97% 0 0.00% 0 0.00% 1 0.17% 195.178.110.103
4 728 3.40% 0 0.00% 454 0.84% 0 0.00% 0 0.00% 1 0.17% 45.148.10.119
5 707 3.31% 0 0.00% 386 0.71% 0 0.00% 0 0.00% 1 0.17% 74.214.11.34.bc.googleusercontent.com
6 658 3.08% 0 0.00% 392 0.72% 0 0.00% 0 0.00% 4 0.68% 4.204.224.164
7 606 2.83% 0 0.00% 445 0.82% 0 0.00% 0 0.00% 1 0.17% 253.67.168.103.in-addr.arpa.digivps.com
8 571 2.67% 0 0.00% 397 0.73% 0 0.00% 0 0.00% 1 0.17% 45.148.10.18
9 528 2.47% 0 0.00% 303 0.56% 0 0.00% 0 0.00% 1 0.17% 68.155.159.216
10 526 2.46% 0 0.00% 308 0.57% 0 0.00% 0 0.00% 2 0.34% 20.205.12.169
11 511 2.39% 0 0.00% 306 0.56% 0 0.00% 0 0.00% 0 0.00% 20.104.49.130
12 482 2.25% 0 0.00% 277 0.51% 0 0.00% 0 0.00% 0 0.00% 74.225.148.80
13 468 2.19% 0 0.00% 277 0.51% 0 0.00% 0 0.00% 2 0.34% 52.139.44.162
14 464 2.17% 0 0.00% 324 0.60% 0 0.00% 0 0.00% 3 0.51% 45.148.10.12
15 451 2.11% 0 0.00% 3135 5.80% 0 0.00% 0 0.00% 2 0.34% ec2-44-200-200-116.compute-1.amazonaws.com
16 442 2.07% 0 0.00% 256 0.47% 0 0.00% 0 0.00% 1 0.17% 4.205.62.107
17 410 1.92% 0 0.00% 234 0.43% 0 0.00% 0 0.00% 2 0.34% 80.234.140.34.bc.googleusercontent.com
18 408 1.91% 0 0.00% 238 0.44% 0 0.00% 0 0.00% 1 0.17% 4.224.45.129
19 406 1.90% 0 0.00% 250 0.46% 0 0.00% 0 0.00% 1 0.17% 20.198.74.230
20 382 1.79% 0 0.00% 224 0.42% 0 0.00% 0 0.00% 2 0.34% 20.24.86.237
21 287 1.34% 0 0.00% 161 0.30% 0 0.00% 0 0.00% 1 0.17% 45.138.12.26
22 287 1.34% 0 0.00% 161 0.30% 0 0.00% 0 0.00% 1 0.17% 92.202.241.35.bc.googleusercontent.com
23 278 1.30% 0 0.00% 163 0.30% 0 0.00% 0 0.00% 1 0.17% 20.219.2.60
24 276 1.29% 0 0.00% 188 0.35% 0 0.00% 0 0.00% 1 0.17% 117.39.154.34.bc.googleusercontent.com
25 276 1.29% 0 0.00% 188 0.35% 0 0.00% 0 0.00% 1 0.17% 221.210.154.34.bc.googleusercontent.com
26 276 1.29% 0 0.00% 188 0.35% 0 0.00% 0 0.00% 1 0.17% 65.182.154.34.bc.googleusercontent.com
27 276 1.29% 0 0.00% 188 0.35% 0 0.00% 0 0.00% 1 0.17% 96.11.118.34.bc.googleusercontent.com
28 269 1.26% 0 0.00% 152 0.28% 0 0.00% 0 0.00% 1 0.17% 64.88.205.35.bc.googleusercontent.com
29 262 1.22% 0 0.00% 179 0.33% 0 0.00% 0 0.00% 1 0.17% 51.180.18.34.bc.googleusercontent.com
30 262 1.22% 0 0.00% 179 0.33% 0 0.00% 0 0.00% 1 0.17% 76.31.93.34.bc.googleusercontent.com
View All Sites

Top 10 of 1107 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 0.14% 0 0.00% 16482 30.48% 0 0.00% 0 0.00% 0 0.00% google.com
2 101 0.47% 7 31.82% 8344 15.43% 0 0.00% 0 0.00% 0 0.00% Invalid
3 451 2.11% 0 0.00% 3135 5.80% 0 0.00% 0 0.00% 2 0.34% ec2-44-200-200-116.compute-1.amazonaws.com
4 165 0.77% 0 0.00% 967 1.79% 0 0.00% 0 0.00% 32 5.41% 45.148.10.140
5 112 0.52% 0 0.00% 777 1.44% 0 0.00% 0 0.00% 2 0.34% 45.148.10.5
6 991 4.63% 0 0.00% 631 1.17% 0 0.00% 0 0.00% 1 0.17% 45.148.10.13
7 200 0.94% 0 0.00% 582 1.08% 0 0.00% 0 0.00% 1 0.17% 185.177.72.66
8 784 3.67% 0 0.00% 527 0.97% 0 0.00% 0 0.00% 1 0.17% 195.178.110.103
9 797 3.73% 0 0.00% 514 0.95% 0 0.00% 0 0.00% 1 0.17% 195.178.110.108
10 728 3.40% 0 0.00% 454 0.84% 0 0.00% 0 0.00% 1 0.17% 45.148.10.119

Top 13 of 102 Total Referrers
# Hits Referrer
1 18538 86.67% - (Direct Request)
2 22 0.10% https://www.google.com/
3 12 0.06% binance.com
4 9 0.04% https://www.google.com/search
5 4 0.02% https://stats.tanzwart.org
6 4 0.02% www.google.com
7 3 0.01% https://duckduckgo.com/
8 3 0.01% https://www.google.de/
9 3 0.01% https://www.google.fr/
10 2 0.01% https://t.co/
11 2 0.01% https://www.bing.com/search
12 2 0.01% https://www.google.co.uk/
13 1 0.00% http://5.9.107.38:80/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% audio.tanzwart.org
2 1 20.00% site:audio.tanzwart.org
3 1 20.00% tanzwart

Top 15 of 665 Total User Agents
# Hits User Agent
1 2734 12.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1685 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
3 1497 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1360 6.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 520 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 451 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 374 1.75% WordPress/6.4.3
8 359 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 359 1.68% python-requests/2.31.0
10 310 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 280 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 239 1.12% crusader-worker/1.0
13 185 0.86% curl/8.7.1
14 165 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 165 0.77% Mozilla/5.0 (l9scan/2.0.8333e2730313e293e253; +https://leakix.net)
View All User Agents

Usage by Country for September 2026

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 15191 71.03% 19 86.36% 26851 49.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 5705 26.67% 1 4.55% 25205 46.61% 0 0.00% 0 0.00% Commercial (com)
3 165 0.77% 10 45.45% 204 0.38% 0 0.00% 0 0.00% Non-Profit (org)
4 138 0.65% 0 0.00% 925 1.71% 0 0.00% 0 0.00% Network (net)
5 96 0.45% 0 0.00% 367 0.68% 0 0.00% 0 0.00% Germany
6 22 0.10% 0 0.00% 126 0.23% 0 0.00% 0 0.00% Anguilla
7 22 0.10% 0 0.00% 154 0.28% 0 0.00% 0 0.00% Turkey
8 6 0.03% 0 0.00% 10 0.02% 0 0.00% 0 0.00% Sao Tome and Principe
9 5 0.02% 0 0.00% 35 0.07% 0 0.00% 0 0.00% Brazil
10 5 0.02% 0 0.00% 29 0.05% 0 0.00% 0 0.00% India
11 4 0.02% 0 0.00% 15 0.03% 0 0.00% 0 0.00% Russian Federation
12 4 0.02% 0 0.00% 29 0.05% 0 0.00% 0 0.00% United States
13 3 0.01% 0 0.00% 14 0.03% 0 0.00% 0 0.00% Indonesia
14 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.01% 0 0.00% 8 0.02% 0 0.00% 0 0.00% St. Helena
16 3 0.01% 0 0.00% 14 0.03% 0 0.00% 0 0.00% South Africa
17 2 0.01% 0 0.00% 14 0.03% 0 0.00% 0 0.00% Spain
18 2 0.01% 0 0.00% 14 0.03% 0 0.00% 0 0.00% Greece
19 2 0.01% 0 0.00% 14 0.03% 0 0.00% 0 0.00% Mexico
20 2 0.01% 0 0.00% 14 0.03% 0 0.00% 0 0.00% United Kingdom
21 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Argentina
22 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Ecuador
23 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Jordan
24 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Lithuania
25 1 0.00% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23