Usage Statistics for audio.tanzwart.org

Summary Period: October 2026
Generated 17-Nov-2026 15:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 20201
Total Files 14
Total Pages 4327
Total Visits 594
Total kB Files 452000
Total kB In 0
Total kB Out 0
Total Unique Sites 598
Total Unique URLs 6
Total Unique Referrers 100
Total Unique User Agents 303
. Avg Max
Hits per Hour 27 3002
Hits per Day 651 4180
Files per Day 0 5
Pages per Day 139 1230
Sites per Day 19 65
Visits per Day 19 31
kB Files per Day 14581 429105
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.07% 14
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 23.91% 4831
Code 302 - Found 1.27% 256
Code 400 - Bad Request 0.21% 43
Code 403 - Forbidden 3.44% 694
Code 404 - Not Found 71.05% 14353
Code 405 - Method Not Allowed 0.04% 9

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 0.30% 0 0.00% 36 0.83% 16 2.69% 27 4.52% 214 0.05% 0 0.00% 0 0.00%
2 80 0.40% 2 14.29% 53 1.22% 16 2.69% 20 3.34% 195 0.04% 0 0.00% 0 0.00%
3 845 4.18% 0 0.00% 49 1.13% 12 2.02% 20 3.34% 609 0.13% 0 0.00% 0 0.00%
4 276 1.37% 0 0.00% 38 0.88% 13 2.19% 25 4.18% 316 0.07% 0 0.00% 0 0.00%
5 26 0.13% 0 0.00% 17 0.39% 12 2.02% 19 3.18% 105 0.02% 0 0.00% 0 0.00%
6 639 3.16% 0 0.00% 52 1.20% 21 3.54% 31 5.18% 679 0.15% 0 0.00% 0 0.00%
7 292 1.45% 0 0.00% 67 1.55% 27 4.55% 30 5.02% 499 0.11% 0 0.00% 0 0.00%
8 1349 6.68% 0 0.00% 154 3.56% 31 5.22% 42 7.02% 1186 0.26% 0 0.00% 0 0.00%
9 453 2.24% 2 14.29% 157 3.63% 17 2.86% 20 3.34% 551 0.12% 0 0.00% 0 0.00%
10 1214 6.01% 0 0.00% 78 1.80% 20 3.37% 26 4.35% 812 0.18% 0 0.00% 0 0.00%
11 431 2.13% 0 0.00% 27 0.62% 14 2.36% 31 5.18% 548 0.12% 0 0.00% 0 0.00%
12 689 3.41% 0 0.00% 127 2.94% 14 2.36% 22 3.68% 795 0.18% 0 0.00% 0 0.00%
13 323 1.60% 0 0.00% 51 1.18% 24 4.04% 26 4.35% 493 0.11% 0 0.00% 0 0.00%
14 1135 5.62% 0 0.00% 179 4.14% 26 4.38% 27 4.52% 1419 0.31% 0 0.00% 0 0.00%
15 580 2.87% 0 0.00% 42 0.97% 20 3.37% 23 3.85% 723 0.16% 0 0.00% 0 0.00%
16 895 4.43% 2 14.29% 272 6.29% 21 3.54% 30 5.02% 838 0.19% 0 0.00% 0 0.00%
17 4180 20.69% 1 7.14% 1230 28.43% 29 4.88% 29 4.85% 2789 0.62% 0 0.00% 0 0.00%
18 420 2.08% 0 0.00% 42 0.97% 17 2.86% 17 2.84% 375 0.08% 0 0.00% 0 0.00%
19 409 2.02% 0 0.00% 52 1.20% 15 2.53% 25 4.18% 358 0.08% 0 0.00% 0 0.00%
20 485 2.40% 0 0.00% 67 1.55% 14 2.36% 22 3.68% 471 0.10% 0 0.00% 0 0.00%
21 421 2.08% 0 0.00% 121 2.80% 10 1.68% 20 3.34% 1410 0.31% 0 0.00% 0 0.00%
22 898 4.45% 0 0.00% 149 3.44% 18 3.03% 26 4.35% 799 0.18% 0 0.00% 0 0.00%
23 860 4.26% 2 14.29% 165 3.81% 25 4.21% 25 4.18% 783 0.17% 0 0.00% 0 0.00%
24 226 1.12% 5 35.71% 30 0.69% 16 2.69% 65 10.87% 429105 94.93% 0 0.00% 0 0.00%
25 356 1.76% 0 0.00% 102 2.36% 21 3.54% 31 5.18% 1445 0.32% 0 0.00% 0 0.00%
26 267 1.32% 0 0.00% 253 5.85% 15 2.53% 18 3.01% 369 0.08% 0 0.00% 0 0.00%
27 348 1.72% 0 0.00% 197 4.55% 25 4.21% 33 5.52% 427 0.09% 0 0.00% 0 0.00%
28 347 1.72% 0 0.00% 119 2.75% 16 2.69% 30 5.02% 466 0.10% 0 0.00% 0 0.00%
29 565 2.80% 0 0.00% 201 4.65% 26 4.38% 38 6.35% 2072 0.46% 0 0.00% 0 0.00%
30 385 1.91% 0 0.00% 53 1.22% 24 4.04% 24 4.01% 519 0.11% 0 0.00% 0 0.00%
31 747 3.70% 0 0.00% 147 3.40% 19 3.20% 26 4.35% 633 0.14% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 225 1.11% 0 0 0.00% 1 32 0.74% 12 374 0.08% 0 0 0.00% 0 0 0.00%
1 34 1059 5.24% 0 0 0.00% 2 73 1.69% 42 1307 0.29% 0 0 0.00% 0 0 0.00%
2 18 580 2.87% 0 0 0.00% 1 53 1.22% 21 642 0.14% 0 0 0.00% 0 0 0.00%
3 43 1333 6.60% 0 0 0.00% 4 134 3.10% 32 1002 0.22% 0 0 0.00% 0 0 0.00%
4 32 1006 4.98% 0 0 0.00% 13 433 10.01% 66 2035 0.45% 0 0 0.00% 0 0 0.00%
5 12 384 1.90% 0 7 50.00% 2 81 1.87% 13841 429084 94.93% 0 0 0.00% 0 0 0.00%
6 3 107 0.53% 0 0 0.00% 2 86 1.99% 7 228 0.05% 0 0 0.00% 0 0 0.00%
7 33 1050 5.20% 0 2 14.29% 10 324 7.49% 32 987 0.22% 0 0 0.00% 0 0 0.00%
8 15 492 2.44% 0 0 0.00% 4 130 3.00% 26 820 0.18% 0 0 0.00% 0 0 0.00%
9 28 893 4.42% 0 2 14.29% 5 181 4.18% 26 814 0.18% 0 0 0.00% 0 0 0.00%
10 8 269 1.33% 0 0 0.00% 4 139 3.21% 15 457 0.10% 0 0 0.00% 0 0 0.00%
11 23 725 3.59% 0 0 0.00% 3 110 2.54% 21 641 0.14% 0 0 0.00% 0 0 0.00%
12 17 536 2.65% 0 0 0.00% 2 63 1.46% 21 657 0.15% 0 0 0.00% 0 0 0.00%
13 23 713 3.53% 0 0 0.00% 2 65 1.50% 23 701 0.16% 0 0 0.00% 0 0 0.00%
14 28 869 4.30% 0 0 0.00% 4 147 3.40% 43 1330 0.29% 0 0 0.00% 0 0 0.00%
15 38 1188 5.88% 0 0 0.00% 3 117 2.70% 66 2038 0.45% 0 0 0.00% 0 0 0.00%
16 13 431 2.13% 0 0 0.00% 1 56 1.29% 16 492 0.11% 0 0 0.00% 0 0 0.00%
17 25 790 3.91% 0 0 0.00% 3 102 2.36% 26 805 0.18% 0 0 0.00% 0 0 0.00%
18 10 319 1.58% 0 0 0.00% 3 118 2.73% 27 847 0.19% 0 0 0.00% 0 0 0.00%
19 15 492 2.44% 0 0 0.00% 4 149 3.44% 25 761 0.17% 0 0 0.00% 0 0 0.00%
20 127 3961 19.61% 0 1 7.14% 42 1316 30.41% 97 3001 0.66% 0 0 0.00% 0 0 0.00%
21 16 511 2.53% 0 0 0.00% 2 71 1.64% 24 741 0.16% 0 0 0.00% 0 0 0.00%
22 27 849 4.20% 0 0 0.00% 6 206 4.76% 29 901 0.20% 0 0 0.00% 0 0 0.00%
23 45 1419 7.02% 0 2 14.29% 4 141 3.26% 43 1334 0.30% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 6 0.03% 45 0.01% 0 0.00% 0 0.00% /.DS_Store
2 4 0.02% 2 0.00% 0 0.00% 0 0.00% /
3 2 0.01% 150291 33.25% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).mp3
4 1 0.00% 158104 34.98% 0 0.00% 0 0.00% /data/Bombe @ Lovebyte 2022.mkv
5 1 0.00% 120401 26.64% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).ogg
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% /data/bombe_-_armind_set_2018_01.vtt

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 158104 34.98% 0 0.00% 0 0.00% /data/Bombe @ Lovebyte 2022.mkv
2 2 0.01% 150291 33.25% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).mp3
3 1 0.00% 120401 26.64% 0 0.00% 0 0.00% /data/Practice Session @ Home (2011-10-01).ogg
4 6 0.03% 45 0.01% 0 0.00% 0 0.00% /.DS_Store
5 4 0.02% 2 0.00% 0 0.00% 0 0.00% /
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% /data/bombe_-_armind_set_2018_01.vtt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.02% 505 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.02% 456 100.00% /

Top 30 of 598 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2998 14.84% 1 7.14% 1799 0.40% 0 0.00% 0 0.00% 1 0.17% 185.177.72.29
2 723 3.58% 0 0.00% 526 0.12% 0 0.00% 0 0.00% 7 1.18% 45.138.12.16
3 711 3.52% 0 0.00% 520 0.11% 0 0.00% 0 0.00% 18 3.03% 20.211.97.120
4 676 3.35% 0 0.00% 569 0.13% 0 0.00% 0 0.00% 26 4.38% 45.138.12.68
5 615 3.04% 0 0.00% 369 0.08% 0 0.00% 0 0.00% 4 0.67% 71.221.185.34.bc.googleusercontent.com
6 504 2.49% 0 0.00% 296 0.07% 0 0.00% 0 0.00% 0 0.00% 20.200.208.154
7 501 2.48% 0 0.00% 294 0.07% 0 0.00% 0 0.00% 2 0.34% 104.208.73.227
8 448 2.22% 0 0.00% 561 0.12% 0 0.00% 0 0.00% 1 0.17% 247.97.85.136.bc.googleusercontent.com
9 431 2.13% 0 0.00% 257 0.06% 0 0.00% 0 0.00% 1 0.17% 20.249.5.100
10 424 2.10% 0 0.00% 482 0.11% 0 0.00% 0 0.00% 1 0.17% 247.163.86.136.bc.googleusercontent.com
11 396 1.96% 0 0.00% 232 0.05% 0 0.00% 0 0.00% 1 0.17% 133.71.241.35.bc.googleusercontent.com
12 382 1.89% 0 0.00% 229 0.05% 0 0.00% 0 0.00% 2 0.34% 52.141.3.247
13 353 1.75% 0 0.00% 258 0.06% 0 0.00% 0 0.00% 1 0.17% 93.123.109.53
14 340 1.68% 0 0.00% 195 0.04% 0 0.00% 0 0.00% 2 0.34% 40.74.77.37
15 338 1.67% 0 0.00% 200 0.04% 0 0.00% 0 0.00% 2 0.34% 20.214.147.109
16 331 1.64% 0 0.00% 197 0.04% 0 0.00% 0 0.00% 0 0.00% 20.210.128.125
17 329 1.63% 0 0.00% 265 0.06% 0 0.00% 0 0.00% 5 0.84% 45.138.12.42
18 325 1.61% 0 0.00% 443 0.10% 0 0.00% 0 0.00% 1 0.17% 140.121.87.34.bc.googleusercontent.com
19 319 1.58% 0 0.00% 243 0.05% 0 0.00% 0 0.00% 1 0.17% 45.138.12.22
20 276 1.37% 0 0.00% 188 0.04% 0 0.00% 0 0.00% 1 0.17% 125.65.146.34.bc.googleusercontent.com
21 264 1.31% 0 0.00% 154 0.03% 0 0.00% 0 0.00% 1 0.17% 4.196.200.15
22 254 1.26% 0 0.00% 202 0.04% 0 0.00% 0 0.00% 8 1.35% 20.194.17.163
23 249 1.23% 0 0.00% 148 0.03% 0 0.00% 0 0.00% 2 0.34% 132.132.140.34.bc.googleusercontent.com
24 246 1.22% 0 0.00% 146 0.03% 0 0.00% 0 0.00% 2 0.34% 124.150.52.34.bc.googleusercontent.com
25 242 1.20% 0 0.00% 143 0.03% 0 0.00% 0 0.00% 1 0.17% 172.212.169.74
26 242 1.20% 0 0.00% 143 0.03% 0 0.00% 0 0.00% 1 0.17% 20.58.188.171
27 240 1.19% 0 0.00% 140 0.03% 0 0.00% 0 0.00% 1 0.17% 20.214.109.68
28 240 1.19% 0 0.00% 142 0.03% 0 0.00% 0 0.00% 1 0.17% 20.214.145.90
29 229 1.13% 0 0.00% 186 0.04% 0 0.00% 0 0.00% 2 0.34% 195.178.110.31
30 229 1.13% 0 0.00% 143 0.03% 0 0.00% 0 0.00% 2 0.34% 20.92.72.133
View All Sites

Top 10 of 598 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.09% 4 28.57% 308073 68.16% 0 0.00% 0 0.00% 1 0.17% 74.7.241.17
2 1 0.00% 1 7.14% 120401 26.64% 0 0.00% 0 0.00% 0 0.00% 132.196.86.140
3 2998 14.84% 1 7.14% 1799 0.40% 0 0.00% 0 0.00% 1 0.17% 185.177.72.29
4 167 0.83% 0 0.00% 1052 0.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.203
5 141 0.70% 0 0.00% 978 0.22% 0 0.00% 0 0.00% 1 0.17% 150.165.85.34.bc.googleusercontent.com
6 133 0.66% 0 0.00% 922 0.20% 0 0.00% 0 0.00% 1 0.17% 232.110.90.136.bc.googleusercontent.com
7 110 0.54% 0 0.00% 763 0.17% 0 0.00% 0 0.00% 0 0.00% 45.148.10.5
8 676 3.35% 0 0.00% 569 0.13% 0 0.00% 0 0.00% 26 4.38% 45.138.12.68
9 448 2.22% 0 0.00% 561 0.12% 0 0.00% 0 0.00% 1 0.17% 247.97.85.136.bc.googleusercontent.com
10 723 3.58% 0 0.00% 526 0.12% 0 0.00% 0 0.00% 7 1.18% 45.138.12.16

Top 10 of 100 Total Referrers
# Hits Referrer
1 19362 95.85% - (Direct Request)
2 24 0.12% https://www.google.com/
3 10 0.05% https://stats.tanzwart.org
4 9 0.04% https://duckduckgo.com/
5 8 0.04% https://www.bing.com/
6 8 0.04% https://www.google.co.uk/
7 8 0.04% https://www.google.com/search
8 7 0.03% https://www.bing.com/search
9 5 0.02% https://www.google.fr/
10 2 0.01% http://www.google.com.hk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% audio.tanzwart.org

Top 15 of 303 Total User Agents
# Hits User Agent
1 2998 14.84% curl/8.7.1
2 1628 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 981 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 707 3.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
5 440 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 353 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
7 351 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 332 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 319 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
10 200 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/131.0.0.0
11 167 0.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 164 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
13 163 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 161 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
15 132 0.65% Mozilla/5.0 (l9scan/2.0.8333e2730313e293e253; +https://leakix.net)
View All User Agents

Usage by Country for October 2026

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 15361 76.04% 7 50.00% 444683 98.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 4638 22.96% 0 0.00% 6738 1.49% 0 0.00% 0 0.00% Commercial (com)
3 132 0.65% 8 57.14% 163 0.04% 0 0.00% 0 0.00% Non-Profit (org)
4 19 0.09% 0 0.00% 133 0.03% 0 0.00% 0 0.00% Turkey
5 15 0.07% 0 0.00% 75 0.02% 0 0.00% 0 0.00% Anguilla
6 9 0.04% 0 0.00% 50 0.01% 0 0.00% 0 0.00% Network (net)
7 7 0.03% 0 0.00% 50 0.01% 0 0.00% 0 0.00% Germany
8 6 0.03% 0 0.00% 22 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 4 0.02% 0 0.00% 28 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Brazil
11 2 0.01% 0 0.00% 14 0.00% 0 0.00% 0 0.00% European Union
12 1 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Canada
13 1 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Mexico
14 1 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Oman
15 1 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Serbia
16 1 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23