Usage Statistics for www.tanzwart.org
Summary Period: October 2025 - Sites
Generated 22-Dec-2025 15:45 CET
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
3762 2.22% 2312 2.03% 107644 6.33% 0 0.00% 0 0.00% 647 3.94% google.com
350 0.21% 331 0.29% 117616 6.92% 0 0.00% 0 0.00% 164 1.00% msn.com
163 0.10% 161 0.14% 11446 0.67% 0 0.00% 0 0.00% 69 0.42% baidu.com
5964 3.53% 5956 5.24% 4718 0.28% 0 0.00% 0 0.00% 2 0.01% 4.241.168.130
3271 1.93% 0 0.00% 1927 0.11% 0 0.00% 0 0.00% 1 0.01% ec2-161-178-140-163.compute-1.amazonaws.com
3231 1.91% 3230 2.84% 1899 0.11% 0 0.00% 0 0.00% 1 0.01% 176.65.132.244
3095 1.83% 980 0.86% 3730 0.22% 0 0.00% 0 0.00% 5 0.03% 182.43.69.179
3025 1.79% 3008 2.65% 2547 0.15% 0 0.00% 0 0.00% 3 0.02% 45.134.225.130
3018 1.78% 3006 2.64% 2649 0.16% 0 0.00% 0 0.00% 3 0.02% nl.2-58-56-112.cloud.antale.one
2982 1.76% 2978 2.62% 2356 0.14% 0 0.00% 0 0.00% 1 0.01% 172.192.75.85
2982 1.76% 2978 2.62% 2356 0.14% 0 0.00% 0 0.00% 1 0.01% 4.216.166.230
2982 1.76% 2978 2.62% 2357 0.14% 0 0.00% 0 0.00% 1 0.01% 40.160.5.198
2389 1.41% 2386 2.10% 1905 0.11% 0 0.00% 0 0.00% 1 0.01% 156.242.41.60
2094 1.24% 1017 0.89% 2483 0.15% 0 0.00% 0 0.00% 2 0.01% 113.249.101.176
2077 1.23% 1017 0.89% 2483 0.15% 0 0.00% 0 0.00% 2 0.01% 125.88.231.98
2032 1.20% 1991 1.75% 2464 0.14% 0 0.00% 0 0.00% 2 0.01% 14.116.211.167
1912 1.13% 1274 1.12% 6864 0.40% 0 0.00% 0 0.00% 0 0.00% 45.85.162.209
1668 0.99% 1663 1.46% 6487 0.38% 0 0.00% 0 0.00% 1 0.01% 152.42.191.208
1657 0.98% 1088 0.96% 46022 2.71% 0 0.00% 0 0.00% 385 2.34% 216.244.66.203
1657 0.98% 853 0.75% 8246 0.48% 0 0.00% 0 0.00% 23 0.14% 216.73.216.108
1607 0.95% 1602 1.41% 1362 0.08% 0 0.00% 0 0.00% 1 0.01% 145.31.247.35.bc.googleusercontent.com
1607 0.95% 1602 1.41% 1367 0.08% 0 0.00% 0 0.00% 1 0.01% 172.158.237.35.bc.googleusercontent.com
1607 0.95% 1602 1.41% 1367 0.08% 0 0.00% 0 0.00% 1 0.01% 229.31.145.34.bc.googleusercontent.com
1566 0.93% 1560 1.37% 6168 0.36% 0 0.00% 0 0.00% 2 0.01% 85.204.70.114
1332 0.79% 1313 1.15% 14330 0.84% 0 0.00% 0 0.00% 1 0.01% 74.7.227.116
1258 0.74% 1253 1.10% 1104 0.06% 0 0.00% 0 0.00% 1 0.01% 204.11.247.35.bc.googleusercontent.com
1258 0.74% 1253 1.10% 1104 0.06% 0 0.00% 0 0.00% 1 0.01% 91.30.78.34.bc.googleusercontent.com
1144 0.68% 1144 1.01% 7624 0.45% 0 0.00% 0 0.00% 401 2.44% sandiego.ar01.host145.scalematrix.net
1058 0.63% 2 0.00% 1244 0.07% 0 0.00% 0 0.00% 1 0.01% 113.249.101.174
1058 0.63% 2 0.00% 1244 0.07% 0 0.00% 0 0.00% 1 0.01% 203.2.114.122
1045 0.62% 2 0.00% 1237 0.07% 0 0.00% 0 0.00% 1 0.01% 43.136.69.239
1044 0.62% 2 0.00% 1237 0.07% 0 0.00% 0 0.00% 1 0.01% 43.139.70.62
1042 0.62% 2 0.00% 1236 0.07% 0 0.00% 0 0.00% 4 0.02% 182.43.65.168
1036 0.61% 1015 0.89% 1238 0.07% 0 0.00% 0 0.00% 1 0.01% 113.249.101.168
1036 0.61% 1015 0.89% 1238 0.07% 0 0.00% 0 0.00% 1 0.01% 113.249.101.175
1036 0.61% 1015 0.89% 4289 0.25% 0 0.00% 0 0.00% 1 0.01% 118.195.130.163
1035 0.61% 2 0.00% 1232 0.07% 0 0.00% 0 0.00% 2 0.01% 43.136.39.92
1034 0.61% 1013 0.89% 1443 0.08% 0 0.00% 0 0.00% 1 0.01% 203.2.112.183
1027 0.61% 1006 0.88% 1254 0.07% 0 0.00% 0 0.00% 1 0.01% 14.116.213.102
1026 0.61% 1005 0.88% 1253 0.07% 0 0.00% 0 0.00% 1 0.01% 14.18.90.195
1025 0.61% 1004 0.88% 4558 0.27% 0 0.00% 0 0.00% 1 0.01% 140.246.238.176
1015 0.60% 2 0.00% 1220 0.07% 0 0.00% 0 0.00% 1 0.01% 146.56.198.139
1014 0.60% 2 0.00% 1235 0.07% 0 0.00% 0 0.00% 1 0.01% 119.45.114.138
1012 0.60% 2 0.00% 1219 0.07% 0 0.00% 0 0.00% 1 0.01% 36.111.32.235
1006 0.59% 1002 0.88% 881 0.05% 0 0.00% 0 0.00% 1 0.01% 166.233.72.34.bc.googleusercontent.com
1006 0.59% 1002 0.88% 881 0.05% 0 0.00% 0 0.00% 1 0.01% 45.94.31.13
1002 0.59% 2 0.00% 1214 0.07% 0 0.00% 0 0.00% 3 0.02% 182.43.64.21
993 0.59% 972 0.85% 1281 0.08% 0 0.00% 0 0.00% 1 0.01% 14.18.106.132
990 0.59% 969 0.85% 2336 0.14% 0 0.00% 0 0.00% 1 0.01% 182.43.68.38
984 0.58% 2 0.00% 1203 0.07% 0 0.00% 0 0.00% 1 0.01% 182.43.69.56
978 0.58% 2 0.00% 1201 0.07% 0 0.00% 0 0.00% 9 0.05% 182.43.70.186
965 0.57% 944 0.83% 1232 0.07% 0 0.00% 0 0.00% 1 0.01% 182.43.69.247
964 0.57% 964 0.85% 5361 0.32% 0 0.00% 0 0.00% 5 0.03% 172.31.0.3
961 0.57% 940 0.83% 1203 0.07% 0 0.00% 0 0.00% 1 0.01% 182.43.18.230
959 0.57% 938 0.82% 1178 0.07% 0 0.00% 0 0.00% 1 0.01% 36.111.32.233
933 0.55% 371 0.33% 5693 0.33% 0 0.00% 0 0.00% 2 0.01% discovery-crawler14.blex.seranking.com
881 0.52% 863 0.76% 3635 0.21% 0 0.00% 0 0.00% 2 0.01% 196.251.69.46
837 0.49% 834 0.73% 756 0.04% 0 0.00% 0 0.00% 1 0.01% 104.207.33.193
837 0.49% 834 0.73% 756 0.04% 0 0.00% 0 0.00% 1 0.01% 104.207.35.129
837 0.49% 834 0.73% 756 0.04% 0 0.00% 0 0.00% 1 0.01% 104.207.51.165
836 0.49% 833 0.73% 749 0.04% 0 0.00% 0 0.00% 1 0.01% 104.207.37.221
813 0.48% 6 0.01% 13071 0.77% 0 0.00% 0 0.00% 1 0.01% 74.176.186.150
783 0.46% 780 0.69% 3084 0.18% 0 0.00% 0 0.00% 1 0.01% 82.102.18.180
740 0.44% 499 0.44% 4890 0.29% 0 0.00% 0 0.00% 162 0.99% 216.73.216.21
723 0.43% 721 0.63% 37037 2.18% 0 0.00% 0 0.00% 91 0.55% 195.178.110.131
594 0.35% 573 0.50% 2813 0.17% 0 0.00% 0 0.00% 1 0.01% 203.57.254.41
575 0.34% 1 0.00% 9092 0.53% 0 0.00% 0 0.00% 3 0.02% 172.190.142.176
566 0.33% 389 0.34% 5858 0.34% 0 0.00% 0 0.00% 1 0.01% 74.7.227.38
556 0.33% 483 0.42% 8707 0.51% 0 0.00% 0 0.00% 6 0.04% 20.171.207.146
530 0.31% 528 0.46% 5846 0.34% 0 0.00% 0 0.00% 1 0.01% malta4006.startdedicated.de
528 0.31% 522 0.46% 24088 1.42% 0 0.00% 0 0.00% 1 0.01% sw-16.links.ls.007ac9.net
494 0.29% 494 0.43% 5751 0.34% 0 0.00% 0 0.00% 25 0.15% 109.104.174.34.bc.googleusercontent.com
494 0.29% 494 0.43% 5673 0.33% 0 0.00% 0 0.00% 15 0.09% 15.99.174.34.bc.googleusercontent.com
494 0.29% 494 0.43% 5693 0.33% 0 0.00% 0 0.00% 12 0.07% 45.83.174.34.bc.googleusercontent.com
484 0.29% 476 0.42% 821 0.05% 0 0.00% 0 0.00% 3 0.02% undefined.hostname.localhost
483 0.29% 256 0.23% 2863 0.17% 0 0.00% 0 0.00% 25 0.15% 216.73.216.118
472 0.28% 403 0.35% 28603 1.68% 0 0.00% 0 0.00% 66 0.40% 45.148.10.115
457 0.27% 7 0.01% 7315 0.43% 0 0.00% 0 0.00% 3 0.02% 40.69.135.210
435 0.26% 0 0.00% 233 0.01% 0 0.00% 0 0.00% 1 0.01% unn-149-88-106-131.datapacket.com
433 0.26% 0 0.00% 230 0.01% 0 0.00% 0 0.00% 1 0.01% 146.70.192.108
429 0.25% 321 0.28% 18483 1.09% 0 0.00% 0 0.00% 73 0.44% 45.148.10.160
420 0.25% 416 0.37% 448 0.03% 0 0.00% 0 0.00% 1 0.01% 196.251.84.218
417 0.25% 10 0.01% 4858 0.29% 0 0.00% 0 0.00% 4 0.02% 40.86.92.94
372 0.22% 12 0.01% 5817 0.34% 0 0.00% 0 0.00% 3 0.02% 13.67.148.199
366 0.22% 360 0.32% 1582 0.09% 0 0.00% 0 0.00% 2 0.01% 196.251.86.68
360 0.21% 360 0.32% 3853 0.23% 0 0.00% 0 0.00% 9 0.05% 124.222.174.34.bc.googleusercontent.com
323 0.19% 2 0.00% 5380 0.32% 0 0.00% 0 0.00% 0 0.00% 52.169.13.133
321 0.19% 12 0.01% 4123 0.24% 0 0.00% 0 0.00% 2 0.01% 4.227.15.142
306 0.18% 8 0.01% 4521 0.27% 0 0.00% 0 0.00% 2 0.01% 4.236.127.176
285 0.17% 13 0.01% 2776 0.16% 0 0.00% 0 0.00% 2 0.01% 20.169.12.163
282 0.17% 0 0.00% 4701 0.28% 0 0.00% 0 0.00% 0 0.00% 52.169.206.229
280 0.17% 0 0.00% 4668 0.27% 0 0.00% 0 0.00% 0 0.00% 74.226.158.222
278 0.16% 0 0.00% 4667 0.27% 0 0.00% 0 0.00% 0 0.00% 20.37.109.180
278 0.16% 220 0.19% 4488 0.26% 0 0.00% 0 0.00% 200 1.22% mc11.mention.net
262 0.15% 0 0.00% 4399 0.26% 0 0.00% 0 0.00% 0 0.00% 172.192.8.200
241 0.14% 0 0.00% 3998 0.24% 0 0.00% 0 0.00% 0 0.00% 40.113.19.56
240 0.14% 6 0.01% 2572 0.15% 0 0.00% 0 0.00% 3 0.02% 20.171.97.59
233 0.14% 223 0.20% 1095 0.06% 0 0.00% 0 0.00% 1 0.01% ninjaa.com
232 0.14% 0 0.00% 3896 0.23% 0 0.00% 0 0.00% 0 0.00% 74.176.68.253
229 0.14% 4 0.00% 3742 0.22% 0 0.00% 0 0.00% 2 0.01% 13.67.148.78
224 0.13% 221 0.19% 1306 0.08% 0 0.00% 0 0.00% 1 0.01% 13.84.156.6
224 0.13% 221 0.19% 1306 0.08% 0 0.00% 0 0.00% 1 0.01% s2d224.cloudnetwork.vn
217 0.13% 2 0.00% 3375 0.20% 0 0.00% 0 0.00% 1 0.01% 128.24.107.65
217 0.13% 2 0.00% 3375 0.20% 0 0.00% 0 0.00% 1 0.01% 4.218.19.71
214 0.13% 214 0.19% 2715 0.16% 0 0.00% 0 0.00% 6 0.04% c010.babbar.eu
208 0.12% 204 0.18% 3606 0.21% 0 0.00% 0 0.00% 2 0.01% 76-164-207.unassigned.userdns.com
205 0.12% 0 0.00% 3363 0.20% 0 0.00% 0 0.00% 1 0.01% 172.207.247.225
203 0.12% 2 0.00% 3077 0.18% 0 0.00% 0 0.00% 1 0.01% 172.192.51.163
203 0.12% 2 0.00% 3077 0.18% 0 0.00% 0 0.00% 1 0.01% 52.138.216.201
201 0.12% 2 0.00% 3107 0.18% 0 0.00% 0 0.00% 1 0.01% 52.185.156.100
196 0.12% 1 0.00% 3071 0.18% 0 0.00% 0 0.00% 0 0.00% 172.207.190.79
196 0.12% 1 0.00% 3071 0.18% 0 0.00% 0 0.00% 0 0.00% 40.115.191.104
195 0.12% 1 0.00% 2972 0.17% 0 0.00% 0 0.00% 0 0.00% 172.192.40.142
192 0.11% 0 0.00% 3058 0.18% 0 0.00% 0 0.00% 0 0.00% 40.115.234.100
192 0.11% 3 0.00% 2614 0.15% 0 0.00% 0 0.00% 1 0.01% 40.69.148.246
192 0.11% 0 0.00% 3058 0.18% 0 0.00% 0 0.00% 0 0.00% 74.176.202.193
191 0.11% 2 0.00% 2574 0.15% 0 0.00% 0 0.00% 1 0.01% 212.30.37.132
189 0.11% 0 0.00% 3024 0.18% 0 0.00% 0 0.00% 0 0.00% 172.192.57.73
186 0.11% 8 0.01% 1950 0.11% 0 0.00% 0 0.00% 1 0.01% 146.70.178.118
186 0.11% 8 0.01% 1950 0.11% 0 0.00% 0 0.00% 1 0.01% 146.70.178.254
186 0.11% 8 0.01% 1950 0.11% 0 0.00% 0 0.00% 1 0.01% 45.150.174.89
186 0.11% 8 0.01% 1950 0.11% 0 0.00% 0 0.00% 1 0.01% unn-138-199-19-163.datapacket.com
186 0.11% 8 0.01% 1950 0.11% 0 0.00% 0 0.00% 1 0.01% unn-149-102-230-136.datapacket.com
186 0.11% 8 0.01% 1950 0.11% 0 0.00% 0 0.00% 1 0.01% unn-149-88-19-85.datapacket.com
185 0.11% 114 0.10% 1249 0.07% 0 0.00% 0 0.00% 45 0.27% 216.73.216.182
185 0.11% 0 0.00% 101 0.01% 0 0.00% 0 0.00% 1 0.01% 91.217.249.211
185 0.11% 8 0.01% 1950 0.11% 0 0.00% 0 0.00% 1 0.01% client.m247.ro
184 0.11% 12 0.01% 4423 0.26% 0 0.00% 0 0.00% 12 0.07% 195.178.110.160
184 0.11% 2 0.00% 827 0.05% 0 0.00% 0 0.00% 1 0.01% ip15.ip-158-69-137.net
183 0.11% 1 0.00% 6981 0.41% 0 0.00% 0 0.00% 1 0.01% ec2-3-25-243-119.ap-southeast-2.compute.amazonaws.com
182 0.11% 10 0.01% 2626 0.15% 0 0.00% 0 0.00% 4 0.02% 62.60.131.151
181 0.11% 0 0.00% 3020 0.18% 0 0.00% 0 0.00% 0 0.00% 52.225.235.186
180 0.11% 8 0.01% 1887 0.11% 0 0.00% 0 0.00% 2 0.01% 91.199.118.57
179 0.11% 179 0.16% 2265 0.13% 0 0.00% 0 0.00% 6 0.04% c002.babbar.eu
178 0.11% 0 0.00% 96 0.01% 0 0.00% 0 0.00% 1 0.01% 91.217.249.206
176 0.10% 0 0.00% 121 0.01% 0 0.00% 0 0.00% 2 0.01% 23.225.228.2
176 0.10% 176 0.15% 2219 0.13% 0 0.00% 0 0.00% 6 0.04% c202.babbar.eu
176 0.10% 176 0.15% 2312 0.14% 0 0.00% 0 0.00% 6 0.04% c242.babbar.eu
175 0.10% 0 0.00% 2920 0.17% 0 0.00% 0 0.00% 0 0.00% 172.192.54.157
168 0.10% 112 0.10% 5005 0.29% 0 0.00% 0 0.00% 56 0.34% host-195-2-76-117.hosted-by-vdsina.ru
164 0.10% 163 0.14% 2104 0.12% 0 0.00% 0 0.00% 7 0.04% c006.babbar.eu
163 0.10% 114 0.10% 1656 0.10% 0 0.00% 0 0.00% 1 0.01% 74.7.227.57
162 0.10% 155 0.14% 1478 0.09% 0 0.00% 0 0.00% 78 0.47% crawl-5-102-173-71.mojeek.com
160 0.09% 106 0.09% 4752 0.28% 0 0.00% 0 0.00% 45 0.27% host-84-54-47-190.hosted-by-vdsina.ru
159 0.09% 109 0.10% 1636 0.10% 0 0.00% 0 0.00% 1 0.01% 74.7.227.94
158 0.09% 0 0.00% 2592 0.15% 0 0.00% 0 0.00% 1 0.01% 52.178.193.251
157 0.09% 105 0.09% 4722 0.28% 0 0.00% 0 0.00% 53 0.32% host-93-183-93-32.hosted-by-vdsina.ru
155 0.09% 103 0.09% 4620 0.27% 0 0.00% 0 0.00% 52 0.32% host-178-20-46-206.hosted-by-vdsina.ru
154 0.09% 154 0.14% 2028 0.12% 0 0.00% 0 0.00% 6 0.04% crawl-prodd4-1.babbar.eu
153 0.09% 0 0.00% 2105 0.12% 0 0.00% 0 0.00% 1 0.01% 74.176.184.162
153 0.09% 153 0.13% 1948 0.11% 0 0.00% 0 0.00% 7 0.04% c004.babbar.eu
153 0.09% 102 0.09% 4582 0.27% 0 0.00% 0 0.00% 50 0.30% host-84-54-44-30.hosted-by-vdsina.ru
152 0.09% 101 0.09% 4589 0.27% 0 0.00% 0 0.00% 47 0.29% host-195-2-76-183.hosted-by-vdsina.ru
149 0.09% 0 0.00% 2485 0.15% 0 0.00% 0 0.00% 0 0.00% 172.192.2.17
146 0.09% 121 0.11% 1240 0.07% 0 0.00% 0 0.00% 3 0.02% 48.210.45.29
145 0.09% 95 0.08% 4336 0.26% 0 0.00% 0 0.00% 36 0.22% host-62-113-113-106.hosted-by-vdsina.ru
145 0.09% 97 0.09% 4364 0.26% 0 0.00% 0 0.00% 49 0.30% host-62-113-115-161.hosted-by-vdsina.ru
143 0.08% 95 0.08% 4264 0.25% 0 0.00% 0 0.00% 40 0.24% host-94-103-88-177.hosted-by-vdsina.ru
140 0.08% 2 0.00% 2228 0.13% 0 0.00% 0 0.00% 1 0.01% 130.33.26.24
140 0.08% 140 0.12% 1813 0.11% 0 0.00% 0 0.00% 6 0.04% c005.babbar.eu
138 0.08% 138 0.12% 1758 0.10% 0 0.00% 0 0.00% 6 0.04% c011.babbar.eu
136 0.08% 1 0.00% 1866 0.11% 0 0.00% 0 0.00% 1 0.01% 13.86.24.224
135 0.08% 131 0.12% 934 0.05% 0 0.00% 0 0.00% 2 0.01% 196.251.85.177
135 0.08% 105 0.09% 1612 0.09% 0 0.00% 0 0.00% 35 0.21% static.111.116.202.116.clients.your-server.de
134 0.08% 134 0.12% 1839 0.11% 0 0.00% 0 0.00% 6 0.04% c008.babbar.eu
133 0.08% 1 0.00% 1668 0.10% 0 0.00% 0 0.00% 1 0.01% 45.131.194.23
133 0.08% 133 0.12% 1672 0.10% 0 0.00% 0 0.00% 6 0.04% c007.babbar.eu
132 0.08% 124 0.11% 992 0.06% 0 0.00% 0 0.00% 5 0.03% 196.251.83.129
132 0.08% 124 0.11% 364 0.02% 0 0.00% 0 0.00% 2 0.01% unn-169-150-203-242.datapacket.com
132 0.08% 124 0.11% 364 0.02% 0 0.00% 0 0.00% 2 0.01% unn-169-150-203-247.datapacket.com
129 0.08% 124 0.11% 588 0.03% 0 0.00% 0 0.00% 1 0.01% 62.60.130.210
129 0.08% 89 0.08% 1335 0.08% 0 0.00% 0 0.00% 1 0.01% 74.7.227.159
129 0.08% 85 0.07% 3846 0.23% 0 0.00% 0 0.00% 38 0.23% host-93-183-92-77.hosted-by-vdsina.ru
127 0.08% 123 0.11% 2604 0.15% 0 0.00% 0 0.00% 3 0.02% static.vnpt.vn
126 0.07% 2 0.00% 1869 0.11% 0 0.00% 0 0.00% 1 0.01% 48.210.8.193
125 0.07% 6 0.01% 1993 0.12% 0 0.00% 0 0.00% 1 0.01% 13.67.205.98
124 0.07% 0 0.00% 3367 0.20% 0 0.00% 0 0.00% 1 0.01% 140.82.171.239
122 0.07% 122 0.11% 1615 0.09% 0 0.00% 0 0.00% 8 0.05% c003.babbar.eu
116 0.07% 1 0.00% 2078 0.12% 0 0.00% 0 0.00% 1 0.01% 45.141.215.216
114 0.07% 2 0.00% 1825 0.11% 0 0.00% 0 0.00% 1 0.01% 13.89.45.230
113 0.07% 104 0.09% 1518 0.09% 0 0.00% 0 0.00% 1 0.01% 74.7.227.171
110 0.07% 1 0.00% 1263 0.07% 0 0.00% 0 0.00% 1 0.01% 20.169.42.205
108 0.06% 71 0.06% 3612 0.21% 0 0.00% 0 0.00% 18 0.11% host-178-20-43-173.hosted-by-vdsina.ru
108 0.06% 0 0.00% 2376 0.14% 0 0.00% 0 0.00% 1 0.01% ns364641.ip-91-121-209.eu
105 0.06% 105 0.09% 1287 0.08% 0 0.00% 0 0.00% 6 0.04% c009.babbar.eu
105 0.06% 1 0.00% 3997 0.24% 0 0.00% 0 0.00% 1 0.01% ec2-18-188-95-155.us-east-2.compute.amazonaws.com
103 0.06% 100 0.09% 2954 0.17% 0 0.00% 0 0.00% 1 0.01% 183.207.45.114
103 0.06% 103 0.09% 364 0.02% 0 0.00% 0 0.00% 0 0.00% srv-91-224-92-120.serveroffer.net
102 0.06% 68 0.06% 2925 0.17% 0 0.00% 0 0.00% 34 0.21% host-77-238-251-212.hosted-by-vdsina.com
101 0.06% 77 0.07% 3575 0.21% 0 0.00% 0 0.00% 12 0.07% v348906.hosted-by-vdsina.com
100 0.06% 5 0.00% 52 0.00% 0 0.00% 0 0.00% 5 0.03% 20.22.202.86
100 0.06% 0 0.00% 55 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.188
100 0.06% 0 0.00% 55 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.197
99 0.06% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 1 0.01% 212.30.37.161
99 0.06% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 1 0.01% 45.133.5.138
99 0.06% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.186
99 0.06% 66 0.06% 2928 0.17% 0 0.00% 0 0.00% 33 0.20% host-77-238-235-209.hosted-by-vdsina.com
98 0.06% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.182
98 0.06% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.215
97 0.06% 1 0.00% 2492 0.15% 0 0.00% 0 0.00% 1 0.01% 212.30.37.147
97 0.06% 2 0.00% 2522 0.15% 0 0.00% 0 0.00% 1 0.01% 45.13.191.111
97 0.06% 1 0.00% 2492 0.15% 0 0.00% 0 0.00% 1 0.01% 45.13.191.91
97 0.06% 1 0.00% 2492 0.15% 0 0.00% 0 0.00% 1 0.01% 45.133.5.136
97 0.06% 2 0.00% 2522 0.15% 0 0.00% 0 0.00% 1 0.01% 45.133.5.161
97 0.06% 63 0.06% 3417 0.20% 0 0.00% 0 0.00% 22 0.13% v395722.hosted-by-vdsina.com
96 0.06% 1 0.00% 1554 0.09% 0 0.00% 0 0.00% 0 0.00% 52.170.39.227
96 0.06% 64 0.06% 2784 0.16% 0 0.00% 0 0.00% 32 0.19% host-185-157-212-152.hosted-by-vdsina.com
96 0.06% 64 0.06% 2769 0.16% 0 0.00% 0 0.00% 32 0.19% host-89-110-118-225.hosted-by-vdsina.com
95 0.06% 6 0.01% 1272 0.07% 0 0.00% 0 0.00% 1 0.01% 20.171.98.178
95 0.06% 6 0.01% 1272 0.07% 0 0.00% 0 0.00% 1 0.01% 4.242.218.250
95 0.06% 66 0.06% 3061 0.18% 0 0.00% 0 0.00% 30 0.18% 82-147-85-86.vpsdedic.ru
94 0.06% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.01% 45.133.5.141
94 0.06% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.202
93 0.05% 62 0.05% 2671 0.16% 0 0.00% 0 0.00% 31 0.19% host-194-164-32-36.hosted-by-vdsina.com
93 0.05% 62 0.05% 2712 0.16% 0 0.00% 0 0.00% 31 0.19% host-89-110-114-187.hosted-by-vdsina.com
92 0.05% 0 0.00% 62 0.00% 0 0.00% 0 0.00% 3 0.02% 20.171.207.42
92 0.05% 2 0.00% 2355 0.14% 0 0.00% 0 0.00% 1 0.01% 212.30.37.117
92 0.05% 2 0.00% 2355 0.14% 0 0.00% 0 0.00% 1 0.01% 45.13.191.69
92 0.05% 2 0.00% 2355 0.14% 0 0.00% 0 0.00% 1 0.01% 45.133.5.117
92 0.05% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.200
92 0.05% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.210
92 0.05% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.219
92 0.05% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.225
92 0.05% 64 0.06% 1102 0.06% 0 0.00% 0 0.00% 41 0.25% petalbot-114-119-136-111.petalsearch.com
91 0.05% 62 0.05% 1524 0.09% 0 0.00% 0 0.00% 47 0.29% petalbot-114-119-137-122.petalsearch.com
90 0.05% 60 0.05% 2638 0.16% 0 0.00% 0 0.00% 30 0.18% host-185-245-105-171.hosted-by-vdsina.com
90 0.05% 60 0.05% 2608 0.15% 0 0.00% 0 0.00% 30 0.18% host-212-34-147-142.hosted-by-vdsina.com
90 0.05% 60 0.05% 2605 0.15% 0 0.00% 0 0.00% 30 0.18% host-89-110-123-39.hosted-by-vdsina.com
90 0.05% 60 0.05% 2606 0.15% 0 0.00% 0 0.00% 30 0.18% host-93-183-126-103.hosted-by-vdsina.com
89 0.05% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.183
89 0.05% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.184
89 0.05% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.193
89 0.05% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.223
89 0.05% 62 0.05% 1088 0.06% 0 0.00% 0 0.00% 48 0.29% petalbot-114-119-131-14.petalsearch.com
88 0.05% 86 0.08% 496 0.03% 0 0.00% 0 0.00% 1 0.01% 196.251.80.107
88 0.05% 66 0.06% 2887 0.17% 0 0.00% 0 0.00% 18 0.11% host-62-113-113-162.hosted-by-vdsina.ru
87 0.05% 16 0.01% 2033 0.12% 0 0.00% 0 0.00% 4 0.02% 195.178.110.201
87 0.05% 58 0.05% 2488 0.15% 0 0.00% 0 0.00% 29 0.18% host-89-110-108-109.hosted-by-vdsina.com
87 0.05% 58 0.05% 2521 0.15% 0 0.00% 0 0.00% 29 0.18% host-91-84-108-224.hosted-by-vdsina.com
87 0.05% 58 0.05% 2526 0.15% 0 0.00% 0 0.00% 29 0.18% host-91-84-113-5.hosted-by-vdsina.com
86 0.05% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.01% 45.86.202.227
86 0.05% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.218
86 0.05% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.220
85 0.05% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.01% 45.131.194.15
85 0.05% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.191
85 0.05% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.194
84 0.05% 2 0.00% 924 0.05% 0 0.00% 0 0.00% 1 0.01% 13.89.44.164
84 0.05% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.01% 91.217.249.224
84 0.05% 82 0.07% 9484 0.56% 0 0.00% 0 0.00% 59 0.36% fulltextrobot-77-75-78-162.seznam.cz
84 0.05% 57 0.05% 1982 0.12% 0 0.00% 0 0.00% 20 0.12% host-195-2-84-198.hosted-by-vdsina.ru
