Usage Statistics for www.tanzwart.org
Summary Period: February 2026 - Sites
Generated 21-Apr-2026 19:36 CEST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
2912 1.39% 1633 1.76% 73965 2.17% 0 0.00% 0 0.00% 592 3.41% google.com
415 0.20% 398 0.43% 90163 2.64% 0 0.00% 0 0.00% 207 1.19% msn.com
206 0.10% 197 0.21% 5648 0.17% 0 0.00% 0 0.00% 87 0.50% baidu.com
12520 5.99% 126 0.14% 385873 11.32% 0 0.00% 0 0.00% 29 0.17% 185.177.72.52
11988 5.74% 90 0.10% 311134 9.13% 0 0.00% 0 0.00% 51 0.29% 185.177.72.56
9917 4.74% 122 0.13% 254132 7.45% 0 0.00% 0 0.00% 85 0.49% 185.177.72.23
7273 3.48% 86 0.09% 183169 5.37% 0 0.00% 0 0.00% 75 0.43% 185.177.72.30
6117 2.93% 6033 6.49% 18747 0.55% 0 0.00% 0 0.00% 3 0.02% srv-91-224-92-35.serveroffer.net
4469 2.14% 80 0.09% 144576 4.24% 0 0.00% 0 0.00% 19 0.11% 185.177.72.49
3186 1.52% 63 0.07% 111452 3.27% 0 0.00% 0 0.00% 35 0.20% 185.177.72.22
3129 1.50% 74 0.08% 108611 3.19% 0 0.00% 0 0.00% 43 0.25% 185.177.72.38
2737 1.31% 42 0.05% 95386 2.80% 0 0.00% 0 0.00% 35 0.20% 185.177.72.51
2382 1.14% 4 0.00% 2677 0.08% 0 0.00% 0 0.00% 2 0.01% 1.12.48.131
2363 1.13% 1151 1.24% 2671 0.08% 0 0.00% 0 0.00% 2 0.01% 113.249.101.175
2340 1.12% 2298 2.47% 2664 0.08% 0 0.00% 0 0.00% 2 0.01% 203.2.115.107
2331 1.12% 2289 2.46% 2664 0.08% 0 0.00% 0 0.00% 2 0.01% 14.116.251.29
2189 1.05% 2178 2.34% 8478 0.25% 0 0.00% 0 0.00% 4 0.02% srv-141-98-11-181.serveroffer.net
2039 0.98% 2011 2.16% 6250 0.18% 0 0.00% 0 0.00% 1 0.01% v634128.hosted-by-vdsina.com
1774 0.85% 1559 1.68% 14703 0.43% 0 0.00% 0 0.00% 2 0.01% 74.7.243.199
1746 0.84% 1735 1.87% 27613 0.81% 0 0.00% 0 0.00% 455 2.62% static.vnpt.vn
1721 0.82% 48 0.05% 56139 1.65% 0 0.00% 0 0.00% 30 0.17% 185.177.72.13
1668 0.80% 1663 1.79% 6698 0.20% 0 0.00% 0 0.00% 1 0.01% 129.150.62.199
1606 0.77% 1602 1.72% 1347 0.04% 0 0.00% 0 0.00% 1 0.01% 123.166.187.34.bc.googleusercontent.com
1606 0.77% 1602 1.72% 1347 0.04% 0 0.00% 0 0.00% 1 0.01% 43.94.196.35.bc.googleusercontent.com
1551 0.74% 1524 1.64% 6209 0.18% 0 0.00% 0 0.00% 2 0.01% 188.166.185.148
1480 0.71% 1215 1.31% 5446 0.16% 0 0.00% 0 0.00% 2 0.01% 134.185.81.107
1291 0.62% 1286 1.38% 5211 0.15% 0 0.00% 0 0.00% 1 0.01% 167.71.125.243
1227 0.59% 3 0.00% 1936 0.06% 0 0.00% 0 0.00% 2 0.01% 14.116.207.75
1193 0.57% 2 0.00% 1340 0.04% 0 0.00% 0 0.00% 1 0.01% 113.249.101.176
1193 0.57% 2 0.00% 1345 0.04% 0 0.00% 0 0.00% 1 0.01% 203.2.114.29
1193 0.57% 2 0.00% 1340 0.04% 0 0.00% 0 0.00% 1 0.01% 219.152.63.187
1192 0.57% 2 0.00% 1339 0.04% 0 0.00% 0 0.00% 1 0.01% 113.249.101.169
1192 0.57% 2 0.00% 1339 0.04% 0 0.00% 0 0.00% 3 0.02% 203.2.112.241
1188 0.57% 2 0.00% 1367 0.04% 0 0.00% 0 0.00% 1 0.01% 150.223.194.179
1179 0.56% 2 0.00% 1332 0.04% 0 0.00% 0 0.00% 1 0.01% 43.138.232.31
1171 0.56% 1150 1.24% 1332 0.04% 0 0.00% 0 0.00% 1 0.01% 113.249.101.170
1171 0.56% 1150 1.24% 1332 0.04% 0 0.00% 0 0.00% 1 0.01% 14.18.90.195
1171 0.56% 1150 1.24% 1332 0.04% 0 0.00% 0 0.00% 1 0.01% 203.2.115.155
1170 0.56% 1148 1.24% 1332 0.04% 0 0.00% 0 0.00% 1 0.01% 125.88.229.99
1170 0.56% 1149 1.24% 1332 0.04% 0 0.00% 0 0.00% 1 0.01% 203.2.112.125
1155 0.55% 1134 1.22% 1438 0.04% 0 0.00% 0 0.00% 1 0.01% 150.223.194.178
1148 0.55% 1127 1.21% 1279 0.04% 0 0.00% 0 0.00% 1 0.01% 43.139.4.103
1147 0.55% 1126 1.21% 1349 0.04% 0 0.00% 0 0.00% 1 0.01% 14.18.119.55
1134 0.54% 1113 1.20% 1452 0.04% 0 0.00% 0 0.00% 1 0.01% 14.18.80.54
1134 0.54% 1113 1.20% 1278 0.04% 0 0.00% 0 0.00% 1 0.01% 36.111.32.236
1084 0.52% 1064 1.15% 1235 0.04% 0 0.00% 0 0.00% 1 0.01% 36.111.32.238
1022 0.49% 823 0.89% 8867 0.26% 0 0.00% 0 0.00% 20 0.12% 185.177.72.60
1006 0.48% 1002 1.08% 900 0.03% 0 0.00% 0 0.00% 1 0.01% 142.248.80.192
1006 0.48% 1002 1.08% 900 0.03% 0 0.00% 0 0.00% 1 0.01% 208.84.101.66
1005 0.48% 186 0.20% 1544 0.05% 0 0.00% 0 0.00% 5 0.03% 185.254.75.24.dus.mullvad.net
961 0.46% 956 1.03% 5066 0.15% 0 0.00% 0 0.00% 1 0.01% 158.178.224.130
901 0.43% 1 0.00% 2651 0.08% 0 0.00% 0 0.00% 1 0.01% 8.138.127.73
892 0.43% 892 0.96% 4983 0.15% 0 0.00% 0 0.00% 5 0.03% 172.31.0.3
866 0.41% 458 0.49% 5791 0.17% 0 0.00% 0 0.00% 48 0.28% 216.73.216.21
836 0.40% 832 0.90% 777 0.02% 0 0.00% 0 0.00% 1 0.01% 178.128.213.139
741 0.35% 0 0.00% 398 0.01% 0 0.00% 0 0.00% 1 0.01% 104.243.245.35
740 0.35% 735 0.79% 3041 0.09% 0 0.00% 0 0.00% 1 0.01% 134.199.228.175
735 0.35% 410 0.44% 4525 0.13% 0 0.00% 0 0.00% 31 0.18% 216.73.216.47
732 0.35% 732 0.79% 2652 0.08% 0 0.00% 0 0.00% 0 0.00% 62.60.130.228
726 0.35% 377 0.41% 4595 0.13% 0 0.00% 0 0.00% 28 0.16% 216.73.216.52
725 0.35% 502 0.54% 15059 0.44% 0 0.00% 0 0.00% 204 1.18% 216.244.66.203
652 0.31% 4 0.00% 10812 0.32% 0 0.00% 0 0.00% 2 0.01% 20.27.221.169
611 0.29% 247 0.27% 22387 0.66% 0 0.00% 0 0.00% 93 0.54% 45.148.10.244
603 0.29% 2 0.00% 10196 0.30% 0 0.00% 0 0.00% 1 0.01% 20.205.115.105
599 0.29% 435 0.47% 1648 0.05% 0 0.00% 0 0.00% 0 0.00% 62.60.130.210
559 0.27% 556 0.60% 33055 0.97% 0 0.00% 0 0.00% 2 0.01% loft9181.startdedicated.de
534 0.26% 283 0.30% 4657 0.14% 0 0.00% 0 0.00% 2 0.01% ec2-3-83-76-234.compute-1.amazonaws.com
532 0.25% 12 0.01% 7596 0.22% 0 0.00% 0 0.00% 2 0.01% 23.100.90.148
528 0.25% 522 0.56% 28156 0.83% 0 0.00% 0 0.00% 1 0.01% vr-35.links.ls.007ac9.net
524 0.25% 414 0.45% 23048 0.68% 0 0.00% 0 0.00% 79 0.46% Invalid
522 0.25% 0 0.00% 286 0.01% 0 0.00% 0 0.00% 1 0.01% 45.67.97.29
492 0.24% 6 0.01% 8027 0.24% 0 0.00% 0 0.00% 2 0.01% 20.187.67.15
487 0.23% 10 0.01% 7140 0.21% 0 0.00% 0 0.00% 1 0.01% 20.215.184.141
483 0.23% 14 0.02% 5843 0.17% 0 0.00% 0 0.00% 1 0.01% 104.46.216.98
483 0.23% 14 0.02% 5843 0.17% 0 0.00% 0 0.00% 1 0.01% 158.158.42.54
479 0.23% 14 0.02% 5774 0.17% 0 0.00% 0 0.00% 1 0.01% 20.220.8.221
473 0.23% 468 0.50% 951 0.03% 0 0.00% 0 0.00% 1 0.01% 193.142.147.5
465 0.22% 9 0.01% 7321 0.21% 0 0.00% 0 0.00% 0 0.00% 20.110.243.199
450 0.22% 7 0.01% 6847 0.20% 0 0.00% 0 0.00% 1 0.01% 4.204.195.211
435 0.21% 0 0.00% 235 0.01% 0 0.00% 0 0.00% 1 0.01% 104.243.245.5
423 0.20% 413 0.44% 1829 0.05% 0 0.00% 0 0.00% 2 0.01% 94.26.106.183
408 0.20% 2 0.00% 890 0.03% 0 0.00% 0 0.00% 9 0.05% 236.129.119.136.bc.googleusercontent.com
405 0.19% 0 0.00% 6942 0.20% 0 0.00% 0 0.00% 1 0.01% 4.204.200.32
404 0.19% 3 0.00% 6663 0.20% 0 0.00% 0 0.00% 2 0.01% 4.232.89.175
403 0.19% 401 0.43% 5422 0.16% 0 0.00% 0 0.00% 4 0.02% discovery-crawler14.blex.seranking.com
354 0.17% 7 0.01% 6042 0.18% 0 0.00% 0 0.00% 1 0.01% 20.220.144.87
350 0.17% 3 0.00% 5727 0.17% 0 0.00% 0 0.00% 1 0.01% 20.214.136.247
346 0.17% 3 0.00% 5664 0.17% 0 0.00% 0 0.00% 1 0.01% 52.141.2.0
345 0.17% 3 0.00% 5625 0.16% 0 0.00% 0 0.00% 1 0.01% 13.79.87.25
343 0.16% 3 0.00% 5591 0.16% 0 0.00% 0 0.00% 1 0.01% 23.100.66.55
343 0.16% 0 0.00% 5879 0.17% 0 0.00% 0 0.00% 0 0.00% 4.217.180.34
343 0.16% 3 0.00% 5591 0.16% 0 0.00% 0 0.00% 1 0.01% 40.113.19.56
342 0.16% 3 0.00% 5590 0.16% 0 0.00% 0 0.00% 1 0.01% 20.214.155.242
342 0.16% 4 0.00% 5557 0.16% 0 0.00% 0 0.00% 1 0.01% 4.193.188.12
342 0.16% 4 0.00% 5557 0.16% 0 0.00% 0 0.00% 1 0.01% 4.193.204.169
342 0.16% 323 0.35% 1214 0.04% 0 0.00% 0 0.00% 9 0.05% 45.134.225.243
341 0.16% 3 0.00% 5589 0.16% 0 0.00% 0 0.00% 1 0.01% 20.111.8.61
341 0.16% 3 0.00% 5589 0.16% 0 0.00% 0 0.00% 1 0.01% 51.103.134.7
341 0.16% 3 0.00% 5590 0.16% 0 0.00% 0 0.00% 1 0.01% 74.248.132.176
339 0.16% 2 0.00% 5487 0.16% 0 0.00% 0 0.00% 2 0.01% 20.100.184.236
338 0.16% 5 0.01% 8503 0.25% 0 0.00% 0 0.00% 6 0.03% 20.219.8.79
334 0.16% 62 0.07% 479 0.01% 0 0.00% 0 0.00% 1 0.01% 193.32.248.139
330 0.16% 330 0.36% 1240 0.04% 0 0.00% 0 0.00% 0 0.00% 78.142.18.40
328 0.16% 8 0.01% 5164 0.15% 0 0.00% 0 0.00% 1 0.01% 20.48.253.154
326 0.16% 326 0.35% 1182 0.03% 0 0.00% 0 0.00% 0 0.00% 37.60.141.252
316 0.15% 2 0.00% 5194 0.15% 0 0.00% 0 0.00% 1 0.01% 20.89.194.119
310 0.15% 6 0.01% 4788 0.14% 0 0.00% 0 0.00% 1 0.01% 20.100.202.37
310 0.15% 6 0.01% 4783 0.14% 0 0.00% 0 0.00% 1 0.01% 20.151.220.171
310 0.15% 6 0.01% 4783 0.14% 0 0.00% 0 0.00% 1 0.01% 20.69.252.116
310 0.15% 3 0.00% 835 0.02% 0 0.00% 0 0.00% 2 0.01% 64.89.160.100
310 0.15% 189 0.20% 4156 0.12% 0 0.00% 0 0.00% 184 1.06% mc11.mention.net
305 0.15% 7 0.01% 4319 0.13% 0 0.00% 0 0.00% 1 0.01% 104.211.93.67
298 0.14% 8 0.01% 4639 0.14% 0 0.00% 0 0.00% 1 0.01% 134.149.17.140
298 0.14% 0 0.00% 5091 0.15% 0 0.00% 0 0.00% 0 0.00% 172.213.17.83
297 0.14% 9 0.01% 4538 0.13% 0 0.00% 0 0.00% 1 0.01% 4.197.167.136
295 0.14% 9 0.01% 4504 0.13% 0 0.00% 0 0.00% 1 0.01% 172.190.142.176
295 0.14% 9 0.01% 4504 0.13% 0 0.00% 0 0.00% 1 0.01% 172.213.222.67
295 0.14% 9 0.01% 4505 0.13% 0 0.00% 0 0.00% 1 0.01% 4.217.217.16
295 0.14% 9 0.01% 4504 0.13% 0 0.00% 0 0.00% 1 0.01% 52.172.248.2
295 0.14% 9 0.01% 4504 0.13% 0 0.00% 0 0.00% 1 0.01% 74.248.113.199
294 0.14% 1 0.00% 4929 0.14% 0 0.00% 0 0.00% 1 0.01% 20.186.172.77
292 0.14% 4 0.00% 5170 0.15% 0 0.00% 0 0.00% 1 0.01% 132.164.252.220
292 0.14% 4 0.00% 5171 0.15% 0 0.00% 0 0.00% 1 0.01% 20.111.32.95
289 0.14% 6 0.01% 4473 0.13% 0 0.00% 0 0.00% 1 0.01% 20.104.124.39
289 0.14% 6 0.01% 4472 0.13% 0 0.00% 0 0.00% 1 0.01% 20.14.131.24
285 0.14% 6 0.01% 4404 0.13% 0 0.00% 0 0.00% 1 0.01% 20.151.206.105
284 0.14% 215 0.23% 961 0.03% 0 0.00% 0 0.00% 1 0.01% exclu.lutend-169.seneciomorphology.com
271 0.13% 6 0.01% 4158 0.12% 0 0.00% 0 0.00% 1 0.01% 51.103.143.156
269 0.13% 2 0.00% 132 0.00% 0 0.00% 0 0.00% 1 0.01% 185.209.196.145
268 0.13% 258 0.28% 1234 0.04% 0 0.00% 0 0.00% 2 0.01% 185.254.75.32.dus.mullvad.net
266 0.13% 6 0.01% 4061 0.12% 0 0.00% 0 0.00% 1 0.01% 4.193.228.15
265 0.13% 6 0.01% 7521 0.22% 0 0.00% 0 0.00% 2 0.01% 20.53.240.38
258 0.12% 0 0.00% 141 0.00% 0 0.00% 0 0.00% 1 0.01% 45.67.97.26
257 0.12% 0 0.00% 141 0.00% 0 0.00% 0 0.00% 1 0.01% 212.32.76.13
257 0.12% 144 0.16% 1565 0.05% 0 0.00% 0 0.00% 9 0.05% 216.73.216.114
253 0.12% 2 0.00% 804 0.02% 0 0.00% 0 0.00% 1 0.01% 203.2.112.33
253 0.12% 155 0.17% 1528 0.04% 0 0.00% 0 0.00% 19 0.11% 216.73.216.86
253 0.12% 219 0.24% 1048 0.03% 0 0.00% 0 0.00% 2 0.01% 74.7.227.61
251 0.12% 189 0.20% 1203 0.04% 0 0.00% 0 0.00% 3 0.02% 160.250.132.165
242 0.12% 2 0.00% 3749 0.11% 0 0.00% 0 0.00% 1 0.01% 20.166.49.198
238 0.11% 233 0.25% 1009 0.03% 0 0.00% 0 0.00% 1 0.01% 130.12.181.143
238 0.11% 233 0.25% 993 0.03% 0 0.00% 0 0.00% 1 0.01% 146.70.224.17
237 0.11% 105 0.11% 1430 0.04% 0 0.00% 0 0.00% 15 0.09% 216.73.216.35
229 0.11% 229 0.25% 876 0.03% 0 0.00% 0 0.00% 1 0.01% 5-175-206-207.altunhost.com
227 0.11% 5 0.01% 3277 0.10% 0 0.00% 0 0.00% 1 0.01% 20.89.58.48
220 0.11% 4 0.00% 542 0.02% 0 0.00% 0 0.00% 6 0.03% 49.239.173.34.bc.googleusercontent.com
216 0.10% 211 0.23% 915 0.03% 0 0.00% 0 0.00% 1 0.01% 176.65.132.77
216 0.10% 7 0.01% 3483 0.10% 0 0.00% 0 0.00% 1 0.01% 4.204.244.206
216 0.10% 211 0.23% 915 0.03% 0 0.00% 0 0.00% 1 0.01% egza.minchernes.com
212 0.10% 0 0.00% 539 0.02% 0 0.00% 0 0.00% 5 0.03% 230.55.236.23.bc.googleusercontent.com
203 0.10% 12 0.01% 4386 0.13% 0 0.00% 0 0.00% 4 0.02% 20.194.29.45
203 0.10% 1 0.00% 600 0.02% 0 0.00% 0 0.00% 1 0.01% 2402:d400:5:1::91
203 0.10% 203 0.22% 741 0.02% 0 0.00% 0 0.00% 0 0.00% m11322.contaboserver.net
200 0.10% 0 0.00% 3434 0.10% 0 0.00% 0 0.00% 0 0.00% 40.65.177.112
198 0.09% 1 0.00% 3333 0.10% 0 0.00% 0 0.00% 0 0.00% 20.220.144.75
198 0.09% 2 0.00% 3354 0.10% 0 0.00% 0 0.00% 1 0.01% 20.63.83.113
194 0.09% 125 0.13% 5727 0.17% 0 0.00% 0 0.00% 40 0.23% host-185-231-155-169.hosted-by-vdsina.ru
190 0.09% 126 0.14% 486 0.01% 0 0.00% 0 0.00% 0 0.00% saw.woinsta.com
188 0.09% 0 0.00% 3228 0.09% 0 0.00% 0 0.00% 0 0.00% 172.213.240.11
186 0.09% 8 0.01% 1995 0.06% 0 0.00% 0 0.00% 1 0.01% 146.70.160.214
186 0.09% 176 0.19% 946 0.03% 0 0.00% 0 0.00% 2 0.01% 176.65.132.163
186 0.09% 8 0.01% 1995 0.06% 0 0.00% 0 0.00% 1 0.01% 185.193.157.211
186 0.09% 8 0.01% 1995 0.06% 0 0.00% 0 0.00% 1 0.01% 45.149.173.211
186 0.09% 8 0.01% 1995 0.06% 0 0.00% 0 0.00% 1 0.01% unn-149-102-230-131.datapacket.com
184 0.09% 179 0.19% 800 0.02% 0 0.00% 0 0.00% 1 0.01% 158.94.211.12
182 0.09% 0 0.00% 3125 0.09% 0 0.00% 0 0.00% 0 0.00% 51.107.182.56
182 0.09% 26 0.03% 3898 0.11% 0 0.00% 0 0.00% 5 0.03% 93.123.109.214
181 0.09% 11 0.01% 4248 0.12% 0 0.00% 0 0.00% 5 0.03% 52.141.18.191
178 0.09% 0 0.00% 3062 0.09% 0 0.00% 0 0.00% 0 0.00% 20.203.180.35
177 0.08% 0 0.00% 97 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.52
177 0.08% 104 0.11% 1423 0.04% 0 0.00% 0 0.00% 29 0.17% 216.73.216.102
174 0.08% 0 0.00% 2862 0.08% 0 0.00% 0 0.00% 1 0.01% 13.71.191.191
174 0.08% 0 0.00% 96 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.67
167 0.08% 154 0.17% 1800 0.05% 0 0.00% 0 0.00% 1 0.01% 74.7.241.38
166 0.08% 3 0.00% 2707 0.08% 0 0.00% 0 0.00% 1 0.01% 4.197.75.18
164 0.08% 6 0.01% 2738 0.08% 0 0.00% 0 0.00% 5 0.03% 20.78.169.245
162 0.08% 1 0.00% 2651 0.08% 0 0.00% 0 0.00% 1 0.01% 20.151.132.87
160 0.08% 0 0.00% 88 0.00% 0 0.00% 0 0.00% 1 0.01% 45.67.97.28
156 0.07% 151 0.16% 701 0.02% 0 0.00% 0 0.00% 1 0.01% 158.94.209.221
156 0.07% 151 0.16% 700 0.02% 0 0.00% 0 0.00% 1 0.01% 192-227-164-101-host.colocrossing.com
155 0.07% 23 0.02% 1327 0.04% 0 0.00% 0 0.00% 2 0.01% ec2-18-206-242-175.compute-1.amazonaws.com
153 0.07% 102 0.11% 4729 0.14% 0 0.00% 0 0.00% 51 0.29% host-77-238-236-237.hosted-by-vdsina.com
151 0.07% 0 0.00% 2582 0.08% 0 0.00% 0 0.00% 0 0.00% 20.203.136.132
147 0.07% 4 0.00% 2291 0.07% 0 0.00% 0 0.00% 1 0.01% 74.248.155.142
143 0.07% 130 0.14% 577 0.02% 0 0.00% 0 0.00% 1 0.01% 45.156.87.52
139 0.07% 2 0.00% 3756 0.11% 0 0.00% 0 0.00% 4 0.02% 20.205.227.70
136 0.07% 126 0.14% 442 0.01% 0 0.00% 0 0.00% 2 0.01% 158.17.41.34.bc.googleusercontent.com
136 0.07% 126 0.14% 442 0.01% 0 0.00% 0 0.00% 2 0.01% 248.153.58.34.bc.googleusercontent.com
134 0.06% 129 0.14% 633 0.02% 0 0.00% 0 0.00% 1 0.01% 94.26.106.114
132 0.06% 124 0.13% 403 0.01% 0 0.00% 0 0.00% 2 0.01% unn-149-102-225-179.datapacket.com
131 0.06% 0 0.00% 2234 0.07% 0 0.00% 0 0.00% 1 0.01% 158.158.105.51
125 0.06% 0 0.00% 2131 0.06% 0 0.00% 0 0.00% 0 0.00% 20.5.80.84
125 0.06% 0 0.00% 2131 0.06% 0 0.00% 0 0.00% 0 0.00% 51.120.79.113
123 0.06% 2 0.00% 3770 0.11% 0 0.00% 0 0.00% 1 0.01% 4.232.151.237
123 0.06% 2 0.00% 3770 0.11% 0 0.00% 0 0.00% 1 0.01% 4.251.106.50
120 0.06% 120 0.13% 865 0.03% 0 0.00% 0 0.00% 0 0.00% 193.37.32.169
119 0.06% 79 0.09% 3650 0.11% 0 0.00% 0 0.00% 40 0.23% host-195-200-31-148.hosted-by-vdsina.com
117 0.06% 7 0.01% 2807 0.08% 0 0.00% 0 0.00% 3 0.02% 20.196.204.231
112 0.05% 64 0.07% 722 0.02% 0 0.00% 0 0.00% 16 0.09% 216.73.216.218
111 0.05% 74 0.08% 3425 0.10% 0 0.00% 0 0.00% 36 0.21% host-91-84-113-162.hosted-by-vdsina.com
110 0.05% 6 0.01% 2088 0.06% 0 0.00% 0 0.00% 1 0.01% 165.245.139.96
110 0.05% 3 0.00% 2733 0.08% 0 0.00% 0 0.00% 1 0.01% 20.214.152.240
109 0.05% 109 0.12% 782 0.02% 0 0.00% 0 0.00% 0 0.00% 193.37.32.136
105 0.05% 70 0.08% 3239 0.09% 0 0.00% 0 0.00% 35 0.20% host-77-238-249-216.hosted-by-vdsina.com
104 0.05% 4 0.00% 1613 0.05% 0 0.00% 0 0.00% 1 0.01% 65.52.160.249
103 0.05% 102 0.11% 2018 0.06% 0 0.00% 0 0.00% 1 0.01% 77.90.178.229
102 0.05% 76 0.08% 4179 0.12% 0 0.00% 0 0.00% 26 0.15% 82-147-85-86.vpsdedic.ru
102 0.05% 12 0.01% 3613 0.11% 0 0.00% 0 0.00% 17 0.10% vps-0f522831.vps.ovh.us
96 0.05% 6 0.01% 3114 0.09% 0 0.00% 0 0.00% 2 0.01% 195.178.110.160
95 0.05% 2 0.00% 1996 0.06% 0 0.00% 0 0.00% 3 0.02% 40.115.138.121
94 0.04% 1 0.00% 1583 0.05% 0 0.00% 0 0.00% 0 0.00% 20.100.187.159
94 0.04% 0 0.00% 1617 0.05% 0 0.00% 0 0.00% 0 0.00% 20.220.221.45
94 0.04% 94 0.10% 886 0.03% 0 0.00% 0 0.00% 47 0.27% crawl-5-102-173-71.mojeek.com
93 0.04% 93 0.10% 667 0.02% 0 0.00% 0 0.00% 0 0.00% 193.37.32.154
93 0.04% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.42
93 0.04% 61 0.07% 3572 0.10% 0 0.00% 0 0.00% 28 0.16% host-78-40-199-172.hosted-by-vdsina.com
92 0.04% 3 0.00% 2488 0.07% 0 0.00% 0 0.00% 2 0.01% 20.205.120.43
92 0.04% 0 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.212
92 0.04% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.215
92 0.04% 0 0.00% 50 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.64
91 0.04% 91 0.10% 1416 0.04% 0 0.00% 0 0.00% 1 0.01% 18-97-14-81.crawl.commoncrawl.org
88 0.04% 85 0.09% 1064 0.03% 0 0.00% 0 0.00% 1 0.01% 159.89.175.95
88 0.04% 0 0.00% 1447 0.04% 0 0.00% 0 0.00% 1 0.01% 20.114.229.176
88 0.04% 3 0.00% 1886 0.06% 0 0.00% 0 0.00% 1 0.01% 20.89.106.10
88 0.04% 85 0.09% 1064 0.03% 0 0.00% 0 0.00% 1 0.01% 209.38.96.131
88 0.04% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.01% 212.32.76.5
88 0.04% 59 0.06% 2785 0.08% 0 0.00% 0 0.00% 31 0.18% v3026267.hosted-by-vdsina.ru
87 0.04% 58 0.06% 3332 0.10% 0 0.00% 0 0.00% 29 0.17% v234194.hosted-by-vdsina.com
86 0.04% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.33
86 0.04% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.35
86 0.04% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.39
86 0.04% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 1 0.01% 212.32.76.10
86 0.04% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.01% 212.32.76.2
85 0.04% 84 0.09% 609 0.02% 0 0.00% 0 0.00% 1 0.01% 193.37.32.166
85 0.04% 1 0.00% 1469 0.04% 0 0.00% 0 0.00% 1 0.01% 20.151.2.11
84 0.04% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.53
84 0.04% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 0 0.00% 212.32.76.3
84 0.04% 56 0.06% 3218 0.09% 0 0.00% 0 0.00% 28 0.16% host-91-84-114-150.hosted-by-vdsina.com
82 0.04% 0 0.00% 1411 0.04% 0 0.00% 0 0.00% 0 0.00% 20.111.62.157
82 0.04% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.47
82 0.04% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.01% 203.25.124.69
82 0.04% 77 0.08% 432 0.01% 0 0.00% 0 0.00% 1 0.01% 45.156.87.17
81 0.04% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.01% 212.32.76.9
81 0.04% 57 0.06% 454 0.01% 0 0.00% 0 0.00% 9 0.05% 216.73.216.183
81 0.04% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.01% 45.67.97.27
81 0.04% 54 0.06% 3103 0.09% 0 0.00% 0 0.00% 27 0.16% host-185-121-232-229.hosted-by-vdsina.com
81 0.04% 54 0.06% 3102 0.09% 0 0.00% 0 0.00% 27 0.16% host-5-35-37-26.hosted-by-vdsina.com
81 0.04% 54 0.06% 3103 0.09% 0 0.00% 0 0.00% 27 0.16% host-91-84-114-45.hosted-by-vdsina.com
80 0.04% 4 0.00% 1783 0.05% 0 0.00% 0 0.00% 2 0.01% 104.208.113.220
80 0.04% 0 0.00% 1377 0.04% 0 0.00% 0 0.00% 0 0.00% 51.120.78.0
80 0.04% 53 0.06% 3077 0.09% 0 0.00% 0 0.00% 26 0.15% host-91-84-111-146.hosted-by-vdsina.com
79 0.04% 51 0.05% 2953 0.09% 0 0.00% 0 0.00% 22 0.13% host-77-238-247-13.hosted-by-vdsina.com
78 0.04% 0 0.00% 882 0.03% 0 0.00% 0 0.00% 2 0.01% 20.213.25.204
78 0.04% 52 0.06% 2988 0.09% 0 0.00% 0 0.00% 26 0.15% host-91-84-124-42.hosted-by-vdsina.com
77 0.04% 0 0.00% 1247 0.04% 0 0.00% 0 0.00% 1 0.01% 20.215.67.86
76 0.04% 76 0.08% 552 0.02% 0 0.00% 0 0.00% 0 0.00% 193.37.32.144
76 0.04% 3 0.00% 1132 0.03% 0 0.00% 0 0.00% 1 0.01% 20.238.121.35
76 0.04% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 2 0.01% 74.7.243.226
