Usage Statistics for www.tanzwart.org

Summary Period: February 2025
Generated 22-Dec-2025 14:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 126382
Total Files 92436
Total Pages 32187
Total Visits 12528
Total kB Files 1321660
Total kB In 0
Total kB Out 0
Total Unique Sites 5689
Total Unique URLs 1455
Total Unique Referrers 1535
Total Unique User Agents 989
. Avg Max
Hits per Hour 188 11158
Hits per Day 4513 46724
Files per Day 3301 46009
Pages per Day 1149 2648
Sites per Day 203 1177
Visits per Day 447 1068
kB Files per Day 47202 73105
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 35
Code 200 - OK 73.14% 92436
Code 301 - Moved Permanently 16.67% 21072
Code 302 - Found 1.26% 1587
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.58% 728
Code 404 - Not Found 8.18% 10337
Code 405 - Method Not Allowed 0.12% 152
Code 409 - Conflict 0.01% 7
Code 500 - Internal Server Error 0.01% 10

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3549 2.81% 1362 1.47% 1434 4.46% 404 3.22% 338 5.94% 60189 4.55% 0 0.00% 0 0.00%
2 1468 1.16% 1172 1.27% 1067 3.32% 487 3.89% 373 6.56% 35124 2.66% 0 0.00% 0 0.00%
3 1351 1.07% 994 1.08% 721 2.24% 382 3.05% 313 5.50% 17610 1.33% 0 0.00% 0 0.00%
4 3125 2.47% 1935 2.09% 1152 3.58% 372 2.97% 303 5.33% 70259 5.32% 0 0.00% 0 0.00%
5 1474 1.17% 1027 1.11% 891 2.77% 567 4.53% 513 9.02% 32205 2.44% 0 0.00% 0 0.00%
6 2162 1.71% 1096 1.19% 1326 4.12% 363 2.90% 327 5.75% 33681 2.55% 0 0.00% 0 0.00%
7 1432 1.13% 1015 1.10% 708 2.20% 426 3.40% 366 6.43% 20996 1.59% 0 0.00% 0 0.00%
8 2274 1.80% 1296 1.40% 1425 4.43% 324 2.59% 242 4.25% 43818 3.32% 0 0.00% 0 0.00%
9 2169 1.72% 830 0.90% 686 2.13% 338 2.70% 369 6.49% 19607 1.48% 0 0.00% 0 0.00%
10 1670 1.32% 1109 1.20% 811 2.52% 373 2.98% 424 7.45% 53025 4.01% 0 0.00% 0 0.00%
11 2209 1.75% 766 0.83% 696 2.16% 426 3.40% 347 6.10% 28478 2.15% 0 0.00% 0 0.00%
12 4763 3.77% 2986 3.23% 1323 4.11% 742 5.92% 697 12.25% 41166 3.11% 0 0.00% 0 0.00%
13 2347 1.86% 1068 1.16% 1051 3.27% 400 3.19% 453 7.96% 58880 4.46% 0 0.00% 0 0.00%
14 4502 3.56% 2355 2.55% 1256 3.90% 380 3.03% 475 8.35% 58948 4.46% 0 0.00% 0 0.00%
15 2235 1.77% 1377 1.49% 1106 3.44% 568 4.53% 594 10.44% 49444 3.74% 0 0.00% 0 0.00%
16 1650 1.31% 1216 1.32% 785 2.44% 352 2.81% 399 7.01% 36665 2.77% 0 0.00% 0 0.00%
17 3265 2.58% 856 0.93% 1206 3.75% 365 2.91% 369 6.49% 52917 4.00% 0 0.00% 0 0.00%
18 3047 2.41% 2617 2.83% 874 2.72% 444 3.54% 341 5.99% 54315 4.11% 0 0.00% 0 0.00%
19 2946 2.33% 1320 1.43% 1159 3.60% 357 2.85% 459 8.07% 61871 4.68% 0 0.00% 0 0.00%
20 3558 2.82% 1760 1.90% 1641 5.10% 612 4.89% 714 12.55% 35027 2.65% 0 0.00% 0 0.00%
21 46724 36.97% 46009 49.77% 1275 3.96% 609 4.86% 696 12.23% 73105 5.53% 0 0.00% 0 0.00%
22 5778 4.57% 4191 4.53% 2648 8.23% 1068 8.52% 1177 20.69% 53423 4.04% 0 0.00% 0 0.00%
23 5261 4.16% 4903 5.30% 951 2.95% 434 3.46% 726 12.76% 53394 4.04% 0 0.00% 0 0.00%
24 2438 1.93% 1345 1.46% 778 2.42% 330 2.63% 431 7.58% 69881 5.29% 0 0.00% 0 0.00%
25 2055 1.63% 1695 1.83% 969 3.01% 354 2.83% 374 6.57% 35697 2.70% 0 0.00% 0 0.00%
26 3758 2.97% 2451 2.65% 2135 6.63% 371 2.96% 413 7.26% 56582 4.28% 0 0.00% 0 0.00%
27 5231 4.14% 2281 2.47% 1224 3.80% 326 2.60% 399 7.01% 66452 5.03% 0 0.00% 0 0.00%
28 3941 3.12% 1404 1.52% 889 2.76% 370 2.95% 471 8.28% 48902 3.70% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2243 1.77% 51 1440 1.56% 45 1271 3.95% 1471 41200 3.12% 0 0 0.00% 0 0 0.00%
1 164 4607 3.65% 102 2860 3.09% 63 1765 5.48% 1712 47936 3.63% 0 0 0.00% 0 0 0.00%
2 208 5848 4.63% 146 4106 4.44% 61 1727 5.37% 1477 41356 3.13% 0 0 0.00% 0 0 0.00%
3 527 14764 11.68% 470 13179 14.26% 58 1640 5.10% 2261 63294 4.79% 0 0 0.00% 0 0 0.00%
4 438 12274 9.71% 428 11996 12.98% 28 796 2.47% 2221 62198 4.71% 0 0 0.00% 0 0 0.00%
5 506 14169 11.21% 430 12045 13.03% 42 1190 3.70% 3335 93369 7.06% 0 0 0.00% 0 0 0.00%
6 474 13280 10.51% 440 12331 13.34% 39 1112 3.45% 1860 52077 3.94% 0 0 0.00% 0 0 0.00%
7 129 3632 2.87% 71 2012 2.18% 46 1290 4.01% 1352 37851 2.86% 0 0 0.00% 0 0 0.00%
8 200 5609 4.44% 109 3069 3.32% 66 1864 5.79% 2442 68365 5.17% 0 0 0.00% 0 0 0.00%
9 162 4542 3.59% 86 2429 2.63% 83 2339 7.27% 2745 76858 5.82% 0 0 0.00% 0 0 0.00%
10 119 3351 2.65% 72 2024 2.19% 36 1016 3.16% 2411 67517 5.11% 0 0 0.00% 0 0 0.00%
11 111 3116 2.47% 57 1603 1.73% 35 1005 3.12% 2113 59155 4.48% 0 0 0.00% 0 0 0.00%
12 108 3038 2.40% 54 1528 1.65% 42 1197 3.72% 1722 48221 3.65% 0 0 0.00% 0 0 0.00%
13 102 2862 2.26% 61 1727 1.87% 57 1619 5.03% 1694 47436 3.59% 0 0 0.00% 0 0 0.00%
14 58 1643 1.30% 43 1204 1.30% 33 946 2.94% 1348 37732 2.85% 0 0 0.00% 0 0 0.00%
15 74 2099 1.66% 60 1688 1.83% 34 962 2.99% 1092 30589 2.31% 0 0 0.00% 0 0 0.00%
16 71 1996 1.58% 58 1637 1.77% 44 1251 3.89% 1253 35097 2.66% 0 0 0.00% 0 0 0.00%
17 152 4280 3.39% 64 1793 1.94% 42 1190 3.70% 1402 39249 2.97% 0 0 0.00% 0 0 0.00%
18 80 2267 1.79% 41 1174 1.27% 32 898 2.79% 1273 35635 2.70% 0 0 0.00% 0 0 0.00%
19 166 4656 3.68% 101 2837 3.07% 40 1133 3.52% 1732 48496 3.67% 0 0 0.00% 0 0 0.00%
20 99 2793 2.21% 54 1530 1.66% 52 1464 4.55% 1697 47528 3.60% 0 0 0.00% 0 0 0.00%
21 155 4340 3.43% 103 2893 3.13% 82 2305 7.16% 3841 107557 8.14% 0 0 0.00% 0 0 0.00%
22 194 5436 4.30% 80 2252 2.44% 45 1279 3.97% 2256 63163 4.78% 0 0 0.00% 0 0 0.00%
23 126 3537 2.80% 109 3079 3.33% 33 928 2.88% 2492 69778 5.28% 0 0 0.00% 0 0 0.00%

Top 30 of 1455 Total URLs
# Hits kB F kB In kB Out URL
1 57359 45.39% 64972 4.92% 0 0.00% 0 0.00% /xmlrpc.php
2 6608 5.23% 41767 3.16% 0 0.00% 0 0.00% /wp-login.php
3 1949 1.54% 56333 4.26% 0 0.00% 0 0.00% /2013/10/30/wieder-ein-jahr-ueberlebt/
4 1453 1.15% 37718 2.85% 0 0.00% 0 0.00% /
5 1339 1.06% 7427 0.56% 0 0.00% 0 0.00% /robots.txt
6 838 0.66% 4429 0.34% 0 0.00% 0 0.00% /wp-cron.php
7 749 0.59% 27715 2.10% 0 0.00% 0 0.00% /2024/03/13/lunch-trance-2024-03-13-newsflash/
8 630 0.50% 13318 1.01% 0 0.00% 0 0.00% /category/announcement/feed/
9 622 0.49% 15201 1.15% 0 0.00% 0 0.00% /feed/
10 475 0.38% 7497 0.57% 0 0.00% 0 0.00% /2024/12/11/lunch-trance-2024-12-11-newsflash/
11 380 0.30% 1283 0.10% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
12 270 0.21% 10688 0.81% 0 0.00% 0 0.00% /author/tanzwart/
13 207 0.16% 8826 0.67% 0 0.00% 0 0.00% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
14 193 0.15% 1708 0.13% 0 0.00% 0 0.00% /comments/feed/
15 174 0.14% 412 0.03% 0 0.00% 0 0.00% /wp-content/plugins/twplayer/public/js/twplayer.js
16 172 0.14% 2262 0.17% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/style.css
17 172 0.14% 2850 0.22% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
18 166 0.13% 573 0.04% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/blocks.css
19 162 0.13% 246 0.02% 0 0.00% 0 0.00% /wp-content/plugins/twplayer/public/css/twplayer-public.css
20 152 0.12% 86288 6.53% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/cropped-bombe-birthday-bash.png
21 152 0.12% 604 0.05% 0 0.00% 0 0.00% /wp-sitemap.xml
22 146 0.12% 2214 0.17% 0 0.00% 0 0.00% /2024/11/20/lunch-trance-2024-11-20-newsflash/
23 144 0.11% 2233 0.17% 0 0.00% 0 0.00% /2024/12/04/lunch-trance-2024-12-04-newsflash/
24 140 0.11% 2147 0.16% 0 0.00% 0 0.00% /2024/12/18/lunch-trance-2024-12-18-newsflash/
25 138 0.11% 2177 0.16% 0 0.00% 0 0.00% /2024/11/13/lunch-trance-2024-11-13-newsflash/
26 131 0.10% 2084 0.16% 0 0.00% 0 0.00% /2024/12/25/lunch-trance-2024-12-25-newsflash/
27 127 0.10% 1913 0.14% 0 0.00% 0 0.00% /2024/11/26/lunch-trance-2024-11-26-newsflash/
28 127 0.10% 3127 0.24% 0 0.00% 0 0.00% /category/announcement/
29 126 0.10% 1896 0.14% 0 0.00% 0 0.00% /2024/11/06/lunch-trance-2024-11-06-newsflash/
30 121 0.10% 4235 0.32% 0 0.00% 0 0.00% /category/blog/report/
View All URLs

Top 10 of 1455 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 152 0.12% 86288 6.53% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/cropped-bombe-birthday-bash.png
2 57359 45.39% 64972 4.92% 0 0.00% 0 0.00% /xmlrpc.php
3 1949 1.54% 56333 4.26% 0 0.00% 0 0.00% /2013/10/30/wieder-ein-jahr-ueberlebt/
4 35 0.03% 42489 3.21% 0 0.00% 0 0.00% /wp-content/uploads/2024/12/image-724x1024.png
5 6608 5.23% 41767 3.16% 0 0.00% 0 0.00% /wp-login.php
6 1453 1.15% 37718 2.85% 0 0.00% 0 0.00% /
7 8 0.01% 29885 2.26% 0 0.00% 0 0.00% /wp-content/uploads/2024/12/image.png
8 749 0.59% 27715 2.10% 0 0.00% 0 0.00% /2024/03/13/lunch-trance-2024-03-13-newsflash/
9 20 0.02% 25672 1.94% 0 0.00% 0 0.00% /wp-content/uploads/2020/12/image-968x1024.png
10 15 0.01% 25256 1.91% 0 0.00% 0 0.00% /wp-content/uploads/2023/12/image-1.png

Top 10 of 1055 Total Entry Pages
# Hits Visits URL
1 1453 1.15% 1448 12.21% /
2 1949 1.54% 997 8.40% /2013/10/30/wieder-ein-jahr-ueberlebt/
3 630 0.50% 707 5.96% /category/announcement/feed/
4 622 0.49% 428 3.61% /feed/
5 749 0.59% 370 3.12% /2024/03/13/lunch-trance-2024-03-13-newsflash/
6 475 0.38% 262 2.21% /2024/12/11/lunch-trance-2024-12-11-newsflash/
7 193 0.15% 140 1.18% /comments/feed/
8 270 0.21% 105 0.89% /author/tanzwart/
9 127 0.10% 93 0.78% /category/announcement/
10 90 0.07% 46 0.39% /2024/02/13/lunch-trance-2024-02-13-newsflash/

Top 10 of 1054 Total Exit Pages
# Hits Visits URL
1 1453 1.15% 1269 9.95% /
2 1949 1.54% 937 7.35% /2013/10/30/wieder-ein-jahr-ueberlebt/
3 630 0.50% 671 5.26% /category/announcement/feed/
4 622 0.49% 603 4.73% /feed/
5 749 0.59% 370 2.90% /2024/03/13/lunch-trance-2024-03-13-newsflash/
6 475 0.38% 305 2.39% /2024/12/11/lunch-trance-2024-12-11-newsflash/
7 193 0.15% 149 1.17% /comments/feed/
8 270 0.21% 115 0.90% /author/tanzwart/
9 127 0.10% 112 0.88% /category/announcement/
10 207 0.16% 87 0.68% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/

Top 30 of 5689 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43340 34.29% 43336 46.88% 32444 2.45% 0 0.00% 0 0.00% 1 0.01% 159.65.155.143
2 4180 3.31% 2757 2.98% 110211 8.34% 0 0.00% 0 0.00% 456 3.64% google.com
3 2900 2.29% 60 0.06% 43590 3.30% 0 0.00% 0 0.00% 2 0.02% 13.74.118.104
4 2087 1.65% 4 0.00% 2499 0.19% 0 0.00% 0 0.00% 2 0.02% 1.14.92.22
5 1915 1.52% 1335 1.44% 20260 1.53% 0 0.00% 0 0.00% 1 0.01% 20.171.207.228
6 1702 1.35% 26 0.03% 25562 1.93% 0 0.00% 0 0.00% 2 0.02% 172.167.100.202
7 1341 1.06% 1334 1.44% 1127 0.09% 0 0.00% 0 0.00% 1 0.01% 196.251.90.217
8 1279 1.01% 1233 1.33% 64598 4.89% 0 0.00% 0 0.00% 120 0.96% Invalid
9 1089 0.86% 22 0.02% 15961 1.21% 0 0.00% 0 0.00% 2 0.02% 172.190.154.228
10 1058 0.84% 37 0.04% 15114 1.14% 0 0.00% 0 0.00% 3 0.02% 52.164.121.91
11 1056 0.84% 2 0.00% 1257 0.10% 0 0.00% 0 0.00% 1 0.01% 14.116.211.167
12 1054 0.83% 2 0.00% 1256 0.09% 0 0.00% 0 0.00% 1 0.01% 119.45.155.172
13 1053 0.83% 2 0.00% 1255 0.09% 0 0.00% 0 0.00% 1 0.01% 43.137.5.134
14 1047 0.83% 2 0.00% 1252 0.09% 0 0.00% 0 0.00% 1 0.01% 1.12.55.42
15 1033 0.82% 1012 1.09% 1250 0.09% 0 0.00% 0 0.00% 1 0.01% 14.18.120.74
16 1032 0.82% 1011 1.09% 1250 0.09% 0 0.00% 0 0.00% 1 0.01% 14.116.213.102
17 1030 0.81% 1009 1.09% 1249 0.09% 0 0.00% 0 0.00% 1 0.01% 14.215.51.70
18 1029 0.81% 2 0.00% 1226 0.09% 0 0.00% 0 0.00% 1 0.01% 222.73.130.40
19 972 0.77% 951 1.03% 3840 0.29% 0 0.00% 0 0.00% 1 0.01% 222.73.130.14
20 971 0.77% 950 1.03% 1183 0.09% 0 0.00% 0 0.00% 1 0.01% 43.139.65.222
21 941 0.74% 629 0.68% 25834 1.95% 0 0.00% 0 0.00% 203 1.62% 216.244.66.203
22 892 0.71% 871 0.94% 3788 0.29% 0 0.00% 0 0.00% 1 0.01% 222.73.51.239
23 851 0.67% 13 0.01% 12271 0.93% 0 0.00% 0 0.00% 1 0.01% 13.74.97.246
24 851 0.67% 13 0.01% 12782 0.97% 0 0.00% 0 0.00% 1 0.01% 172.166.107.124
25 851 0.67% 13 0.01% 12270 0.93% 0 0.00% 0 0.00% 1 0.01% 172.167.120.213
26 847 0.67% 13 0.01% 13840 1.05% 0 0.00% 0 0.00% 1 0.01% 13.90.18.250
27 847 0.67% 847 0.92% 4740 0.36% 0 0.00% 0 0.00% 6 0.05% 172.31.0.3
28 699 0.55% 678 0.73% 3140 0.24% 0 0.00% 0 0.00% 1 0.01% 210.16.187.199
29 695 0.55% 695 0.75% 4859 0.37% 0 0.00% 0 0.00% 4 0.03% pot33.webmeup.com
30 662 0.52% 17 0.02% 9002 0.68% 0 0.00% 0 0.00% 1 0.01% 52.178.205.103
View All Sites

Top 10 of 5689 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4180 3.31% 2757 2.98% 110211 8.34% 0 0.00% 0 0.00% 456 3.64% google.com
2 1279 1.01% 1233 1.33% 64598 4.89% 0 0.00% 0 0.00% 120 0.96% Invalid
3 408 0.32% 384 0.42% 47131 3.57% 0 0.00% 0 0.00% 2 0.02% duckduckbot-3.duckduckgo.com
4 2900 2.29% 60 0.06% 43590 3.30% 0 0.00% 0 0.00% 2 0.02% 13.74.118.104
5 520 0.41% 472 0.51% 40020 3.03% 0 0.00% 0 0.00% 98 0.78% msn.com
6 225 0.18% 166 0.18% 34729 2.63% 0 0.00% 0 0.00% 1 0.01% 20.171.207.126
7 43340 34.29% 43336 46.88% 32444 2.45% 0 0.00% 0 0.00% 1 0.01% 159.65.155.143
8 941 0.74% 629 0.68% 25834 1.95% 0 0.00% 0 0.00% 203 1.62% 216.244.66.203
9 1702 1.35% 26 0.03% 25562 1.93% 0 0.00% 0 0.00% 2 0.02% 172.167.100.202
10 528 0.42% 522 0.56% 23761 1.80% 0 0.00% 0 0.00% 1 0.01% 51.68.165.38

Top 30 of 1535 Total Referrers
# Hits Referrer
1 111840 88.49% - (Direct Request)
2 314 0.25% www.google.com
3 105 0.08% https://www.google.com
4 74 0.06% http://www.google.com.hk
5 72 0.06% https://google.com/
6 18 0.01% https://www.google.com/
7 5 0.00% https://m.weibo.cn/
8 4 0.00% https://yandex.com/search/xml
9 3 0.00% tanzwart.org
10 2 0.00% http://5.9.107.38:80/
11 2 0.00% http://torremolinoscultura.es/
12 2 0.00% http://www.tscrva.com/
13 2 0.00% https://dollartree.uypromociones.com
14 2 0.00% https://www.1.virivky-merta.cz
15 2 0.00% https://www.google.com.au
16 2 0.00% https://www.google.de/
17 2 0.00% https://www.quora.com/
18 1 0.00% http://autoconfig.sms.homehb.synology.me
19 1 0.00% http://business.adminmetapagefb.com
20 1 0.00% http://jhjwr.tillmannsproducts.com
21 1 0.00% http://lt9rjr.iwangzhan.cn
22 1 0.00% http://www.cat.bigbus.top
23 1 0.00% http://www.cat.esuner.com
24 1 0.00% http://xinjiaolong.xinyi2006.com
25 1 0.00% https://admin.bc-kumho.ovh.nsynd.com
26 1 0.00% https://depoe-bay-or-junk-removal.dumpsterrentalnorfolk.biz
27 1 0.00% https://fedexcanadashipping.com
28 1 0.00% https://joseepele.com/wp-login.php
29 1 0.00% https://kirkor.uypromociones.com
30 1 0.00% https://om-crafts.com/wp-login.php
View All Referrers

Top 15 of 989 Total User Agents
# Hits User Agent
1 43364 34.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 6281 4.97% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 4137 3.27% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 3674 2.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3290 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3095 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2566 2.03% Apache-HttpClient/4.5.2 (Java/1.8.0_351)
8 2562 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 1871 1.48% GRequests/0.10
10 1844 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 1821 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 1346 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1343 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 1333 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
15 1262 1.00% Go-http-client/1.1
View All User Agents

Usage by Country for February 2025

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 94222 74.55% 66901 72.38% 692422 52.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 17480 13.83% 13411 14.51% 376530 28.49% 0 0.00% 0 0.00% Commercial (com)
3 7038 5.57% 6337 6.86% 111105 8.41% 0 0.00% 0 0.00% Network (net)
4 3055 2.42% 2498 2.70% 63570 4.81% 0 0.00% 0 0.00% Russian Federation
5 1514 1.20% 1333 1.44% 18400 1.39% 0 0.00% 0 0.00% European Union
6 1066 0.84% 245 0.27% 18469 1.40% 0 0.00% 0 0.00% Non-Profit (org)
7 477 0.38% 399 0.43% 22542 1.71% 0 0.00% 0 0.00% Germany
8 196 0.16% 191 0.21% 1215 0.09% 0 0.00% 0 0.00% Vietnam
9 181 0.14% 173 0.19% 2920 0.22% 0 0.00% 0 0.00% Czech Republic
10 97 0.08% 65 0.07% 2253 0.17% 0 0.00% 0 0.00% Netherlands
11 86 0.07% 86 0.09% 623 0.05% 0 0.00% 0 0.00% Mexico
12 70 0.06% 65 0.07% 733 0.06% 0 0.00% 0 0.00% United States
13 62 0.05% 57 0.06% 800 0.06% 0 0.00% 0 0.00% Ukraine
14 60 0.05% 57 0.06% 509 0.04% 0 0.00% 0 0.00% Canada
15 59 0.05% 59 0.06% 347 0.03% 0 0.00% 0 0.00% Japan
16 52 0.04% 15 0.02% 1878 0.14% 0 0.00% 0 0.00% Belarus
17 51 0.04% 46 0.05% 423 0.03% 0 0.00% 0 0.00% India
18 46 0.04% 9 0.01% 853 0.06% 0 0.00% 0 0.00% St. Helena
19 40 0.03% 27 0.03% 738 0.06% 0 0.00% 0 0.00% Colombia
20 38 0.03% 36 0.04% 377 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
21 34 0.03% 33 0.04% 210 0.02% 0 0.00% 0 0.00% Portugal
22 33 0.03% 33 0.04% 200 0.02% 0 0.00% 0 0.00% United Kingdom
23 32 0.03% 28 0.03% 167 0.01% 0 0.00% 0 0.00% France
24 24 0.02% 23 0.02% 748 0.06% 0 0.00% 0 0.00% Austria
25 23 0.02% 12 0.01% 306 0.02% 0 0.00% 0 0.00% China
26 23 0.02% 23 0.02% 145 0.01% 0 0.00% 0 0.00% Spain
27 23 0.02% 20 0.02% 235 0.02% 0 0.00% 0 0.00% Poland
28 23 0.02% 21 0.02% 163 0.01% 0 0.00% 0 0.00% Thailand
29 22 0.02% 21 0.02% 172 0.01% 0 0.00% 0 0.00% Indonesia
30 20 0.02% 19 0.02% 125 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23