Usage Statistics for www.tanzwart.org

Summary Period: June 2026
Generated 20-Jun-2026 18:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 189865
Total Files 140377
Total Pages 31043
Total Visits 13788
Total kB Files 2281667
Total Unique Sites 9110
Total Unique URLs 1292
Total Unique Referrers 1871
Total Unique User Agents 13953
. Avg Max
Hits per Hour 395 5911
Hits per Day 9493 21656
Files per Day 7018 18236
Pages per Day 1552 2718
Sites per Day 455 1188
Visits per Day 689 980
kB Files per Day 114083 490586
Hits by Response Code
Undefined response code 0.02% 32
Code 200 - OK 73.94% 140377
Code 206 - Partial Content 0.11% 207
Code 301 - Moved Permanently 9.13% 17341
Code 302 - Found 0.80% 1514
Code 304 - Not Modified 0.01% 15
Code 400 - Bad Request 0.13% 256
Code 401 - Unauthorized 1.23% 2333
Code 403 - Forbidden 0.31% 591
Code 404 - Not Found 14.28% 27121
Code 405 - Method Not Allowed 0.03% 60
Code 409 - Conflict 0.00% 8
Code 500 - Internal Server Error 0.00% 9
Code 502 - Bad Gateway 0.00% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 5164 2.72% 4098 2.92% 844 2.72% 476 3.45% 479 5.26% 53499 2.34%
2 18642 9.82% 3531 2.52% 2718 8.76% 614 4.45% 766 8.41% 490586 21.50%
3 6220 3.28% 3979 2.83% 1770 5.70% 869 6.30% 1000 10.98% 86802 3.80%
4 12401 6.53% 11948 8.51% 749 2.41% 525 3.81% 778 8.54% 63602 2.79%
5 21656 11.41% 18236 12.99% 1640 5.28% 666 4.83% 846 9.29% 185242 8.12%
6 6141 3.23% 4966 3.54% 1349 4.35% 646 4.69% 654 7.18% 59215 2.60%
7 6186 3.26% 4167 2.97% 1440 4.64% 570 4.13% 544 5.97% 88156 3.86%
8 8436 4.44% 6803 4.85% 1202 3.87% 647 4.69% 825 9.06% 76006 3.33%
9 12002 6.32% 9034 6.44% 2117 6.82% 738 5.35% 977 10.72% 97560 4.28%
10 8257 4.35% 7646 5.45% 1400 4.51% 764 5.54% 1036 11.37% 81618 3.58%
11 12354 6.51% 8245 5.87% 2648 8.53% 980 7.11% 1188 13.04% 131821 5.78%
12 7732 4.07% 6504 4.63% 1438 4.63% 827 6.00% 917 10.07% 81279 3.56%
13 6075 3.20% 5086 3.62% 1244 4.01% 711 5.16% 851 9.34% 77042 3.38%
14 7989 4.21% 7076 5.04% 1270 4.09% 717 5.20% 823 9.03% 75128 3.29%
15 9212 4.85% 8430 6.01% 1185 3.82% 712 5.16% 912 10.01% 90253 3.96%
16 11203 5.90% 7062 5.03% 1546 4.98% 622 4.51% 815 8.95% 103864 4.55%
17 8197 4.32% 7138 5.08% 1641 5.29% 617 4.47% 674 7.40% 84365 3.70%
18 7051 3.71% 5028 3.58% 1621 5.22% 700 5.08% 912 10.01% 105074 4.61%
19 6770 3.57% 5347 3.81% 1377 4.44% 734 5.32% 692 7.60% 76558 3.36%
20 8177 4.31% 6053 4.31% 1844 5.94% 662 4.80% 699 7.67% 173997 7.63%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 404 8091 4.26% 253 5068 3.61% 90 1806 5.82% 5719 114382 5.01%
1 265 5300 2.79% 181 3628 2.58% 59 1187 3.82% 3683 73656 3.23%
2 283 5679 2.99% 241 4826 3.44% 71 1431 4.61% 4234 84672 3.71%
3 375 7512 3.96% 352 7049 5.02% 40 815 2.63% 2300 45999 2.02%
4 226 4538 2.39% 189 3788 2.70% 40 801 2.58% 2474 49471 2.17%
5 324 6494 3.42% 217 4343 3.09% 55 1112 3.58% 3657 73141 3.21%
6 268 5363 2.82% 232 4644 3.31% 51 1028 3.31% 2336 46723 2.05%
7 353 7066 3.72% 262 5259 3.75% 57 1150 3.70% 3343 66863 2.93%
8 375 7505 3.95% 324 6488 4.62% 71 1430 4.61% 3821 76416 3.35%
9 373 7463 3.93% 317 6352 4.52% 53 1066 3.43% 3964 79275 3.47%
10 440 8814 4.64% 277 5550 3.95% 71 1438 4.63% 4972 99443 4.36%
11 651 13027 6.86% 572 11449 8.16% 67 1341 4.32% 3393 67860 2.97%
12 328 6567 3.46% 294 5884 4.19% 75 1513 4.87% 3425 68507 3.00%
13 465 9316 4.91% 274 5492 3.91% 79 1585 5.11% 8797 175937 7.71%
14 643 12866 6.78% 308 6172 4.40% 68 1364 4.39% 11684 233682 10.24%
15 709 14193 7.48% 451 9021 6.43% 67 1349 4.35% 10727 214538 9.40%
16 646 12926 6.81% 504 10086 7.18% 56 1123 3.62% 4699 93976 4.12%
17 370 7416 3.91% 296 5927 4.22% 69 1389 4.47% 5948 118955 5.21%
18 311 6229 3.28% 238 4778 3.40% 71 1425 4.59% 4150 83000 3.64%
19 283 5663 2.98% 196 3936 2.80% 56 1120 3.61% 3532 70640 3.10%
20 345 6913 3.64% 284 5688 4.05% 51 1026 3.31% 3014 60270 2.64%
21 368 7374 3.88% 287 5752 4.10% 76 1521 4.90% 3934 78689 3.45%
22 362 7247 3.82% 180 3611 2.57% 81 1637 5.27% 7380 147609 6.47%
23 315 6303 3.32% 279 5586 3.98% 69 1386 4.46% 2898 57964 2.54%

Top 30 of 1292 Total URLs
# Hits kB F URL
1 72324 38.09% 300093 13.15% /xmlrpc.php
2 42634 22.45% 212600 9.32% /wp-login.php
3 1805 0.95% 80043 3.51% /
4 1613 0.85% 85635 3.75% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
5 1352 0.71% 44061 1.93% /2013/10/30/wieder-ein-jahr-ueberlebt/
6 1308 0.69% 7257 0.32% /robots.txt
7 702 0.37% 3698 0.16% /wp-cron.php
8 649 0.34% 4609 0.20% /wp-json/oembed/1.0/embed
9 443 0.23% 9403 0.41% /category/announcement/feed/
10 386 0.20% 581 0.03% /wp-content/plugins/twplayer/public/css/twplayer-public.css
11 349 0.18% 1165 0.05% /wp-sitemap.xml
12 267 0.14% 1024 0.04% /wp-content/themes/twentyeleven/blocks.css
13 257 0.14% 3726 0.16% /wp-content/themes/twentyeleven/style.css
14 236 0.12% 4158 0.18% /2024/12/11/lunch-trance-2024-12-11-newsflash/
15 226 0.12% 521 0.02% /wp-content/plugins/twplayer/public/js/twplayer.js
16 205 0.11% 11619 0.51% /author/tanzwart/
17 127 0.07% 5825 0.26% /category/blog/report/
18 125 0.07% 3722 0.16% /feed/
19 122 0.06% 582 0.03% /wp-json/wp/v2/users
20 118 0.06% 4517 0.20% /2024/01/31/lunch-trance-2024-01-31-newsflash/
21 115 0.06% 571 0.03% /wp-content/plugins/akismet/_inc/akismet-frontend.js
22 110 0.06% 316 0.01% /wp-includes/js/comment-reply.min.js
23 108 0.06% 745 0.03% /wp-includes/js/wp-emoji-release.min.js
24 104 0.05% 175 0.01% /wp-content/themes/twentyeleven/images/search.png
25 103 0.05% 4894 0.21% /category/blog/cats/
26 100 0.05% 728 0.03% /comments/feed/
27 98 0.05% 7678 0.34% /category/blog/software/
28 94 0.05% 475 0.02% /wp-sitemap-users-1.xml
29 80 0.04% 417 0.02% /wp-sitemap-posts-page-1.xml
30 80 0.04% 1430 0.06% /wp-sitemap-posts-post-1.xml
View All URLs

Top 10 of 1292 Total URLs By kB F
# Hits kB F URL
1 72324 38.09% 300093 13.15% /xmlrpc.php
2 42634 22.45% 212600 9.32% /wp-login.php
3 1613 0.85% 85635 3.75% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
4 1805 0.95% 80043 3.51% /
5 1352 0.71% 44061 1.93% /2013/10/30/wieder-ein-jahr-ueberlebt/
6 69 0.04% 39265 1.72% /wp-content/uploads/2022/10/cropped-bombe-birthday-bash.png
7 34 0.02% 25037 1.10% /wp-content/uploads/2024/12/image-724x1024.png
8 3 0.00% 20453 0.90% /wp-content/uploads/2020/12/image.png
9 12 0.01% 18379 0.81% /wp-content/uploads/2024/12/image.png
10 12 0.01% 15427 0.68% /wp-content/uploads/2020/12/image-968x1024.png

Top 10 of 1143 Total Entry Pages
# Hits Visits URL
1 1805 0.95% 1770 15.45% /
2 1352 0.71% 708 6.18% /2013/10/30/wieder-ein-jahr-ueberlebt/
3 443 0.23% 639 5.58% /category/announcement/feed/
4 1613 0.85% 441 3.85% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
5 60 0.03% 159 1.39% /wp-json/wp/v2/posts
6 236 0.12% 111 0.97% /2024/12/11/lunch-trance-2024-12-11-newsflash/
7 100 0.05% 72 0.63% /comments/feed/
8 118 0.06% 63 0.55% /2024/01/31/lunch-trance-2024-01-31-newsflash/
9 122 0.06% 63 0.55% /wp-json/wp/v2/users
10 68 0.04% 50 0.44% /2012/03/15/cebit-nach-viprinet-standparty-vorbei/

Top 10 of 1142 Total Exit Pages
# Hits Visits URL
1 1805 0.95% 1365 11.33% /
2 1613 0.85% 684 5.68% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
3 443 0.23% 678 5.63% /category/announcement/feed/
4 1352 0.71% 590 4.90% /2013/10/30/wieder-ein-jahr-ueberlebt/
5 60 0.03% 137 1.14% /wp-json/wp/v2/posts
6 236 0.12% 134 1.11% /2024/12/11/lunch-trance-2024-12-11-newsflash/
7 205 0.11% 87 0.72% /author/tanzwart/
8 100 0.05% 76 0.63% /comments/feed/
9 122 0.06% 74 0.61% /wp-json/wp/v2/users
10 127 0.07% 72 0.60% /category/blog/report/

Top 30 of 9110 Total Sites
# Hits Files kB F Visits Hostname
1 8137 4.29% 8134 5.79% 6190 0.27% 1 0.01% 170.227.252.35.bc.googleusercontent.com
2 6092 3.21% 58 0.04% 209945 9.20% 3 0.02% 185.177.72.38
3 5758 3.03% 5755 4.10% 4415 0.19% 1 0.01% 159.223.85.108
4 3546 1.87% 121 0.09% 121099 5.31% 2 0.01% 185.177.72.53
5 3035 1.60% 32 0.02% 104571 4.58% 2 0.01% 185.177.72.70
6 3004 1.58% 27 0.02% 103842 4.55% 1 0.01% 185.177.72.12
7 2255 1.19% 1331 0.95% 62398 2.73% 422 3.06% google.com
8 2012 1.06% 2004 1.43% 1811 0.08% 2 0.01% 45.92.1.242
9 1805 0.95% 1563 1.11% 7005 0.31% 4 0.03% 20.227.136.34
10 1606 0.85% 1603 1.14% 1323 0.06% 1 0.01% 222.77.44.34.bc.googleusercontent.com
11 1550 0.82% 1459 1.04% 8597 0.38% 56 0.41% 78.142.18.172
12 1469 0.77% 1307 0.93% 36193 1.59% 64 0.46% Invalid
13 1171 0.62% 1150 0.82% 1356 0.06% 1 0.01% 203.2.115.107
14 1171 0.62% 1150 0.82% 1356 0.06% 1 0.01% 219.152.63.187
15 1170 0.62% 2 0.00% 1356 0.06% 1 0.01% 203.34.56.12
16 1162 0.61% 2 0.00% 1346 0.06% 1 0.01% 36.111.32.233
17 1159 0.61% 1138 0.81% 4622 0.20% 1 0.01% 117.62.237.194
18 1129 0.59% 2 0.00% 1328 0.06% 1 0.01% 36.111.32.238
19 995 0.52% 134 0.10% 30854 1.35% 1 0.01% 185.177.72.23
20 985 0.52% 796 0.57% 5359 0.23% 96 0.70% mail.edusoln.in
21 936 0.49% 936 0.67% 3422 0.15% 0 0.00% 78.142.18.40
22 809 0.43% 800 0.57% 3187 0.14% 1 0.01% 217.60.241.103
23 799 0.42% 713 0.51% 4340 0.19% 50 0.36% 250-25-31-64.static.reverse.lstn.net
24 778 0.41% 778 0.55% 2019 0.09% 0 0.00% vmi513632.contaboserver.net
25 712 0.38% 702 0.50% 2847 0.12% 2 0.01% 192.109.200.101
26 709 0.37% 709 0.51% 3943 0.17% 3 0.02% 172.31.0.3
27 701 0.37% 701 0.50% 4097 0.18% 4 0.03% undefined.hostname.localhost
28 682 0.36% 659 0.47% 10106 0.44% 217 1.57% static.vnpt.vn
29 665 0.35% 665 0.47% 3880 0.17% 0 0.00% nsg-corporate-011.21.180.122.airtel.in
30 660 0.35% 658 0.47% 9191 0.40% 6 0.04% discovery-crawler38.blex.seranking.com
View All Sites

Top 10 of 9110 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6092 3.21% 58 0.04% 209945 9.20% 3 0.02% 185.177.72.38
2 3546 1.87% 121 0.09% 121099 5.31% 2 0.01% 185.177.72.53
3 3035 1.60% 32 0.02% 104571 4.58% 2 0.01% 185.177.72.70
4 3004 1.58% 27 0.02% 103842 4.55% 1 0.01% 185.177.72.12
5 2255 1.19% 1331 0.95% 62398 2.73% 422 3.06% google.com
6 308 0.16% 244 0.17% 47277 2.07% 23 0.17% static.77.124.21.65.clients.your-server.de
7 1469 0.77% 1307 0.93% 36193 1.59% 64 0.46% Invalid
8 995 0.52% 134 0.10% 30854 1.35% 1 0.01% 185.177.72.23
9 511 0.27% 509 0.36% 29055 1.27% 134 0.97% ip-88-216-68-191.004.ptr.cherryservers.net
10 514 0.27% 35 0.02% 12936 0.57% 3 0.02% 158.66.168.103.in-addr.arpa.digivps.com

Top 16 of 1871 Total Referrers
# Hits Referrer
1 151042 79.55% - (Direct Request)
2 864 0.46% https://www.google.com/
3 433 0.23% www.google.com
4 30 0.02% https://www.google.com/search
5 19 0.01% https://wordpress.org/
6 19 0.01% https://www.bing.com/
7 17 0.01% https://www.google.com
8 15 0.01% https://www.facebook.com/
9 14 0.01% https://duckduckgo.com/
10 13 0.01% binance.com
11 11 0.01% https://t.co/
12 6 0.00% http://www.google.com.hk
13 4 0.00% https://blog.pterodactylus.net
14 3 0.00% https://stats.tanzwart.org
15 2 0.00% https://google.com/
16 2 0.00% https://www.seokicks.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% wordpress

Top 15 of 13953 Total User Agents
# Hits User Agent
1 16657 8.77% curl/8.7.1
2 15747 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 11150 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 9621 5.07% WordPress.com; https://wordpress.com
5 9583 5.05% Jetpack by WordPress.com
6 4695 2.47% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 2938 1.55% Go-http-client/1.1
8 2606 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 2291 1.21% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 2216 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2029 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1863 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 1839 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 1816 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1775 0.93% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
View All User Agents

Usage by Country for June 2026

Top 30 of 111 Total Countries
# Hits Files kB F Country
1 121558 64.02% 81563 58.10% 1493469 65.46% Unresolved/Unknown
2 35838 18.88% 29269 20.85% 380509 16.68% Commercial (com)
3 10185 5.36% 9478 6.75% 114421 5.01% Network (net)
4 3779 1.99% 3549 2.53% 22018 0.97% India
5 2468 1.30% 2275 1.62% 72688 3.19% Germany
6 2326 1.23% 1528 1.09% 90320 3.96% Russian Federation
7 1482 0.78% 1420 1.01% 15664 0.69% Vietnam
8 1354 0.71% 1345 0.96% 9308 0.41% Brazil
9 1011 0.53% 916 0.65% 10851 0.48% European Union
10 773 0.41% 751 0.53% 4478 0.20% Indonesia
11 748 0.39% 748 0.53% 4620 0.20% Pakistan
12 604 0.32% 604 0.43% 3555 0.16% United Arab Emirates
13 511 0.27% 492 0.35% 2779 0.12% Turkey
14 419 0.22% 407 0.29% 2333 0.10% Hungary
15 404 0.21% 396 0.28% 2418 0.11% Canada
16 382 0.20% 377 0.27% 2291 0.10% South Africa
17 354 0.19% 126 0.09% 7689 0.34% Non-Profit (org)
18 323 0.17% 312 0.22% 1961 0.09% Address Routing (arpa)
19 297 0.16% 289 0.21% 1663 0.07% Chile
20 283 0.15% 270 0.19% 1713 0.08% Generic TLD (info)
21 253 0.13% 225 0.16% 3241 0.14% Ukraine
22 235 0.12% 228 0.16% 1591 0.07% Colombia
23 214 0.11% 205 0.15% 1429 0.06% Spain
24 208 0.11% 207 0.15% 1493 0.07% Mexico
25 199 0.10% 186 0.13% 1117 0.05% Japan
26 189 0.10% 187 0.13% 1505 0.07% Argentina
27 185 0.10% 177 0.13% 1004 0.04% United Kingdom
28 177 0.09% 144 0.10% 1052 0.05% Australia
29 174 0.09% 172 0.12% 1025 0.04% Romania
30 157 0.08% 152 0.11% 912 0.04% Thailand


Generated by Webalizer Version 2.23