Usage Statistics for www.tanzwart.org

Summary by Month
Generated 17-Nov-2026 15:49 CET

Usage summary for www.tanzwart.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 5220 2645 1680 619 8157 1806424 10539 28572 44975 88756
Oct 2026 7166 3973 1811 583 11678 3625182 18075 56151 123165 222176
Sep 2026 8410 4811 1843 621 12525 4669501 18650 55315 144338 252307
Aug 2026 7494 3183 1601 544 10423 4168069 16886 49642 98684 232321
Jul 2026 8502 5188 1694 740 12749 3895449 22964 52528 160835 263584
Jun 2026 10913 8434 1556 668 13545 3299351 20056 46686 253036 327406
May 2026 15447 13599 1272 589 11089 2715320 18286 39459 421575 478858
Apr 2026 11304 7705 1523 655 12099 3422493 19662 45712 231150 339144
Mar 2026 28820 25296 1785 624 11307 3565556 19353 55351 784193 893424
Feb 2026 7465 3317 2047 619 9823 3409682 17355 57321 92890 209022
Jan 2026 6395 3573 1492 626 9581 2508520 19422 46270 110766 198271
Dec 2025 67879 65338 1720 609 10203 3636953 18879 53346 2025502 2104264
Totals 40722501 220127 586353 4491109 5609533


Generated by Webalizer Version 2.23