Usage Statistics for www.tanzwart.org

Summary Period: October 2025
Generated 22-Dec-2025 14:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 169093
Total Files 113711
Total Pages 45324
Total Visits 16440
Total kB Files 1700386
Total kB In 0
Total kB Out 0
Total Unique Sites 8614
Total Unique URLs 1316
Total Unique Referrers 2541
Total Unique User Agents 1400
. Avg Max
Hits per Hour 227 3470
Hits per Day 5454 12691
Files per Day 3668 11142
Pages per Day 1462 3333
Sites per Day 277 802
Visits per Day 530 764
kB Files per Day 54851 116960
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 45
Code 200 - OK 67.25% 113711
Code 206 - Partial Content 0.09% 146
Code 301 - Moved Permanently 23.70% 40081
Code 302 - Found 1.61% 2716
Code 304 - Not Modified 0.01% 10
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.38% 637
Code 404 - Not Found 6.83% 11557
Code 405 - Method Not Allowed 0.10% 168
Code 409 - Conflict 0.01% 17
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8240 4.87% 6709 5.90% 2670 5.89% 478 2.91% 521 6.05% 50176 2.95% 0 0.00% 0 0.00%
2 2734 1.62% 2304 2.03% 653 1.44% 421 2.56% 494 5.73% 40970 2.41% 0 0.00% 0 0.00%
3 12691 7.51% 7955 7.00% 2249 4.96% 657 4.00% 619 7.19% 44613 2.62% 0 0.00% 0 0.00%
4 2241 1.33% 1274 1.12% 1096 2.42% 573 3.49% 575 6.68% 50240 2.95% 0 0.00% 0 0.00%
5 2893 1.71% 2443 2.15% 848 1.87% 580 3.53% 631 7.33% 41153 2.42% 0 0.00% 0 0.00%
6 12430 7.35% 11142 9.80% 1308 2.89% 764 4.65% 738 8.57% 116960 6.88% 0 0.00% 0 0.00%
7 5790 3.42% 1870 1.64% 2268 5.00% 552 3.36% 670 7.78% 37696 2.22% 0 0.00% 0 0.00%
8 3229 1.91% 1403 1.23% 819 1.81% 454 2.76% 563 6.54% 37365 2.20% 0 0.00% 0 0.00%
9 5676 3.36% 2808 2.47% 2269 5.01% 597 3.63% 471 5.47% 69575 4.09% 0 0.00% 0 0.00%
10 4208 2.49% 2426 2.13% 2577 5.69% 511 3.11% 483 5.61% 66027 3.88% 0 0.00% 0 0.00%
11 5597 3.31% 3198 2.81% 1344 2.97% 442 2.69% 380 4.41% 47040 2.77% 0 0.00% 0 0.00%
12 7611 4.50% 5087 4.47% 1623 3.58% 464 2.82% 383 4.45% 43834 2.58% 0 0.00% 0 0.00%
13 7385 4.37% 5637 4.96% 1668 3.68% 469 2.85% 592 6.87% 63132 3.71% 0 0.00% 0 0.00%
14 3913 2.31% 2890 2.54% 1471 3.25% 552 3.36% 622 7.22% 64824 3.81% 0 0.00% 0 0.00%
15 4780 2.83% 2537 2.23% 1362 3.01% 480 2.92% 470 5.46% 72743 4.28% 0 0.00% 0 0.00%
16 2705 1.60% 1113 0.98% 1380 3.04% 481 2.93% 473 5.49% 48306 2.84% 0 0.00% 0 0.00%
17 3932 2.33% 2086 1.83% 852 1.88% 454 2.76% 459 5.33% 35175 2.07% 0 0.00% 0 0.00%
18 2193 1.30% 1471 1.29% 1065 2.35% 730 4.44% 715 8.30% 42311 2.49% 0 0.00% 0 0.00%
19 3296 1.95% 2175 1.91% 1287 2.84% 718 4.37% 802 9.31% 60212 3.54% 0 0.00% 0 0.00%
20 5084 3.01% 3172 2.79% 1448 3.19% 615 3.74% 688 7.99% 66774 3.93% 0 0.00% 0 0.00%
21 2462 1.46% 1379 1.21% 922 2.03% 584 3.55% 793 9.21% 39133 2.30% 0 0.00% 0 0.00%
22 4858 2.87% 2633 2.32% 925 2.04% 453 2.76% 692 8.03% 66736 3.92% 0 0.00% 0 0.00%
23 3208 1.90% 2509 2.21% 835 1.84% 485 2.95% 519 6.03% 43683 2.57% 0 0.00% 0 0.00%
24 5574 3.30% 3356 2.95% 1128 2.49% 441 2.68% 602 6.99% 46517 2.74% 0 0.00% 0 0.00%
25 5193 3.07% 3959 3.48% 1058 2.33% 539 3.28% 771 8.95% 39889 2.35% 0 0.00% 0 0.00%
26 4876 2.88% 3458 3.04% 1375 3.03% 455 2.77% 763 8.86% 52018 3.06% 0 0.00% 0 0.00%
27 6332 3.74% 5100 4.49% 823 1.82% 493 3.00% 574 6.66% 48892 2.88% 0 0.00% 0 0.00%
28 5490 3.25% 3334 2.93% 1469 3.24% 438 2.66% 548 6.36% 50884 2.99% 0 0.00% 0 0.00%
29 6445 3.81% 4726 4.16% 1250 2.76% 435 2.65% 548 6.36% 55008 3.24% 0 0.00% 0 0.00%
30 10708 6.33% 7240 6.37% 3333 7.35% 560 3.41% 639 7.42% 80523 4.74% 0 0.00% 0 0.00%
31 7319 4.33% 6317 5.56% 1949 4.30% 586 3.56% 558 6.48% 77976 4.59% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3184 1.88% 61 1916 1.68% 63 1957 4.32% 2360 73148 4.30% 0 0 0.00% 0 0 0.00%
1 130 4057 2.40% 90 2811 2.47% 49 1546 3.41% 1973 61159 3.60% 0 0 0.00% 0 0 0.00%
2 401 12445 7.36% 263 8165 7.18% 81 2518 5.56% 3593 111378 6.55% 0 0 0.00% 0 0 0.00%
3 252 7830 4.63% 159 4943 4.35% 55 1706 3.76% 1956 60623 3.57% 0 0 0.00% 0 0 0.00%
4 195 6069 3.59% 150 4658 4.10% 51 1587 3.50% 2619 81187 4.77% 0 0 0.00% 0 0 0.00%
5 239 7421 4.39% 127 3951 3.47% 96 2977 6.57% 2698 83646 4.92% 0 0 0.00% 0 0 0.00%
6 367 11407 6.75% 334 10357 9.11% 47 1475 3.25% 1946 60323 3.55% 0 0 0.00% 0 0 0.00%
7 274 8499 5.03% 151 4687 4.12% 70 2181 4.81% 2024 62731 3.69% 0 0 0.00% 0 0 0.00%
8 272 8447 5.00% 163 5083 4.47% 88 2733 6.03% 2562 79436 4.67% 0 0 0.00% 0 0 0.00%
9 214 6650 3.93% 181 5624 4.95% 49 1525 3.36% 1781 55221 3.25% 0 0 0.00% 0 0 0.00%
10 362 11239 6.65% 170 5280 4.64% 82 2572 5.67% 1958 60685 3.57% 0 0 0.00% 0 0 0.00%
11 236 7327 4.33% 172 5359 4.71% 43 1338 2.95% 1776 55057 3.24% 0 0 0.00% 0 0 0.00%
12 178 5537 3.27% 140 4348 3.82% 45 1404 3.10% 2114 65543 3.85% 0 0 0.00% 0 0 0.00%
13 222 6895 4.08% 172 5353 4.71% 43 1343 2.96% 2227 69050 4.06% 0 0 0.00% 0 0 0.00%
14 213 6620 3.92% 146 4547 4.00% 81 2533 5.59% 3243 100540 5.91% 0 0 0.00% 0 0 0.00%
15 190 5901 3.49% 132 4104 3.61% 67 2100 4.63% 3237 100360 5.90% 0 0 0.00% 0 0 0.00%
16 192 5968 3.53% 156 4854 4.27% 58 1815 4.00% 3125 96869 5.70% 0 0 0.00% 0 0 0.00%
17 101 3150 1.86% 74 2301 2.02% 45 1419 3.13% 2087 64695 3.80% 0 0 0.00% 0 0 0.00%
18 325 10102 5.97% 229 7119 6.26% 56 1740 3.84% 2470 76565 4.50% 0 0 0.00% 0 0 0.00%
19 144 4474 2.65% 93 2888 2.54% 52 1631 3.60% 1676 51960 3.06% 0 0 0.00% 0 0 0.00%
20 360 11164 6.60% 267 8293 7.29% 60 1873 4.13% 2383 73859 4.34% 0 0 0.00% 0 0 0.00%
21 179 5571 3.29% 73 2289 2.01% 67 2097 4.63% 1616 50096 2.95% 0 0 0.00% 0 0 0.00%
22 130 4032 2.38% 54 1700 1.50% 65 2025 4.47% 1793 55577 3.27% 0 0 0.00% 0 0 0.00%
23 164 5104 3.02% 99 3081 2.71% 39 1229 2.71% 1635 50677 2.98% 0 0 0.00% 0 0 0.00%

Top 30 of 1316 Total URLs
# Hits kB F kB In kB Out URL
1 67055 39.66% 79014 4.65% 0 0.00% 0 0.00% /xmlrpc.php
2 8501 5.03% 49941 2.94% 0 0.00% 0 0.00% /wp-login.php
3 2519 1.49% 79814 4.69% 0 0.00% 0 0.00% /2013/10/30/wieder-ein-jahr-ueberlebt/
4 2218 1.31% 68874 4.05% 0 0.00% 0 0.00% /
5 2025 1.20% 99654 5.86% 0 0.00% 0 0.00% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
6 1961 1.16% 10810 0.64% 0 0.00% 0 0.00% /robots.txt
7 1141 0.67% 7532 0.44% 0 0.00% 0 0.00% /tag/novumm/feed/
8 975 0.58% 15531 0.91% 0 0.00% 0 0.00% /2024/12/11/lunch-trance-2024-12-11-newsflash/
9 964 0.57% 5051 0.30% 0 0.00% 0 0.00% /wp-cron.php
10 770 0.46% 5061 0.30% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
11 703 0.42% 14966 0.88% 0 0.00% 0 0.00% /category/announcement/feed/
12 463 0.27% 2060 0.12% 0 0.00% 0 0.00% /wp-sitemap.xml
13 241 0.14% 6139 0.36% 0 0.00% 0 0.00% /feed/
14 230 0.14% 1237 0.07% 0 0.00% 0 0.00% /wp-sitemap-users-1.xml
15 229 0.14% 1248 0.07% 0 0.00% 0 0.00% /wp-sitemap-posts-page-1.xml
16 228 0.13% 2160 0.13% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
17 227 0.13% 1245 0.07% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-post_tag-1.xml
18 225 0.13% 1245 0.07% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
19 189 0.11% 7151 0.42% 0 0.00% 0 0.00% /author/tanzwart/
20 172 0.10% 6125 0.36% 0 0.00% 0 0.00% /2022/07/27/lunch-trance-2022-07-27-top-of-the-week/
21 138 0.08% 651 0.04% 0 0.00% 0 0.00% /wp-content/plugins/twplayer/public/js/twplayer.js
22 127 0.08% 348 0.02% 0 0.00% 0 0.00% /wp-content/plugins/twplayer/public/css/twplayer-public.css
23 112 0.07% 844 0.05% 0 0.00% 0 0.00% /comments/feed/
24 111 0.07% 2152 0.13% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
25 111 0.07% 899 0.05% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
26 110 0.07% 565 0.03% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/blocks.css
27 109 0.06% 1735 0.10% 0 0.00% 0 0.00% /wp-content/themes/twentyeleven/style.css
28 92 0.05% 3350 0.20% 0 0.00% 0 0.00% /category/blog/report/
29 88 0.05% 1190 0.07% 0 0.00% 0 0.00% /2012/12/30/live-the-ultimate-meeting-2012/
30 84 0.05% 1548 0.09% 0 0.00% 0 0.00% /2024/12/25/lunch-trance-2024-12-25-newsflash/
View All URLs

Top 10 of 1316 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2025 1.20% 99654 5.86% 0 0.00% 0 0.00% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
2 2519 1.49% 79814 4.69% 0 0.00% 0 0.00% /2013/10/30/wieder-ein-jahr-ueberlebt/
3 67055 39.66% 79014 4.65% 0 0.00% 0 0.00% /xmlrpc.php
4 2218 1.31% 68874 4.05% 0 0.00% 0 0.00% /
5 8501 5.03% 49941 2.94% 0 0.00% 0 0.00% /wp-login.php
6 9 0.01% 49185 2.89% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/bombe-birthday-bash-2048x2048.png
7 8 0.00% 40882 2.40% 0 0.00% 0 0.00% /wp-content/uploads/2020/12/image.png
8 14 0.01% 37369 2.20% 0 0.00% 0 0.00% /wp-content/uploads/2024/12/image.png
9 64 0.04% 36783 2.16% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/cropped-bombe-birthday-bash.png
10 7 0.00% 36391 2.14% 0 0.00% 0 0.00% /wp-content/uploads/2022/10/bombe-birthday-bash.png

Top 10 of 922 Total Entry Pages
# Hits Visits URL
1 2218 1.31% 2146 13.00% /
2 2519 1.49% 1349 8.17% /2013/10/30/wieder-ein-jahr-ueberlebt/
3 703 0.42% 1020 6.18% /category/announcement/feed/
4 2025 1.20% 800 4.85% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
5 1141 0.67% 397 2.40% /tag/novumm/feed/
6 975 0.58% 392 2.37% /2024/12/11/lunch-trance-2024-12-11-newsflash/
7 241 0.14% 156 0.94% /feed/
8 172 0.10% 89 0.54% /2022/07/27/lunch-trance-2022-07-27-top-of-the-week/
9 112 0.07% 88 0.53% /comments/feed/
10 6 0.00% 75 0.45% /wp-json/wp/v2/posts

Top 10 of 928 Total Exit Pages
# Hits Visits URL
1 2218 1.31% 1574 9.33% /
2 2519 1.49% 1302 7.72% /2013/10/30/wieder-ein-jahr-ueberlebt/
3 703 0.42% 1024 6.07% /category/announcement/feed/
4 2025 1.20% 967 5.73% /2024/12/28/lunch-trance-2024-12-28-end-of-the-year/
5 975 0.58% 557 3.30% /2024/12/11/lunch-trance-2024-12-11-newsflash/
6 1141 0.67% 398 2.36% /tag/novumm/feed/
7 241 0.14% 196 1.16% /feed/
8 172 0.10% 88 0.52% /2022/07/27/lunch-trance-2022-07-27-top-of-the-week/
9 112 0.07% 87 0.52% /comments/feed/
10 189 0.11% 84 0.50% /author/tanzwart/

Top 30 of 8614 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5964 3.53% 5956 5.24% 4718 0.28% 0 0.00% 0 0.00% 2 0.01% 4.241.168.130
2 3762 2.22% 2312 2.03% 107644 6.33% 0 0.00% 0 0.00% 647 3.94% google.com
3 3271 1.93% 0 0.00% 1927 0.11% 0 0.00% 0 0.00% 1 0.01% ec2-161-178-140-163.compute-1.amazonaws.com
4 3231 1.91% 3230 2.84% 1899 0.11% 0 0.00% 0 0.00% 1 0.01% 176.65.132.244
5 3095 1.83% 980 0.86% 3730 0.22% 0 0.00% 0 0.00% 5 0.03% 182.43.69.179
6 3025 1.79% 3008 2.65% 2547 0.15% 0 0.00% 0 0.00% 3 0.02% 45.134.225.130
7 3018 1.78% 3006 2.64% 2649 0.16% 0 0.00% 0 0.00% 3 0.02% nl.2-58-56-112.cloud.antale.one
8 2982 1.76% 2978 2.62% 2356 0.14% 0 0.00% 0 0.00% 1 0.01% 172.192.75.85
9 2982 1.76% 2978 2.62% 2356 0.14% 0 0.00% 0 0.00% 1 0.01% 4.216.166.230
10 2982 1.76% 2978 2.62% 2357 0.14% 0 0.00% 0 0.00% 1 0.01% 40.160.5.198
11 2389 1.41% 2386 2.10% 1905 0.11% 0 0.00% 0 0.00% 1 0.01% 156.242.41.60
12 2094 1.24% 1017 0.89% 2483 0.15% 0 0.00% 0 0.00% 2 0.01% 113.249.101.176
13 2077 1.23% 1017 0.89% 2483 0.15% 0 0.00% 0 0.00% 2 0.01% 125.88.231.98
14 2032 1.20% 1991 1.75% 2464 0.14% 0 0.00% 0 0.00% 2 0.01% 14.116.211.167
15 1912 1.13% 1274 1.12% 6864 0.40% 0 0.00% 0 0.00% 0 0.00% 45.85.162.209
16 1668 0.99% 1663 1.46% 6487 0.38% 0 0.00% 0 0.00% 1 0.01% 152.42.191.208
17 1657 0.98% 1088 0.96% 46022 2.71% 0 0.00% 0 0.00% 385 2.34% 216.244.66.203
18 1657 0.98% 853 0.75% 8246 0.48% 0 0.00% 0 0.00% 23 0.14% 216.73.216.108
19 1607 0.95% 1602 1.41% 1362 0.08% 0 0.00% 0 0.00% 1 0.01% 145.31.247.35.bc.googleusercontent.com
20 1607 0.95% 1602 1.41% 1367 0.08% 0 0.00% 0 0.00% 1 0.01% 172.158.237.35.bc.googleusercontent.com
21 1607 0.95% 1602 1.41% 1367 0.08% 0 0.00% 0 0.00% 1 0.01% 229.31.145.34.bc.googleusercontent.com
22 1566 0.93% 1560 1.37% 6168 0.36% 0 0.00% 0 0.00% 2 0.01% 85.204.70.114
23 1332 0.79% 1313 1.15% 14330 0.84% 0 0.00% 0 0.00% 1 0.01% 74.7.227.116
24 1258 0.74% 1253 1.10% 1104 0.06% 0 0.00% 0 0.00% 1 0.01% 204.11.247.35.bc.googleusercontent.com
25 1258 0.74% 1253 1.10% 1104 0.06% 0 0.00% 0 0.00% 1 0.01% 91.30.78.34.bc.googleusercontent.com
26 1144 0.68% 1144 1.01% 7624 0.45% 0 0.00% 0 0.00% 401 2.44% sandiego.ar01.host145.scalematrix.net
27 1058 0.63% 2 0.00% 1244 0.07% 0 0.00% 0 0.00% 1 0.01% 113.249.101.174
28 1058 0.63% 2 0.00% 1244 0.07% 0 0.00% 0 0.00% 1 0.01% 203.2.114.122
29 1045 0.62% 2 0.00% 1237 0.07% 0 0.00% 0 0.00% 1 0.01% 43.136.69.239
30 1044 0.62% 2 0.00% 1237 0.07% 0 0.00% 0 0.00% 1 0.01% 43.139.70.62
View All Sites

Top 10 of 8614 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 350 0.21% 331 0.29% 117616 6.92% 0 0.00% 0 0.00% 164 1.00% msn.com
2 3762 2.22% 2312 2.03% 107644 6.33% 0 0.00% 0 0.00% 647 3.94% google.com
3 1657 0.98% 1088 0.96% 46022 2.71% 0 0.00% 0 0.00% 385 2.34% 216.244.66.203
4 723 0.43% 721 0.63% 37037 2.18% 0 0.00% 0 0.00% 91 0.55% 195.178.110.131
5 472 0.28% 403 0.35% 28603 1.68% 0 0.00% 0 0.00% 66 0.40% 45.148.10.115
6 528 0.31% 522 0.46% 24088 1.42% 0 0.00% 0 0.00% 1 0.01% sw-16.links.ls.007ac9.net
7 429 0.25% 321 0.28% 18483 1.09% 0 0.00% 0 0.00% 73 0.44% 45.148.10.160
8 1332 0.79% 1313 1.15% 14330 0.84% 0 0.00% 0 0.00% 1 0.01% 74.7.227.116
9 813 0.48% 6 0.01% 13071 0.77% 0 0.00% 0 0.00% 1 0.01% 74.176.186.150
10 29 0.02% 27 0.02% 12497 0.73% 0 0.00% 0 0.00% 1 0.01% ec2-34-221-141-217.us-west-2.compute.amazonaws.com

Top 29 of 2541 Total Referrers
# Hits Referrer
1 143062 84.61% - (Direct Request)
2 497 0.29% https://www.google.com/search
3 494 0.29% https://realtor.com/
4 302 0.18% www.google.com
5 63 0.04% https://www.google.com/
6 57 0.03% http://www.google.com.hk
7 57 0.03% https://www.google.com
8 40 0.02% https://duckduckgo.com/
9 38 0.02% https://www.yahoo.com/
10 37 0.02% https://www.bing.com/
11 5 0.00% binance.com
12 5 0.00% https://wordpress.org/
13 3 0.00% http://m.baidu.com/s
14 3 0.00% https://www.facebook.com/
15 3 0.00% https://www.perplexity.ai/
16 2 0.00% http://5.9.107.38:80
17 2 0.00% https://5.9.107.38:443
18 2 0.00% https://5.9.107.38:443/favicon.ico
19 2 0.00% https://t.co/
20 2 0.00% https://www.google.ca
21 2 0.00% https://www.google.co.in
22 2 0.00% https://www.google.co.jp
23 2 0.00% https://www.google.com.br
24 1 0.00% http://5.9.107.38:5700/favicon.ico
25 1 0.00% http://5.9.107.38:80/
26 1 0.00% http://5.9.107.38:80/favicon.ico
27 1 0.00% http://localhost:8080/
28 1 0.00% https://tugrub.com
29 1 0.00% https://www.ecosia.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 493 99.40% tanzwart
2 3 0.60% wordpress

Top 15 of 1400 Total User Agents
# Hits User Agent
1 23844 14.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 20145 11.91% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 14191 8.39% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 9005 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 8085 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 4474 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4048 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3443 2.04% Go-http-client/1.1
9 3232 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 3228 1.91% python-httpx/0.22.0
11 3223 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 3015 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
13 2160 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 2029 1.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 1912 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
View All User Agents

Usage by Country for October 2025

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 118602 70.14% 76370 67.16% 768825 45.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 31633 18.71% 22362 19.67% 530137 31.18% 0 0.00% 0 0.00% Commercial (com)
3 8237 4.87% 7622 6.70% 165821 9.75% 0 0.00% 0 0.00% Network (net)
4 3604 2.13% 2231 1.96% 102279 6.02% 0 0.00% 0 0.00% Russian Federation
5 2417 1.43% 2198 1.93% 32941 1.94% 0 0.00% 0 0.00% European Union
6 1163 0.69% 260 0.23% 21720 1.28% 0 0.00% 0 0.00% Non-Profit (org)
7 1034 0.61% 974 0.86% 29160 1.71% 0 0.00% 0 0.00% Germany
8 435 0.26% 420 0.37% 4397 0.26% 0 0.00% 0 0.00% Vietnam
9 240 0.14% 12 0.01% 3190 0.19% 0 0.00% 0 0.00% Romania
10 190 0.11% 179 0.16% 19620 1.15% 0 0.00% 0 0.00% Czech Republic
11 149 0.09% 142 0.12% 3221 0.19% 0 0.00% 0 0.00% Brazil
12 124 0.07% 121 0.11% 1531 0.09% 0 0.00% 0 0.00% Japan
13 106 0.06% 48 0.04% 2499 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
14 84 0.05% 66 0.06% 729 0.04% 0 0.00% 0 0.00% Generic TLD (info)
15 70 0.04% 67 0.06% 442 0.03% 0 0.00% 0 0.00% Italy
16 67 0.04% 57 0.05% 955 0.06% 0 0.00% 0 0.00% Poland
17 65 0.04% 39 0.03% 1651 0.10% 0 0.00% 0 0.00% Ukraine
18 60 0.04% 60 0.05% 384 0.02% 0 0.00% 0 0.00% Chile
19 55 0.03% 50 0.04% 353 0.02% 0 0.00% 0 0.00% India
20 42 0.02% 42 0.04% 248 0.01% 0 0.00% 0 0.00% Reunion
21 37 0.02% 25 0.02% 749 0.04% 0 0.00% 0 0.00% St. Pierre and Miquelon
22 32 0.02% 30 0.03% 183 0.01% 0 0.00% 0 0.00% Colombia
23 32 0.02% 32 0.03% 195 0.01% 0 0.00% 0 0.00% Iceland
24 31 0.02% 21 0.02% 347 0.02% 0 0.00% 0 0.00% Indonesia
25 29 0.02% 27 0.02% 369 0.02% 0 0.00% 0 0.00% United States
26 26 0.02% 1 0.00% 537 0.03% 0 0.00% 0 0.00% Turkey
27 26 0.02% 21 0.02% 251 0.01% 0 0.00% 0 0.00% United Kingdom
28 24 0.01% 22 0.02% 278 0.02% 0 0.00% 0 0.00% Sweden
29 22 0.01% 15 0.01% 889 0.05% 0 0.00% 0 0.00% Kazakhstan
30 21 0.01% 5 0.00% 584 0.03% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23