Usage Statistics for audio.tanzwart.org

Summary by Month
Generated 17-Nov-2026 15:47 CET

Usage summary for audio.tanzwart.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 727 1 102 19 472 965964 336 1741 26 12363
Oct 2026 651 0 139 19 598 452000 594 4327 14 20201
Sep 2026 712 0 233 19 1107 54079 592 7009 22 21388
Aug 2026 1299 0 164 21 686 38950 681 5110 16 40272
Jul 2026 1186 1 136 17 1214 555313 547 4241 32 36795
Jun 2026 736 0 128 18 695 757675 552 3862 25 22083
May 2026 663 2 79 13 1590 1948370 425 2466 74 20581
Apr 2026 841 0 96 17 737 579811 514 2890 24 25259
Mar 2026 1046 0 230 15 484 303512 492 7134 22 32432
Feb 2026 1238 1 210 15 512 316199 423 5884 28 34681
Jan 2026 635 0 72 11 582 31452 349 2257 9 19693
Dec 2025 221 1 39 11 500 1495094 358 1231 44 6856
Totals 7498419 5863 48152 336 292604


Generated by Webalizer Version 2.23